Minimum Wages in Jharkhand
by
Gunjan Pandya
—
last modified
Apr 27, 2012 10:20 AM
Jharkhand: Minimum Wages w.e.f. April 1, 2012 to September 30, 2012
| Sr. No. | Scheduled Employment | Category of employment | Basic Minimum Wages | V.D.A | Total Minimum Wages |
|---|---|---|---|---|---|
| In Rupees Per Day | |||||
| 1 | Electronics Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 2 | Plywood Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 3 | Foundry Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 4 | Biscuit Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 5 | Coal Briquette Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 6 | Private Security Agency | ||||
| Area having Population below 30000 | Un Skilled | 127 | 18.54 | 145.54 | |
| Semi Skilled | 130.69 | 18.54 | 149.23 | ||
| Skilled | 132.62 | 18.54 | 151.16 | ||
| Highly Skilled | 140.96 | 18.54 | 159.5 | ||
| Area having Population above 30000 & below 1 lakh | Un Skilled | 130.69 | 18.54 | 149.23 | |
| Semi Skilled | 132.62 | 18.54 | 151.16 | ||
| Skilled | 140.96 | 18.54 | 159.5 | ||
| Highly Skilled | 149.12 | 20.73 | 169.85 | ||
| Area having Population above 1 lakh & below 2 lakh | Un Skilled | 132.62 | 18.54 | 151.16 | |
| Semi Skilled | 140.96 | 18.54 | 159.5 | ||
| Skilled | 149.12 | 20.73 | 169.85 | ||
| Highly Skilled | 160.42 | 23.06 | 183.48 | ||
| Area having Population above 2 lakh | Un Skilled | 140.96 | 18.54 | 159.5 | |
| Semi Skilled | 149.12 | 20.73 | 169.85 | ||
| Skilled | 160.42 | 23.06 | 183.48 | ||
| Highly Skilled | 176.85 | 23.06 | 199.91 | ||
| 7 | Dafti, Card Board, Mill Board, Corrageted Board, Gatta Board Manufactory | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 8 | Earth Cutting Operation (Earth Excavator) | For every 110 Cft. of Soft Earth | 127 | 18.54 | 145.54 |
| For every 100 Cft. of Hard Earth | |||||
| For every 90 Cft. For highly Hard Earth | |||||
| 9 | Distilleries | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 131 | 18.54 | 149.54 | ||
| Skilled | 162 | 23.06 | 185.06 | ||
| Highly Skilled | 182 | 23.06 | 205.06 | ||
| Supervisory/Clerical | 139 | 18.54 | 157.54 | ||
| 10 | Handloom Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 131 | 18.54 | 149.54 | ||
| Skilled | 162 | 23.06 | 185.06 | ||
| Highly Skilled | 195 | 27.88 | 222.88 | ||
| Supervisory/Clerical | 139 | 18.54 | 157.54 | ||
| 11 | Private Hospitals, Nursing Homes & Clinics | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 131 | 18.54 | 149.54 | ||
| Skilled | 176 | 23.06 | 199.06 | ||
| Highly Skilled | 214 | 27.88 | 241.88 | ||
| Supervisory/Clerical | 152 | 20.73 | 172.73 | ||
| 12 | Shop Selling Cooked Food Stuff | ||||
| Jamshedpur, Ranchi (including Dhurwa area), Dhanbad, Jhariya & Bokaro (including Chas area) | Un Skilled | 140.88 | 18.54 | 159.42 | |
| Semi Skilled | 148 | 20.73 | 168.73 | ||
| Skilled | 157.77 | 20.73 | 178.5 | ||
| Head Karigar/Head Halwai | 168.85 | 23.06 | 191.91 | ||
| Cashier, Clerk, Store Keeper | 182.85 | 23.06 | 205.91 | ||
| For Municipal Area | Un Skilled | 136.92 | 18.54 | 155.46 | |
| Semi Skilled | 146.54 | 20.73 | 167.27 | ||
| Skilled | 155 | 20.73 | 175.73 | ||
| Head Karigar/Head Halwai | 163.27 | 23.06 | 186.33 | ||
| Cashier, Clerk, Store Keeper | 170.35 | 23.06 | 193.41 | ||
| For other areas excluding those mentioned above | Un Skilled | 127 | 18.54 | 145.54 | |
| Semi Skilled | 130.69 | 18.54 | 149.23 | ||
| Skilled | 152.11 | 20.73 | 172.84 | ||
| Head Karigar/Head Halwai | 157.77 | 20.73 | 178.5 | ||
| Cashier, Clerk, Store Keeper | 168.85 | 23.06 | 191.91 | ||
| 13 | Manufacture of Gold & Silver Ornaments & artistic designs | Un Skilled | 127 | 18.54 | 145.54 |
| Apprentice/Helper | 127 | 18.54 | 145.54 | ||
| Semi Skilled | 127 | 18.54 | 145.54 | ||
| Skilled | 151 | 20.73 | 171.73 | ||
| Highly Skilled | 180 | 23.06 | 203.06 | ||
| Munshi/Munim/Salesman | 142 | 20.73 | 162.73 | ||
| 14 | Minor Engineering Industry (Excluding Automobile Engineering Shops) | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| 15 | Mineral Grinding Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 16 | Any Shops & Establishment other than that covered under any of other entries in this schedule | ||||
| Area having Population below 30000 | Un Skilled | 127 | 18.54 | 145.54 | |
| Semi Skilled | 130.69 | 18.54 | 149.23 | ||
| Skilled | 132.62 | 18.54 | 151.16 | ||
| Area having Population above 30000 & below 1 lakh | Un Skilled | 126.54 | 18.54 | 145.08 | |
| Semi Skilled | 132.62 | 18.54 | 151.16 | ||
| Skilled | 140.96 | 18.54 | 159.5 | ||
| Area having Population above 1 lakh & below 2 lakh | Un Skilled | 132.62 | 18.54 | 151.16 | |
| Semi Skilled | 140.96 | 18.54 | 159.5 | ||
| Skilled | 149.12 | 20.73 | 169.85 | ||
| Area having Population above 2 lakh | Un Skilled | 140.96 | 18.54 | 159.5 | |
| Semi Skilled | 149.12 | 20.73 | 169.85 | ||
| Skilled | 160.42 | 23.06 | 183.48 | ||
| 17 | Any University, Educational Research or Cultural Institute | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 131 | 18.54 | 149.54 | ||
| Skilled | 164 | 23.06 | 187.06 | ||
| Highly Skilled | 203 | 27.88 | 230.88 | ||
| 18 | Any Woolen Carpet making or Shawl Wearing Establishment | Un Skilled | 127 | 18.54 | 145.54 |
| 19 | Hotel, Eating Houses & Restaurants | 0 | |||
| Jamshedpur, Ranchi (including Dhurwa area), Dhanbad, Jhariya & Bokaro (including Chas area) | Un Skilled | 140.88 | 18.54 | 159.42 | |
| Semi Skilled | 148 | 20.73 | 168.73 | ||
| Skilled | 157.77 | 23.06 | 180.83 | ||
| Head cook | 168.85 | 23.06 | 191.91 | ||
| Cashier, Clerk, Store Keeper | 182.54 | 23.06 | 205.6 | ||
| For other areas excluding those mentioned above | Un Skilled | 133.5 | 18.54 | 152.04 | |
| Semi Skilled | 136.92 | 18.54 | 155.46 | ||
| Skilled | 152.12 | 20.73 | 172.85 | ||
| Head cook | 157.77 | 23.06 | 180.83 | ||
| Cashier, Clerk, Store Keeper | 168.85 | 23.06 | 191.91 | ||
| Air-conditioned Hotels, eating houses and restaurants | Un Skilled | 174.35 | 23.06 | 197.41 | |
| Semi Skilled | 178.58 | 23.06 | 201.64 | ||
| Skilled | 206.62 | 27.88 | 234.5 | ||
| Head cook | 215.96 | 27.88 | 243.84 | ||
| Cashier, Clerk, Store Keeper | 201.15 | 27.88 | 229.03 | ||
| 20 | Employment of Domestic servants | Pot Washing (1 hour) | 16 | 0 | 16 |
| Cloth Washing/Pot Washing (1 hour) | 16 | 0 | 16 | ||
| Cloth Washing/Pot Washing/Brooming work of 1000 Sqft (1 hour) | 16 | 0 | 16 | ||
| Cloth Washing/Pot Washing/Brooming work and to look after children (8 hours) | 127 | 18.54 | 145.54 | ||
| Cloth Washing/Pot Washing/ To look after children/Taking children to school and back and other miscellaneous domestics work (8 hour) | 127 | 18.54 | 145.54 | ||
| 21 | Plastic Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 22 | Tailoring Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 131 | 18.54 | 149.54 | ||
| Skilled | 162 | 23.06 | 185.06 | ||
| Highly Skilled | 195 | 27.88 | 222.88 | ||
| Supervisory/Clerical | 139 | 18.54 | 157.54 | ||
| 23 | Rubber and Rubber compound industry (in which manufacture of Tyre and Tube) | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 24 | Electric & other type of bulb & Florence tube manufacture Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 25 | Employment of Sweeping & Cleaning excluding activities prohibited under the Employment of Manual Scavengers & Construction of Dry Latrine (prohibition) Act 1993 | Unskilled | 127 | 18.54 | 145.54 |
| Unskilled (Per Hour) | 16 | 0 | 16 | ||
| 26 | Agriculture Operation | All other Agriculture Operations & Categories of Employees | 127 | 18.54 | 145.54 |
| Harvesting | Kind (2bundle in 18 bundle of harvesting crops) | ||||
| Tractor driver & Pump operator | 180 | 23.06 | 203.06 | ||
| Tractor Khalasi/Pump Khalasi/Chowkidar/Sipahi | 140 | 18.54 | 158.54 | ||
| 27 | Cement Hume Pipe, Electric Pole & Railway Sleeper Manufacture Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| 28 | Book Binding Industry | Un Skilled | 127 | 18.54 | 145.54 |
| Semi Skilled | 134 | 18.54 | 152.54 | ||
| Skilled | 163 | 23.06 | 186.06 | ||
| Highly Skilled | 198 | 27.88 | 225.88 | ||
| Supervisory/Clerical | 140 | 18.54 | 158.54 | ||
| Sr. No | Schedule Employment | Category of employment | Sub Categories | Basic Minimum Wages | V.D.A | Total Minimum Wages |
|---|---|---|---|---|---|---|
| In Rupees Per Day | ||||||
| 1 | Refractories, Fire Bricks & Ceramic Industry | Un Skilled | 127 | 18.54 | 145.54 | |
| Semi Skilled | 131 | 18.54 | 149.54 | |||
| Skilled | 147 | 20.73 | 167.73 | |||
| Highly Skilled | 157 | 20.73 | 177.73 | |||
| Clerical | Grade I | 154 | 20.73 | 174.73 | ||
| Grade II | 143 | 20.73 | 163.73 | |||
| Grade III | 127 | 18.54 | 145.54 | |||
| Supervisory | Grade I | 161 | 23.06 | 184.06 | ||
| Grade II | 147 | 20.73 | 167.73 | |||
| Specialist | 173 | 23.06 | 196.06 | |||
| Subordinate Staff head of Security | 147 | 20.73 | 167.73 | |||
| Assistant Head of Security | 143 | 20.73 | 163.73 | |||
| Watchman/Security Guard/Peon/Record Keeper/ Printing Boy/Weight Bridgman | 131 | 18.54 | 149.54 | |||
| 2 | Potteries | Un Skilled | 127 | 18.54 | 145.54 | |
| Semi Skilled | 131 | 18.54 | 149.54 | |||
| Skilled | 147 | 20.73 | 167.73 | |||
| Highly Skilled | 157 | 20.73 | 177.73 | |||
| Clerical | Grade I | 156 | 20.73 | 176.73 | ||
| Grade II | 143 | 20.73 | 163.73 | |||
| Grade III | 138 | 18.54 | 156.54 | |||
| Supervisory | Grade I | 161 | 23.06 | 184.06 | ||
| Grade II | 147 | 20.73 | 167.73 | |||
| Specialist | 184 | 23.06 | 207.06 | |||
| Subordinate Staff head of Security | 147 | 20.73 | 167.73 | |||
| Assistant Head of Security | 143 | 20.73 | 163.73 | |||
| Watchman/Security Guard/Peon/Record Keeper/ Printing Boy/Weight Bridgman | 131 | 18.54 | 149.54 | |||
Tanneries & Leather Manufactory Industry
| Sr. No. | Category of employment | Sub Categories | Basic Minimum Wages | V.D.A | Total Minimum Wages |
|---|---|---|---|---|---|
| In Rupees Per Day | |||||
| 1 | Unskilled | 127 | 18.54 | 145.54 | |
| 2 | Semi Skilled | 131 | 18.54 | 149.54 | |
| 3 | Skilled | 134 | 18.54 | 152.54 | |
| 4 | Supervisory | Grade A | 127 | 18.54 | 145.54 |
| Grade B | 140 | 18.54 | 158.54 | ||
| Grade C | 148 | 20.73 | 168.73 | ||
| Grade D | 171 | 23.06 | 194.06 | ||
| 5 | Clerical | Grade I | 160 | 23.06 | 183.06 |
| Grade II | 134 | 18.54 | 152.54 | ||
| Grade III | 152 | 20.73 | 172.73 | ||
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers
|
Last Updated by Paycheck India on April7, 2012 Source: Jharkhand Labour Department
|
Also Check:
Click here to take our Salary Survey
![]() |
|
|
Document Actions
Share
|




