Minimum Wages in Uttar Pradesh w.e.f October 1, 2013 to March 31, 2014

Minimum Wages in India 2013: Revised minimum wages in Uttar Pradesh from October 1, 2013
Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
1 Agriculture 100 0 100 - - - - - -
2 Aerated Drinks 100 100 200 114 114 228 126.54 126.54 253.08
3 Allopathic, Ayurvedic & Unani Pharmacies 100 100 200 114 114 228 126.54 126.54 253.08
4 Automobile repairs Workshops 100 100 200 114 114 228 126.54 126.54 253.08
5 Bakeries & Biscuit Manufactories 100 100 200 114 114 228 126.54 126.54 253.08
6 Book Binding 100 100 200 114 114 228 126.54 126.54 253.08
7 Brick Kilns 100 100 200 114 114 228 126.54 126.54 253.08
8 Cement Factories & other Cement Products mfg. Asbestos 100 100 200 114 114 228 126.54 126.54 253.08
9 Chicken works 100 100 200 114 114 228 126.54 126.54 253.08
10 Cinema Industry 100 100 200 114 114 228 126.54 126.54 253.08
11 Clubs 100 100 200 114 114 228 126.54 126.54 253.08
12 Confectionery Industry 100 100 200 114 114 228 126.54 126.54 253.08
13 Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 100 100 200 114 114 228 126.54 126.54 253.08
14 Construction or maintenance of road  or in building operation 100 100 200 114 114 228 126.54 126.54 253.08
15 Commercial Establishment 100 100 200 114 114 228 126.54 126.54 253.08
16 Cold Storage 100 100 200 114 114 228 126.54 126.54 253.08
17 Dairy, Milk Dairies 100 100 200 114 114 228 126.54 126.54 253.08
18 Engineering Industry less than 50 employees 100 100 200 114 114 228 126.54 126.54 253.08
19 Foundries 100 100 200 114 114 228 126.54 126.54 253.08
20 Forestry 100 100 200 114 114 228 126.54 126.54 253.08
21 All Registered Factories (which are not mention before) 100 100 200 114 114 228 126.54 126.54 253.08
22 Fruit juice Manufactory 100 100 200 114 114 228 126.54 126.54 253.08
23 Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 100 100 200 114 114 228 126.54 126.54 253.08
24 Handloom Industry 100 100 200 114 114 228 126.54 126.54 253.08
25 Handloom Industry (Weaving of Silk Sarees) and Zari Works 100 100 200 114 114 228 126.54 126.54 253.08
26 Hosiery Works 100 100 200 114 114 228 126.54 126.54 253.08
27 Ice Candy / Ice cream Workshop 100 100 200 114 114 228 126.54 126.54 253.08
28 Ice Manufactory 100 100 200 114 114 228 126.54 126.54 253.08
29 Inn 100 100 200 114 114 228 126.54 126.54 253.08
30 Khandsari 100 100 200 114 114 228 126.54 126.54 253.08
31 Leather, Leather Goods Products & Dying Industries. 100 100 200 114 114 228 126.54 126.54 253.08
32 Laundries & Washing Establishment 100 100 200 114 114 228 126.54 126.54 253.08
33 Match Box 100 100 200 114 114 228 126.54 126.54 253.08
34 Mechanical Transport Workshop 100 100 200 114 114 228 126.54 126.54 253.08
35 Metal Manufactories 100 100 200 114 114 228 126.54 126.54 253.08
36 Oil Mills 100 100 200 114 114 228 126.54 126.54 253.08
37 Petrol and Diesel oil pumps 100 100 200 114 114 228 126.54 126.54 253.08
38 Plastic and Plastic by Product Industry 100 100 200 114 114 228 126.54 126.54 253.08
39 Plywood Industry 100 100 200 114 114 228 126.54 126.54 253.08
40 Printing of cloth 100 100 200 114 114 228 126.54 126.54 253.08
41 Private Clinic and Private Medical shops 100 100 200 114 114 228 126.54 126.54 253.08
42 Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 100 100 200 114 114 228 126.54 126.54 253.08
43 Private Library 100 100 200 114 114 228 126.54 126.54 253.08
44 Private Printing Press 100 100 200 114 114 228 126.54 126.54 253.08
45 Potteries Ceramics or Refractories 100 100 200 114 114 228 126.54 126.54 253.08
46 Public Motor Transport 100 100 200 114 114 228 126.54 126.54 253.08
47 Powerloom Industry 100 100 200 114 114 228 126.54 126.54 253.08
48 Readymade Garments manufactory 100 100 200 114 114 228 126.54 126.54 253.08
49 Rice Mill, Flour Mill or Dal Mill 100 100 200 114 114 228 126.54 126.54 253.08
50 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 100 100 200 114 114 228 126.54 126.54 253.08
51 Shops 100 100 200 114 114 228 126.54 126.54 253.08
52 Stone Breaking or Stone Crushing 100 100 200 114 114 228 126.54 126.54 253.08
53 Straw Board and Paper Board Manufactory 100 100 200 114 114 228 126.54 126.54 253.08
54 Tailoring Industry 100 100 200 114 114 228 126.54 126.54 253.08
55 Tanneries and Leather Manufactory 100 100 200 114 114 228 126.54 126.54 253.08
56 Tin Plate Shaping & Tin Printing 100 100 200 114 114 228 126.54 126.54 253.08
57 Tobacco Manufacturing 100 100 200 114 114 228 126.54 126.54 253.08
58 Wood work and furniture 100 100 200 114 114 228 126.54 126.54 253.08
59 Woollen Blanket making Establishments 100 100 200 114 114 228 126.54 126.54 253.08
60 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 100 100 200 114 114 228 126.54 126.54 253.08
Loading...