Minimum Wages in Rajasthan w.e.f. May 1, 2012

Paycheck.in - Find here the minimum wages for Rajasthan per day. Rajasthan Minimum Wages w.e.f. May 1, 2012

 

Sr. No.
Scheduled Employment
Total Minimum Wages (In Rs)
UnskilledSemi-skilledSkilledHighly-Skilled
1 Agriculture 147 157 167 217
2 Automobile Workshop 147 157 167 217
3 Employment in Bricks Works Industries 147 157 167 217
4 Cabal operating and Related services 147 157 167 217
5 Cement Prostrated Project Industry 147 157 167 217
6 Cinema industry 147 157 167 217
7 Cold drinks soda & Allied Products 147 157 167 217
8 Cold Storage 147 157 167 217
9 Computer Hardware Industry & Services 147 157 167 217
10 Contingency & workers in all government offices 147 157 167 217
11 Cotton Dyeing, Printing and Washing factories 147 157 167 217
12 Cotton Ginning & Pressing Factories 147 157 167 217
13 Cotton Waste Spinning Factories 147 157 167 217
14 Employment in Construction & Maintenance of Roads 147 157 167 217
15 Handloom Industry 147 157 167 217
16 Hotel and Restaurants 147 157 167 217
17 Employment in Irrigation Departmental workers 147 157 167 217
18 Engineering Industries 147 157 167 217
19 Employment in  Sugar Pan Industries without Mechanical Power 147 157 167 217
20 Employment in Institutions of Gota kinari and Lappa 147 157 167 217
21 Jute Patte Industry 147 157 167 217
22 Khadi Handicraft & Village Industry 147 157 167 217
23 Employment in Local Authority undertakings 147 157 167 217
24 L.P.G. distribution and related services 147 157 167 217
25 Marketing and Consumers Co-operating Societies 147 157 167 217
26 Metal Foundry & General Engineering Industry 147 157 167 217
27 Employment in Mica works 147 157 167 217
28 Non-Government Organization (N.G.O.) & Institutions 147 157 167 217
29 Oil Mills 147 157 167 217
30 Pesticide along with chemicals & Pharmaceuticals Industry 147 157 167 217
31 Petrol Pumps &  related  Services 147 157 167 217
32 Private Educational Institution 147 157 167 217
33 Private Hospitals & Nursing Homes 147 157 167 217
34 Power loom Factories 147 157 167 217
35 Printing Press 147 157 167 217
36 Employment in Production, Distribution and Supply of Electricity 147 157 167 217
37 Employment in Public Health  Engineering Department 147 157 167 217
38 Public Motor Transport 147 157 167 217
39 Public Works Department 147 157 167 217
40 Rice Mill, Flour Mill & Dal Mill 147 157 167 217
41 STD, ISD, PCO &  related  Services 147 157 167 217
42 Shops and Commercial Establishments. 147 157 167 217
43 Small Scale Industry 147 157 167 217
44 Soap Stone Factories 147 157 167 217
45 Sweeper & Sanitary service not covered in other employment 147 157 167 217
46 Tailoring work & Garments Industry 147 157 167 217
47 Taxies Auto Rickshaw & Traveling Agencies 147 157 167 217
48 Textile Industry 147 157 167 217
49 Manufacturing of Tiles & Potteries Industry 147 157 167 217
50 Wool Cleaning and Pressing Factories 147 157 167 217
51 Woollen Spinning and Weaving Factories 147 157 167 217
52 Wood works & Furniture Industry 147 157 167 217
53 Factories registered under Factory Act 147 157 167 217

 

Minimum Wage Rates last updated by Paycheck India on June 2, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Loading...