Minimum Wages in Rajasthan w.e.f. January 1, 2013
Minimum Wages in India for 2013: Rajasthan Minimum Wages w.e.f. January 1, 2013
| Sr. No. | Scheduled Employment | Total Minimum Wages (In Rs) | |||
|---|---|---|---|---|---|
| Unskilled | Semi-skilled | Skilled | Highly-Skilled | ||
| 1 | Agriculture | 166 | 176 | 186 | 236 |
| 2 | Automobile Workshop | 166 | 176 | 186 | 236 |
| 3 | Employment in Bricks Works Industries | 166 | 176 | 186 | 236 |
| 4 | Cabal operating and Related services | 166 | 176 | 186 | 236 |
| 5 | Cement Prostrated Project Industry | 166 | 176 | 186 | 236 |
| 6 | Cinema industry | 166 | 176 | 186 | 236 |
| 7 | Cold drinks soda & Allied Products | 166 | 176 | 186 | 236 |
| 8 | Cold Storage | 166 | 176 | 186 | 236 |
| 9 | Computer Hardware Industry & Services | 166 | 176 | 186 | 236 |
| 10 | Contingency & workers in all government offices | 166 | 176 | 186 | 236 |
| 11 | Cotton Dyeing, Printing and Washing factories | 166 | 176 | 186 | 236 |
| 12 | Cotton Ginning & Pressing Factories | 166 | 176 | 186 | 236 |
| 13 | Cotton Waste Spinning Factories | 166 | 176 | 186 | 236 |
| 14 | Employment in Construction & Maintenance of Roads | 166 | 176 | 186 | 236 |
| 15 | Handloom Industry | 166 | 176 | 186 | 236 |
| 16 | Hotel and Restaurants | 166 | 176 | 186 | 236 |
| 17 | Employment in Irrigation Departmental workers | 166 | 176 | 186 | 236 |
| 18 | Engineering Industries | 166 | 176 | 186 | 236 |
| 19 | Employment in Sugar Pan Industries without Mechanical Power | 166 | 176 | 186 | 236 |
| 20 | Employment in Institutions of Gota kinari and Lappa | 166 | 176 | 186 | 236 |
| 21 | Jute Patte Industry | 166 | 176 | 186 | 236 |
| 22 | Khadi Handicraft & Village Industry | 166 | 176 | 186 | 236 |
| 23 | Employment in Local Authority undertakings | 166 | 176 | 186 | 236 |
| 24 | L.P.G. distribution and related services | 166 | 176 | 186 | 236 |
| 25 | Marketing and Consumers Co-operating Societies | 166 | 176 | 186 | 236 |
| 26 | Metal Foundry & General Engineering Industry | 166 | 176 | 186 | 236 |
| 27 | Employment in Mica works | 166 | 176 | 186 | 236 |
| 28 | Non-Government Organization (N.G.O.) & Institutions | 166 | 176 | 186 | 236 |
| 29 | Oil Mills | 166 | 176 | 186 | 236 |
| 30 | Pesticide along with chemicals & Pharmaceuticals Industry | 166 | 176 | 186 | 236 |
| 31 | Petrol Pumps & related Services | 166 | 176 | 186 | 236 |
| 32 | Private Educational Institution | 166 | 176 | 186 | 236 |
| 33 | Private Hospitals & Nursing Homes | 166 | 176 | 186 | 236 |
| 34 | Power loom Factories | 166 | 176 | 186 | 236 |
| 35 | Printing Press | 166 | 176 | 186 | 236 |
| 36 | Employment in Production, Distribution and Supply of Electricity | 166 | 176 | 186 | 236 |
| 37 | Employment in Public Health Engineering Department | 166 | 176 | 186 | 236 |
| 38 | Public Motor Transport | 166 | 176 | 186 | 236 |
| 39 | Public Works Department | 166 | 176 | 186 | 236 |
| 40 | Rice Mill, Flour Mill & Dal Mill | 166 | 176 | 186 | 236 |
| 41 | STD, ISD, PCO & related Services | 166 | 176 | 186 | 236 |
| 42 | Shops and Commercial Establishments. | 166 | 176 | 186 | 236 |
| 43 | Small Scale Industry | 166 | 176 | 186 | 236 |
| 44 | Soap Stone Factories | 166 | 176 | 186 | 236 |
| 45 | Sweeper & Sanitary service not covered in other employment | 166 | 176 | 186 | 236 |
| 46 | Tailoring work & Garments Industry | 166 | 176 | 186 | 236 |
| 47 | Taxies Auto Rickshaw & Traveling Agencies | 166 | 176 | 186 | 236 |
| 48 | Textile Industry | 166 | 176 | 186 | 236 |
| 49 | Manufacturing of Tiles & Potteries Industry | 166 | 176 | 186 | 236 |
| 50 | Wool Cleaning and Pressing Factories | 166 | 176 | 186 | 236 |
| 51 | Woollen Spinning and Weaving Factories | 166 | 176 | 186 | 236 |
| 52 | Wood works & Furniture Industry | 166 | 176 | 186 | 236 |
| 53 | Factories registered under Factory Act | 166 | 176 | 186 | 236 |
|
Minimum Wage Rates last updated by Paycheck India on January 11, 2013 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |
Document Actions
Share
|
