Minimum Wages in Puducherry Notification Date March 1, 2011
Paycheck.in - Find here the Puducherry minimum wages per scheduled employment and category of workers. Puducherry Minimum Wages Notification date March 1, 2011
| Sr. No. | Scheduled Employment | Category of Workers | Basic Wages |
|---|---|---|---|
| 1 | Agriculture | ||
| (i) Karaikal | Light work | 80 | |
| Hard work | 150 | ||
| (ii) Puducherry | Light work | 80 | |
| Hard work | 150 | ||
| (iii) Mahe | Hard work men 8 h | 160 | |
| Light work women 8 h | 120 | ||
| (iv) Yanam | Light work women 8 h | 55 | |
| Ploughing 5 h | 68 | ||
| 2 | Automobile Workshops in the Union territory of Puducherry | Unskilled | 118.38 |
| Semi Skilled | 121.96 | ||
| Skilled | 126.54 | ||
| 3 | Building operations in the U.T.of Puducherry | Mazdoor | |
| Category I | 124 | ||
| Category II | 120 | ||
| Painter/fitter/Plumber | |||
| Class I | 138 | ||
| Class II | 133 | ||
| Stone Crusher/Electrician/ | |||
| Class I | 143.5 | ||
| Class II | 138 | ||
| Mason/Carpenter/ | |||
| Class I | 147.5 | ||
| Class II | 140.5 | ||
| Welder/Mosaic Polisher | 147.5 | ||
| Deep well sinker/Maistry | 148.5 | ||
| 4 | Chemical Industries in the U.T.of Puducherry | Unskilled | 91.85 |
| Skilled | 99.54 | ||
| Highly Skilled | 113 | ||
| 5 | Detergent Industries in the U.T. of Puducherry | Packing/office boy | 116 |
| Cutter | 118 | ||
| Boiler/Chemist | 123 | ||
| Supervisor | 127 | ||
| Typist/Accountant | 127.58 | ||
| 6 | Electronics Industry in the U.T. of Puducherry | Unskilled | 89.31 |
| Semi Skilled | 94.42 | ||
| Skilled | 104.58 | ||
| Highly Skilled | 119.85 | ||
| 7 | General Engineering and Fabrication in the U.T. of Puducherry | Unskilled | 111 |
| Semi Skilled | 115 | ||
| Skilled | 122.5 | ||
| 8 | Oil Mills in the U.T. of Puducherry | Unskilled | 78 |
| Skilled | 86 | ||
| 9 | Paper and Paper products | ||
| Machine Made Paper Industry | Unskilled | 83.04 | |
| Semi Skilled | 87.46 | ||
| Skilled | 96.31 | ||
| Highly Skilled | 104.04 | ||
| Handmade Paper Industry | Unskilled | 79.69 | |
| Semi Skilled | 84.12 | ||
| Skilled | 88.54 | ||
| 10 | Plastic Industries in the U.T. of Puducherry | Unskilled | 95.35 |
| Semi Skilled | 105.08 | ||
| Skilled | 114.81 | ||
| Highly Skilled | 139.12 | ||
| 11 | Printing Press in the U.T.of Territory of Puducherry | Group IV | 87.06 |
| Group III | 92.4 | ||
| Group III | 96.21 | ||
| Group I | 99.79 | ||
| 12 | Public Motor Transport | Sweeper/watchman | 119.38 |
| Tyreman/conductor | 128.35 | ||
| Clerk | 133.31 | ||
| Mechanic | 139.38 | ||
| 13 | Rice Mills, Flour Mills and Dal Mills | Mazdoor/peon | 77 |
| Carpenter | 80 | ||
| Attenders | 80.27 | ||
| Mechanic | 81.5 | ||
| Clerk | 85.35 | ||
| Electrician/Engine driver | 86 | ||
| 14 | Security guards | Security guard | 111.54 |
| watchman | 133.65 | ||
| Supervisor | 138.08 | ||
| Manager | 177.88 | ||
| 15 | Shops and Establishments | ||
| Puducherry and Karaikal Yanam | watchman/sweeper | 55.77 | |
| Bill Clerk/security guard | 60.77 | ||
| Accountant | 62.5 | ||
| Manager | 70.38 | ||
| Unskilled | 77.69 | ||
| Skilled | 139.81 | ||
| 16 | Hospitals and Nursing Homes | Sweeper/Gardener | 109.5 |
| Watchman | 112.27 | ||
| Typist/Cashier | 116.35 | ||
| Auxiliary Nursing Midwife | 122.54 | ||
| dietician/Lab tech | 127.42 | ||
| Junior Doctor | 137.15 | ||
| Staff nurse | 141.77 | ||
| Administrative Officer | 146.65 | ||
| Junior Medical Officer | 161.23 | ||
| 17 | Hotels and Restaurants | Group V | 107.65 |
| Group IV | 108.19 | ||
| Group III | 109.69 | ||
| Group III | 111 | ||
| Group I | 113.31 | ||
| Sr. No. | Scheduled Employment | Category of Workers | Basic Wages | VDA | Total Minimum Wages |
|---|---|---|---|---|---|
| 18 | Loading and Unloading operations | Daily Rated Workers | 149 | 2.1 | 151.1 |
| Per basket | 2.28 | 2.1 | 4.38 | ||
| Upto 25 kg each | 1.66 | 2.1 | 3.76 | ||
| 25 to 50 kg each | 2.28 | 2.1 | 4.38 | ||
| 50 to 75 kg each | 2.28 | 2.1 | 4.38 | ||
| 75 to 100 kg each | 3.42 | 2.1 | 5.52 | ||
| above 100 kg | 4.55 | 2.1 | 6.65 | ||
| Per metric tonnes | 34.07 | 2.1 | 36.17 |
|
Minimum Wage Rates last updated by Paycheck India on March 4, 2011 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |
Document Actions
Share
|
