Minimum Wage in Madhya Pradesh w.e.f October 1, 2014 to March 31, 2015

Minimum Wage in India: Madhya Pradesh Minimum Wage from October 2014. Revised minimum wage for Agriculture, Agarbatti, Construction, Pharma, Beedi Rolling industry. Find out new rates for all industries.
Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
Agarbati Rolling (1000 agarbattis)                  
a) Non-fragrant agarbati 6.31 9.43 15.86            
B) Fragrant agarbati 6.78 9.43 16.33            
Agriculture  85 74.80 159.80 - - - - - -
Blanket Manufacturing 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Bone Mills 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Brick Kilns 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Cement pole or manufacture of Cement products. 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Chemicals & Pharmaceuticals 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Constructions, and maintenance of Irrigation works 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Cotton Ginning and Pressing 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Engineering Industry 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Forest and Forestry 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Fuel Coke  118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Handloom Industry 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Katha Industry 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Khandsari Industry 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Kosa Industry 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Lime Kiln 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Local Authority 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Murra Peha 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Oil Mills 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Plastic Industry 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Power Loom (including sizing and processing) 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Printing Press 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Public Motor Transport 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Ramraj or Geru 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Rice Mill, Floor Mill, or Dal Mill 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Construction and maintenance of Roads and building operation  118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Saw Mill 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Shop,Commercial establishment, Residential Hotel and Theatre 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Stone breaking or stone crushing 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Tobacco (including beedi making Manufactory) 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Tiles Manufactory (excluding Cement titles) 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments 118.07 108.65 226.72 123.08 108.65 231.73 128.85 108.65 237.50
Loading...