Minimum Wages in Lakshadweep w.e.f. December 1, 2011
Paycheck.in - Find here the minimum wages for Lakshadweep w.e.f. December 1, 2011
Note: There has been no change in Minimum wage rates of Lakshwadeep. Hence, the rates in the table given below shall apply for the year 2013 till further notification.
| Sr. No. | Scheduled Employment | Category of worker | Total Minimum Wages |
|---|---|---|---|
| ( In Rupees Per Day ) | |||
| 1 | Construction or maintenance of Roads and Building Operations | Unskilled | 200.00 |
| Semiskilled/ Unskilled supervisory | 225.00 | ||
| Skilled/clerical | 250.00 | ||
| Highly skilled | 275.00 | ||
| 2 | Harbours Works | Unskilled | 200.00 |
| Semiskilled/ Unskilled supervisory | 225.00 | ||
| Skilled/clerical | 250.00 | ||
| Highly skilled | 275.00 | ||
| 3 | Department of Fisheries | ||
| (a) Boat Building Yard (b) Canning Factory |
Unskilled | 200.00 | |
| Semiskilled/ Unskilled supervisory | 225.00 | ||
| Skilled/clerical | 250.00 | ||
| Highly skilled | 275.00 | ||
| 4 | Non-Scheduled Employment | ||
| All Departments/ Organisations employing workers | Unskilled | 200.00 | |
| Semiskilled/ Unskilled supervisory | 225.00 | ||
| Skilled/clerical | 250.00 | ||
| Highly skilled | 275.00 |
|
Minimum Wage Rates last updated by Paycheck India on April 16, 2012 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |
Document Actions
Share
|
