Karnataka Minimum Wage w.e.f April 1, 2018 to March 31, 2019

Karnataka Minimum Wage April 2018. Get latest minimum wage for Himachal Pradesh, Haryana, Punjab, Chandigarh, Chattisgarh, Assam, Mizoram, Jammu & Kashmir at www.paycheck.in

Engineering Industry - Notification No: - KAE 18 LMW 2017 dated 30-12-2017 (Gazette Publication dated 15-02-2018)

Sl.
No.
Class of Employment Wage Rates Minimum Rates of Wages Payable
Zone – I Zone – II Zone - III Zone - IV
Per Day Per Month Per Day Per Month Per Day Per Month Per Day Per Month
1. High Skilled Workers Basic 593.21 15423.40 564.96 14688.95 538.06 13989.48 512.44 13323.31
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 619.47 16106.20 591.22 15371.75 564.32 14672.28 538.70 14006.11
2. Skilled Workers Basic 539.28 14021.27 513.60 13353.59 489.14 12717.71 465.85 12112.10
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 565.54 14704.07 539.86 14036.39 515.40 13400.51 492.11 12794.90
3. Semi – Skilled Workers Basic 490.25 12746.61 466.91 12139.63 444.68 11561.55 423.50 11011.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 516.51 13429.41 493.17 12822.43 470.94 12244.35 449.76 11693.80
4. Un-Skilled Workers Basic 445.69 11587.83 424.46 11036.03 404.25 10510.50 385.00 10010
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 471.95 12270.63 450.72 11718.83 430.51 11193.30 411.26 10692.80
05 Office Staff Basic 631.00 16423 603.38 15688 576.50 14989 555.88 14323
  Manager,
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
  Personal
officer,
Total 657.26 17105.80 629.64 16370.80 602.76 15671.80 577.40 15000.80
  Marketing manager                  
  Office In charge & equivalent job                  
  For Other Cadres of Staff and Drivers Refer to Notification                  

Chemical Industry - Notification No:- KAE 8 LMW 2017 dated 30-12-2017 (Gazette Publication dated 08-02-2018)

Sl.
No.
Class of
Employment
Wage Rates Minimum Rates of Wages Payable
Zone – I Zone – II Zone – III Zone – IV
Per
Day
Per
Month
Per
Day
Per
Month
Per
Day
Per
Month
Per Day Per
Month
1. High Skilled Workers Basic 593.21 15423.40 564.96 14688.95 538.06 13989.48 512.44 13323.31
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 619.47 16106.20 591.22 15371.75 564.32 14672.28 538.70 14006.11
2. Skilled Workers Basic 539.28 14021.27 513.60 13353.59 489.14 12717.71 465.85 12112.10
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 565.54 14704.07 539.86 14036.39 515.40 13400.51 492.11 12794.90
3. Semi – Skilled Workers Basic 490.25 12746.61 466.91 12139.63 444.68 11561.55 423.50 11011.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 516.51 13429.41 493.17 12822.43 470.94 12244.35 449.76 11693.80
4. Un-Skilled Workers Basic 445.69 11587.83 424.46 11036.03 404.25 10510.50 385.00 10010.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 471.95 12270.63 450.72 11718.83 430.51 11193.30 411.265 10692.80
5. Office Staff Accountant, Manager Basic 631.00 16423.00 603.38 15688.00 576.50 14989.00 550.88 14323.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 657.26 17105.80 629.64 16370.80 602.76 15671.80 577.14 15005.80
6 Office boy peon, Servant/ Watchman/ Lift operator, Attender, Helper, Mazdoor, and Equivalent Job Basic 445.69 11587.83 424.46 11036.03 404.25 10510.50 385.00 10010.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 471.95 12270.63 450.72 11718.83 430.51 11193.30 411.26 10692.80
7 Drivers Basic 539.28 14021.27 513.60 13353.59 489.14 12717.71 465.85 12112.10
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 565.54 14704.07 539.86 14036.39 515.40 13400.51 492.11 12794.90

Manufacturing of Allopathic and Aurvedic Medicines - Notification No:- KAE 15 LMW 2015 dated 16-09-2016. Gazette Publication dated 06-10-2016

Sl.
No.
Class of
Employment
Wage Rates Minimum Rates of Wages Payable
Zone – I Zone – II Zone – III
Per
Day
Per Month Per
Day
Per
Month
Per
Day
Per
Month
1. High Skilled Workers Basic 450.00 11700.00 440.00 11440.00 410.00 10660.00
VDA 61.20 1591.20 61.20 1591.20 61.20 1591.20
Total 511.20 13291.20 501.20 13031.20 471.20 12251.20
2. Skilled Workers Basic 415.00 10790.00 405.00 10530.00 380.00 9880.00
VDA 61.20 1591.20 61.20 1591.20 61.20 1591.20
Total 476.20 12381.20 466.20 12121.20 441.20 11471.20
3. Semi – Skilled Workers Basic 405.00 10530.00 395.00 10270.00 385.00 10010.00
VDA 61.20 1591.20 61.20 1591.20 61.20 1591.20
Total 466.20 12121.20 456.20 11861.20 446.20 11601.20
4. Un-Skilled Workers Basic 385.00 10010.00 375.00 9750.00 350.00 9100.00
VDA 61.20 1591.20 61.20 1591.20 61.20 1591.20
Total 446.20 11601.20 436.20 11341.20 411.20 10691.20
5. Office Staff Cashier, Sr.Clerk, Booking Clerk.
Computer Operator Steno, Store Keeper, Receptionists, Tele phone
assistance
Basic 465.00 12090.00 455.00 11830.00 425.00 11050.00
VDA 61.20 1591.20 61.20 1591.20 61.20 1591.20
Total 526.20 13681.20 516.20 13421.20 486.20 12641.20

Security Agency - Notification No:- KAE 123 LMW 2015 dated 29-02-2016

Sl.
No.
Class of Employment Wage Rates Minimum Rates of Wages Payable
Zone – I Zone - II
Per
Day
Per Month Per
Day
Per Month
1. Security officer ,  Field Officer Basic 475.38 12360.00 465.38 12100.00
VDA 61.20 1591.20 61.20 1591.20
Total 536.58 13951.20 526.58 13691.20
2. Security Inspector, security supervisor, ASO Basic 437.38 11372.00 423.38 11008.00
VDA 61.20 1591.20 61.20 1591.20
    Total 498.58 12963.20 484.58 12599.20
3. Head guard, Intelligence & Fire Fighting Basic 426.38 11086.00 413.38 10748.00
VDA 61.20 1591.20 61.20 1591.20
Total 487.58 12677.20 474.58 12339.20
4. Security guard, Lady guard,/ lady searcher Basic 398.00 10350.00 385.00 10012.00
VDA 61.20 1591.20 61.20 1591.20
Total 459.20 11941.20 446.20 11603.20

Shops and Commercial Establishment - Notification No: - KAE 20 LMW 2017 dated 30-12-2017

Sl.
No.
Class of
Employment
Wage Rates Minimum Rates of Wages Payable
Zone – I Zone – II Zone - III Zone – IV
Per
Day
Per Month Per
Day
Per Month Per
Day
Per Month Per
Day
Per Month
1. High Skilled Workers Basic 593.21 15423.40 564.96 14688.95 538.06 13989.48 512.44 13323.31
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 619.47 16106.20 591.22 15371.75 564.32 14672.28 538.70 14006.11
2. Skilled Workers Basic 539.28 14021.27 513.60 13353.59 489.14 12717.71 465.85 12112.10
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 565.54 14704.07 539.86 14036.39 515.40 13400.51 492.11 12794.90
3. Semi Skilled Workers Basic 490.25 12746.61 466.91 12139.63 444.68 11561.55 423.50 11011.00
VDA 26.26 682.80 26.263 682.80 26.26 682.80 26.26 682.80
Total 516.51 13429.41 493.17 12822.43 470.94 12244.35 449.76 11693.80
4. Unskilled Workers Basic 445.69 11587.83 424.46 11036.03 404.25 10510.50 385.00 10010.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 471.95 12270.63 450.72 11718.83 430.51 11193.30 411.26 10692.80
5. Office Staff Manager, Personal Officer,
Incharge &
Equivalent Job
Basic 631.00 16423.00 603.38 15688.00 576.50 14989.00 550.80 14323.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 657.26 17105.80 629.64 16370.80 602.76 15671.80 577.14 15005.80
6. Asst Manager, Asst Personal Manager, Accountant & Equivalent
Job
Basic 593.21 15423.40 564.96 14688.95 538.06 14989.00 512.44 13323.31
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 619.47 16106.20 591.22 15371.75 564.32 15671.80 538.70 14006.11
7. Senior Clerk, Cashier, Stenographer, Store keeper & Equivalent
Job
Basic 539.28 14021.27 513.60 13353.59 489.14 12717.71 465.85 12112.10
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 565.54 14704.07 539.86 14036.39 515.40 13400.51 492.11 12794.90
8. Car  / jeep drivers Basic 490.25 12746.61 466.91 12139.63 444.68 11561.55 423.50 11011.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 516.51 13429.41 493.17 12822.43 470.94 12244.35 449.76 11693.80
9. Office Typist, data
entry, clerk
Basic 490.25 12746.61 466.91 12139.63 444.68 11561.55 423.50 11011.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 516.51 13429.41 493.17 12822.43 470.94 12244.35 449.76 11693.80
10. Office boy, peon/ watchmen/ attender Basic 445.69 11587.83 424.46 11036.03 404.25 10510.50 385.00 10010.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 471.95 12270.63 450.72 11718.83 430.51 11193.30 411.26 10692.80
11. Lorry Driver Basic 539.28 14021.27 513.60 13353.59 489.14 12717.17 465.85 12112.10
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 565.54 14704.07 539.86 14036.39 515.40 13400.51 492.11 12794.90

Employment not covered in any of the Scheduled Employments - Notification No: - KAE 31 LMW 2017 dated 30-12-2017

Sl.
No.
Class of
Employment
Wage Rates Minimum Rates of Wages Payable
Zone - I Zone - II Zone - III Zone - IV
Per
day
Per Month Per
day
Per
Month
Per day Per Month Per day Per
Month
1. High Skilled Workers Basic 593.21 15423.40 564.96 14688.95 538.06 13989.48 512.44 13323.31
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 619.47 16106.20 591.22 15371.75 564.32 14672.28 538.70 14006.11
2. Skilled Workers Basic 539.28 14021.27 513.60 13353.59 489.14 12717.71 465.85 12112.10
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 565.54 14704.07 539.86 14036.39 515.40 13400.51 492.11 12794.90
3. Semi –
Skilled Workers
Basic 490.25 12746.61 466.91 12139.63 444.68 11561.55 423.50 11011.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 516.51 13429.41 493.17 12822.43 470.94 12244.35 449.76 11693.80
4. Un-Skilled Workers Basic 445.69 11587.83 424.46 11036.03 404.25 10510.50 385.00 10010.00
VDA 26.26 682.80 26.26 682.80 26.26 682.80 26.26 682.80
Total 471.95 12270.63 450.72 11718.83 430.51 11193.30 411.26 10692.80

Click here for detailed minimum wage rate per scheduled employment

Loading...