Minimum Wages in Jharkhand w.e.f October 1, 2013 to March 31, 2014

Minimum Wages in India 2013: Revised VDA in Jharkhand from October 1, 2013.
Sr. No. Category of employment Unskilled Semi skilled Skilled Highly Skilled Supervisory/Clerical
Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages 
In Rupees Per Day In Rupees Per Day In Rupees Per Day In Rupees Per Day In Rupees Per Day
1 Dam Construction and irrigation 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
2 Shops selling Cooked food stuff 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
3 Tanneries and Leather Manufactory 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
4 Cold storage 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
5 Distilleries 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
6 Potteries 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
7 Bakeries and Confectionaries 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
8 Co-Operative Sector 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
9 Aluminum Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
10 Khandsari Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
11 Chemical Pharmaceuticals Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
12 Soap Making Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
13 Cement Making Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
14 Asbestos Cement factory  127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
15 Glass Sheet Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
16 Gun factory 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
17 Religious and Social Industry  127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
18 Paper Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
19 Laundry and Washing 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
20 Hosieries Manufacturing 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
21 Manufacturing of Sindur and Rang 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
22 Manufacture of leather goods 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
23 Wood work and furniture 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
24 Ice-cream and Cold drink 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
25 Petrol and Diesel Pump 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
26 Fisheries 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
27 Khadi and Village Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
28 Private Ferries and L.T.C 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
29 Hard Coke Oven 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
30 Private Hospital, Nursing 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
31 Construction or maintenance of Road or in building  construction  127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
32 Printing Press 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
33 Mica Works (Factories and Establishment Excluding Mines) 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
34 Handloom Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
35 Manufacture of gold articles of stistic design 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
36 Refractories, Fire bricks ceramic Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
37 Any shop or Establishment 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
38 Public Motor Transport 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
39 Any University, Education Research of Cultural Institution  127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
40 Hotel, Eating House and Restaurant 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
41 Any, Woolen Carpet making of Shawl weaving Establishment 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
42 Dairies and Poultry Farms 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
43 Auto Mobile engineering  127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
44 Cinema Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
45 Rice Mills, Flour Mills and Dal Mills 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
46 Oil Mills 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
47 Tailoring Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
48 Rubber and Rubber Compound Industry (in which manufacture of Tyre and tube is also included) 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
49 Electric and other type of bulb and Florence Tube Manufacture Industry  127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
50 Plastic Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
51 Cement Hume Pipe, Electric Pole and Railway sleeper Manufacture Industry  127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
52 Employment in Agriculture 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
53 Employment in Glass Industry (Excluding Glass Sheet) 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
54 Book Binding Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
55 Dafti, Card Board, Mill Board, Corrugated Board, Gatta Board Manufactory 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
56 Electronics Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
57 Plywood Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
58 Foundry Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
59 Biscuit Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
60 Coal Briquette Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
61 Private Security Agency 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
62 Minor Engineering Industry (Excluding Automobile Engineering Shops) 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
63 Mineral Grinding Industry 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
64 Employment of Sweeping Cleaning  127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
65 Employment of Domestic Servants 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
66 Sponge Iron, Rod manufacturing, and manufacturing of angel from iron and Ingots 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
67 Employment in Motor garages and workshops 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
68 Employment of Motor Body Building 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
69 Employment of Mess, Canteens and Clubs 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
70 Employment in Chartered/Cost accounts, auditors, tax consultancy and Architect. 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
71 Private Technical Institution, Coaching Institute and Private Schools (Non Teaching) 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
72 Employment in laying of Underground cables, electric lines, water supply lines and sewerage line 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
73 Employment in Electric Generator and Supply 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
74 Employment in Decoration of Pandal etc 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
75 Grinding and crushing of Mineral Ore 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
76 Employment of Bus and Truck Driver/ Conductor and Cleaners 127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17
77 Computer Coaching Institute etc  127 40.17 167.17 134 40.17 174.17 163 49.97 212.97 198 60.41 258.41 140 40.17 180.17

 

Piece Rate Variable Dearness Allowance for minimum rates of wages fixed/revised for following categories of employees:

Loading...