Minimum Wages in Jharkhand w.e.f April 1, 2014 to September 30, 2014

Minimum Wages in India 2014: Minimum Wages in Jharkhand 2014 for Construction, Cement industry, Agriculture, Bakery, Handloom Industry, Rice mill.
Sr. No. Category of employment Unskilled Semi skilled Skilled Highly Skilled
Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages  Basic Minimum Wages  V.D.A Total Minimum Wages 
In Rupees Per Day In Rupees Per Day In Rupees Per Day In Rupees Per Day
1 Dam Construction and irrigation 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
2 Shops selling Cooked food stuff 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
3 Tanneries and Leather Manufactory 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
4 Cold storage 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
5 Distilleries 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
6 Potteries 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
7 Bakeries and Confectionaries 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
8 Co-Operative Sector 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
9 Aluminum Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
10 Khandsari Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
11 Chemical Pharmaceuticals Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
12 Soap Making Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
13 Cement Making Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
14 Asbestos Cement factory  127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
15 Glass Sheet Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
16 Gun factory 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
17 Religious and Social Industry  127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
18 Paper Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
19 Laundry and Washing 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
20 Hosieries Manufacturing 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
21 Manufacturing of Sindur and Rang 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
22 Manufacture of leather goods 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
23 Wood work and furniture 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
24 Ice-cream and Cold drink 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
25 Petrol and Diesel Pump 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
26 Fisheries 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
27 Khadi and Village Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
28 Private Ferries and L.T.C 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
29 Hard Coke Oven 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
30 Private Hospital, Nursing 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
31 Construction or maintenance of Road or in building  construction  127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
32 Printing Press 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
33 Mica Works (Factories and Establishment Excluding Mines) 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
34 Handloom Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
35 Manufacture of gold articles of stistic design 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
36 Refractories, Fire bricks ceramic Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
37 Any shop or Establishment 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
38 Public Motor Transport 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
39 Any University, Education Research of Cultural Institution  127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
40 Hotel, Eating House and Restaurant 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
41 Any, Woolen Carpet making of Shawl weaving Establishment 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
42 Dairies and Poultry Farms 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
43 Auto Mobile engineering  127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
44 Cinema Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
45 Rice Mills, Flour Mills and Dal Mills 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
46 Oil Mills 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
47 Tailoring Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
48 Rubber and Rubber Compound Industry (in which manufacture of Tyre and tube is also included) 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
49 Electric and other type of bulb and Florence Tube Manufacture Industry  127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
50 Plastic Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
51 Cement Hume Pipe, Electric Pole and Railway sleeper Manufacture Industry  127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
52 Employment in Agriculture 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
53 Employment in Glass Industry (Excluding Glass Sheet) 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
54 Book Binding Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
55 Dafti, Card Board, Mill Board, Corrugated Board, Gatta Board Manufactory 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
56 Electronics Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
57 Plywood Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
58 Foundry Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
59 Biscuit Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
60 Coal Briquette Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
61 Private Security Agency 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
62 Minor Engineering Industry (Excluding Automobile Engineering Shops) 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
63 Mineral Grinding Industry 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
64 Employment of Sweeping Cleaning  127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
65 Employment of Domestic Servants 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
66 Sponge Iron, Rod manufacturing, and manufacturing of angel from iron and Ingots 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
67 Employment in Motor garages and workshops 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
68 Employment of Motor Body Building 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
69 Employment of Mess, Canteens and Clubs 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
70 Employment in Chartered/Cost accounts, auditors, tax consultancy and Architect. 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
71 Private Technical Institution, Coaching Institute and Private Schools (Non Teaching) 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
72 Employment in laying of Underground cables, electric lines, water supply lines and sewerage line 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
73 Employment in Electric Generator and Supply 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
74 Employment in Decoration of Pandal etc 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
75 Grinding and crushing of Mineral Ore 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
76 Employment of Bus and Truck Driver/ Conductor and Cleaners 127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31
77 Computer Coaching Institute etc  127 50.7 177.7 134 50.7 184.7 163 62.2 225.2 198 75.31 273.31

 

Minimum Wages for Supervisory/Clerical Post

Sr. No. Category of employment Supervisory/Clerical
Basic Minimum Wages  V.D.A Total Minimum Wages 
In Rupees Per Day
1 Dam Construction and irrigation 140 50.7 190.7
2 Shops selling Cooked food stuff 140 50.7 190.7
3 Tanneries and Leather Manufactory 140 50.7 190.7
4 Cold storage 140 50.7 190.7
5 Distilleries 140 50.7 190.7
6 Potteries 140 50.7 190.7
7 Bakeries and Confectionaries 140 50.7 190.7
8 Co-Operative Sector 140 50.7 190.7
9 Aluminum Industry 140 50.7 190.7
10 Khandsari Industry 140 50.7 190.7
11 Chemical Pharmaceuticals Industry 140 50.7 190.7
12 Soap Making Industry 140 50.7 190.7
13 Cement Making Industry 140 50.7 190.7
14 Asbestos Cement factory  140 50.7 190.7
15 Glass Sheet Industry 140 50.7 190.7
16 Gun factory 140 50.7 190.7
17 Religious and Social Industry  140 50.7 190.7
18 Paper Industry 140 50.7 190.7
19 Laundry and Washing 140 50.7 190.7
20 Hosieries Manufacturing 140 50.7 190.7
21 Manufacturing of Sindur and Rang 140 50.7 190.7
22 Manufacture of leather goods 140 50.7 190.7
23 Wood work and furniture 140 50.7 190.7
24 Ice-cream and Cold drink 140 50.7 190.7
25 Petrol and Diesel Pump 140 50.7 190.7
26 Fisheries 140 50.7 190.7
27 Khadi and Village Industry 140 50.7 190.7
28 Private Ferries and L.T.C 140 50.7 190.7
29 Hard Coke Oven 140 50.7 190.7
30 Private Hospital, Nursing 140 50.7 190.7
31 Construction or maintenance of Road or in building  construction  140 50.7 190.7
32 Printing Press 140 50.7 190.7
33 Mica Works (Factories and Establishment Excluding Mines) 140 50.7 190.7
34 Handloom Industry 140 50.7 190.7
35 Manufacture of gold articles of stistic design 140 50.7 190.7
36 Refractories, Fire bricks ceramic Industry 140 50.7 190.7
37 Any shop or Establishment 140 50.7 190.7
38 Public Motor Transport 140 50.7 190.7
39 Any University, Education Research of Cultural Institution  140 50.7 190.7
40 Hotel, Eating House and Restaurant 140 50.7 190.7
41 Any, Woolen Carpet making of Shawl weaving Establishment 140 50.7 190.7
42 Dairies and Poultry Farms 140 50.7 190.7
43 Auto Mobile engineering  140 50.7 190.7
44 Cinema Industry 140 50.7 190.7
45 Rice Mills, Flour Mills and Dal Mills 140 50.7 190.7
46 Oil Mills 140 50.7 190.7
47 Tailoring Industry 140 50.7 190.7
48 Rubber and Rubber Compound Industry (in which manufacture of Tyre and tube is also included) 140 50.7 190.7
49 Electric and other type of bulb and Florence Tube Manufacture Industry  140 50.7 190.7
50 Plastic Industry 140 50.7 190.7
51 Cement Hume Pipe, Electric Pole and Railway sleeper Manufacture Industry  140 50.7 190.7
52 Employment in Agriculture 140 50.7 190.7
53 Employment in Glass Industry (Excluding Glass Sheet) 140 50.7 190.7
54 Book Binding Industry 140 50.7 190.7
55 Dafti, Card Board, Mill Board, Corrugated Board, Gatta Board Manufactory 140 50.7 190.7
56 Electronics Industry 140 50.7 190.7
57 Plywood Industry 140 50.7 190.7
58 Foundry Industry 140 50.7 190.7
59 Biscuit Industry 140 50.7 190.7
60 Coal Briquette Industry 140 50.7 190.7
61 Private Security Agency 140 50.7 190.7
62 Minor Engineering Industry (Excluding Automobile Engineering Shops) 140 50.7 190.7
63 Mineral Grinding Industry 140 50.7 190.7
64 Employment of Sweeping Cleaning  140 50.7 190.7
65 Employment of Domestic Servants 140 50.7 190.7
66 Sponge Iron, Rod manufacturing, and manufacturing of angel from iron and Ingots 140 50.7 190.7
67 Employment in Motor garages and workshops 140 50.7 190.7
68 Employment of Motor Body Building 140 50.7 190.7
69 Employment of Mess, Canteens and Clubs 140 50.7 190.7
70 Employment in Chartered/Cost accounts, auditors, tax consultancy and Architect. 140 50.7 190.7
71 Private Technical Institution, Coaching Institute and Private Schools (Non Teaching) 140 50.7 190.7
72 Employment in laying of Underground cables, electric lines, water supply lines and sewerage line 140 50.7 190.7
73 Employment in Electric Generator and Supply 140 50.7 190.7
74 Employment in Decoration of Pandal etc 140 50.7 190.7
75 Grinding and crushing of Mineral Ore 140 50.7 190.7
76 Employment of Bus and Truck Driver/ Conductor and Cleaners 140 50.7 190.7
77 Computer Coaching Institute etc  140 50.7 190.7
Loading...