Minimum Wages in Jammu & Kashmir w.e.f. January 1, 2013

Minimum Wages in India 2014: Jammu & Kashmir minimum wages. New minimum wages for J&K


Sr. No. Scheduled EmploymentCategory of Workers 
SkilledSemi-SkilledUn-Skilled

Ministerial

/Supervisor

/Accountant

Total Minimum Wages (In Rs)
1 Agriculture 225 175 150 200
2 Auto Body Fabrication 225 175 150 200
3 Brick Kiln 225 175 150 200
4 Cinema 225 175 150 200
5 Construction Industry 225 175 150 200
6 Embroidery including Chain Stitching 225 175 150 200
7 Forest 225 175 150 200
8 Hair Cutting Saloons 225 175 150 200
9 Hotel/Restaurants, Tea Stall & Cinema 225 175 150 200
10 Ice Factory and Cold Storage 225 175 150 200
11 Light Engineering Works 225 175 150 200
12 Local Authority Municipalities and Town Area Committees 225 175 150 200
13 Manufacturing of Wood products  225 175 150 200
14 Manufacturing of Food products 225 175 150 200
15 Manufacturing of Soap and Detergents 225 175 150 200
16 Manufacturing of Tailoring and Ammunitions 225 175 150 200
17 Manufacturing of Sports Goods 225 175 150 200
18 Manufacturing of Tailoring of Garments 225 175 150 200
19 Manufacturing of Drinks and Breweries 225 175 150 200
20 Manufacturing of Medicines Hospitals Equipments 225 175 150 200
21 Manufacturing of Metal Steel Utensils 225 175 150 200
22 Motor Transport  225 175 150 200
23 Oil Mills 225 175 150 200
24 Private Brick and Tile Making 225 175 150 200
25 Private Transport Industries 225 175 150 200
26 Rice, Flour & Dal Mill 225 175 150 200
27 Rosin and Turpentine Products 225 175 150 200
28 Silicate Chemical Works 225 175 150 200
29 Shops and Establishments 225 175 150 200
30 Steel Metal Rolling Mills 225 175 150 200
31 Stone Breaking or Stone Crushing 225 175 150 200
32 Tanneries & Leather Manufacturing. 225 175 150 200
33 Wood Carving 225 175 150 200
34 Woolen Carpet making and shawl weaving 225 175 150 200
35 Workshop 225 175 150 200

 

Minimum Wage Rates last updated by Paycheck India on January 16, 2013

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Loading...