Minimum Wages in Himachal Pradesh w.e.f September 1, 2012
Minimum Wages in India 2013: Minimum Wages in Himachal Pradesh w.e.f September 1, 2012
| Sr. No. | Scheduled Employment | Category of Workers | ||||
|---|---|---|---|---|---|---|
| Un-Skilled | Semi-Skilled | Skilled | Highly Skilled | Clerical and Non Technical Supervisory Staff | ||
| Total Daily Minimum Wages (In Rupees Per Day) | ||||||
| 1 | Agriculture | 150 | - | - | - | - |
| 2 | Chemical and Chemical Products | 150 | 157.48 | 188.98 | 242.22 | - |
| 3 | Construction or Maintenance of Roads or Building. Operations, Stone Breaking & Stone Crushing | 150 | 165 | 188.98 | 242.22 | 151.2 |
| 4 | Establishments with manufacturing Process as defined in clause (K) of section-2 of Factories Act, 1948 | 150 | 157.48 | 188.98 | 242.22 | - |
| 5 | Engineering Industries | 150 | 157.48 | 188.98 | 242.22 | 167.67 |
| 6 | Forestry Industries | 150 | - | - | 242.22 | 155.41 |
| 7 | Hotel and Restaurants | 150 | 163.73 | 188.98 | 200.41 | - |
| 8 | Private Educational Institutes | 150 | 163.73 | 188.98 | 200.41 | - |
| 9 | Public Motor Transport | 150 | 158.98 | 182.23 | 212.22 | 248.17 |
| 10 | Shops & Commercial establishments | 150 | 163.73 | 188.98 | 200.41 | - |
| 11 | Tea Plantation | 150 | 154.03 | - | - | 278.15 |
|
Minimum Wage Rates last updated by Paycheck India on October 15, 2012 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |
Document Actions
Share
|
