Proposed Minimum Wage in Haryana from November 1, 2014

Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 284.61 298.84 313.84 329.61 346.15 363.46
2 Agricultural Implements, machine Tools and General Engineering including  cycle and electrical goods Industry 284.61 298.84 313.84 329.61 346.15 363.46
3 Asbestos Cement Factories and Cement  products 284.61 298.84 313.84 329.61 346.15 363.46
4 Automobiles Repair work Shops. 284.61 298.84 313.84 329.61 346.15 363.46
5 Ayurvedic and Unani Pharmaceuticals 284.61 298.84 313.84 329.61 346.15 363.46
6 (I) Brass Copper and Aluminum utensil making industry 284.61 298.84 313.84 329.61 346.15 363.46
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 284.61 298.84 313.84 329.61 346.15 363.46
7 Chemical & Distillery Industry 284.61 298.84 313.84 329.61 346.15 363.46
8 Cinema Industry 284.61 298.84 313.84 329.61 346.15 363.46
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  284.61 298.84 313.84 329.61 346.15 363.46
  (ii) Public Works Department Public Health 284.61 298.84 313.84 329.61 346.15 363.46
10 Contract or establishments of the Forest Department 284.61 298.84 313.84 329.61 346.15 363.46
11 Cotton Ginning and Pressing Industry 284.61 298.84 313.84 329.61 346.15 363.46
12 Co-operative Credit and Service Societies and Mini Banks 284.61 298.84 313.84 329.61 346.15 363.46
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 284.61 298.84 313.84 329.61 346.15 363.46
14 Electronics and Allied or incidental industries 284.61 298.84 313.84 329.61 346.15 363.46
15 Ferrous Metal Rolling & Re-rolling industry 284.61 298.84 313.84 329.61 346.15 363.46
16 Food Products, Dairy products, Grain Mills Products and Bakery products 284.61 298.84 313.84 329.61 346.15 363.46
17 Forestry or any other Development work related thereto 284.61 298.84 313.84 329.61 346.15 363.46
18 Foundries with or without attached machine shops 284.61 298.84 313.84 329.61 346.15 363.46
19 Hospital and Nursing Homes 284.61 298.84 313.84 329.61 346.15 363.46
20 Manufacturing of Khandsari, Gur and Shakkar 284.61 298.84 313.84 329.61 346.15 363.46
21 Local Authority 284.61 298.84 313.84 329.61 346.15 363.46
22 Oil Mills 284.61 298.84 313.84 329.61 346.15 363.46
23 Operation of Tubewell Industry 284.61 298.84 313.84 329.61 346.15 363.46
24 Glass Industry 284.61 298.84 313.84 329.61 346.15 363.46
25 Packing Industry 284.61 298.84 313.84 329.61 346.15 363.46
26 Paper Card Board & Typewriter Ribbon Industry 284.61 298.84 313.84 329.61 346.15 363.46
27 Plastic Industry 284.61 298.84 313.84 329.61 346.15 363.46
28 Petrol and Diesel Oil Pumps 284.61 298.84 313.84 329.61 346.15 363.46
29 P.W.D. (Irrigation) 284.61 298.84 313.84 329.61 346.15 363.46
30 Potteries, Ceramics and Refractory Industry 284.61 298.84 313.84 329.61 346.15 363.46
31 Private coaching classes schools including nursery schools and technical institutions 284.61 298.84 313.84 329.61 346.15 363.46
32 Private Printing Press 284.61 298.84 313.84 329.61 346.15 363.46
33 Public Motor Transport 284.61 298.84 313.84 329.61 346.15 363.46
34 Ready made Garments 284.61 298.84 313.84 329.61 346.15 363.46
35 Rice Mills, Flour Mills and Dal Mills 284.61 298.84 313.84 329.61 346.15 363.46
36 Rubber Industry 284.61 298.84 313.84 329.61 346.15 363.46
37 Rag Cleaning & Sorting 284.61 298.84 313.84 329.61 346.15 363.46
38 Saw Mill and Timber Trade Industry 284.61 298.84 313.84 329.61 346.15 363.46
39 Scientific Industry 284.61 298.84 313.84 329.61 346.15 363.46
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 284.61 298.84 313.84 329.61 346.15 363.46
41 Shops and Commercial Establishments 284.61 298.84 313.84 329.61 346.15 363.46
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 284.61 298.84 313.84 329.61 346.15 363.46
43 Tailoring, Stitching and Embroidery Establishments 284.61 298.84 313.84 329.61 346.15 363.46
44 Tanneries and Leather Manufacturing 284.61 298.84 313.84 329.61 346.15 363.46
45 Textile Industry 284.61 298.84 313.84 329.61 346.15 363.46
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  284.61 298.84 313.84 329.61 346.15 363.46
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 284.61 298.84 313.84 329.61 346.15 363.46

 

48 Brick Kiln (piece rate per 1000 )
Category of the employees Brick per 1000 Tile per 1000    
A Pathera 421.65 464.35    
B Bharal Wala (Loading of bricks into kiln) (a) Rs. 189.74 per 1000 bricks loaded in the kiln provided the distance between the farm and brick kiln is of 400 meters. An additional wage of Rs. 16.87 per 1000 bricks shall apply for every additional 100 meter or part thereof shall be paid. These rates will be applicable to the Donkey/Khachar or animal driven loader only.
(b) Rs. 156.01 loading by the tempo, or any other Mechanical Driven vehicles upto 1000 meters. Beyond this distance an additional wage of Rs. 16.87 for 1000 bricks for every additional 500 meters or part thereof shall be paid
C Keriwala Rs. 33.73 per 1000 Bricks
D Nikasiwala 139.14 per 1000 bricks
E Chunaiwala 8570 per month
F Mistri/CoalMan/ Jalaiwala 8570 per month

 

Category of Worker Post or Qualification Minimum Wage Per Day
Clerical Below Matriculation 298.84
General staff Matriculation but not graduate 313.84
Graduate or above 329.61
Steno Typist 313.84
Junior Scale Stenographer 329.61
Senior Scale Stenographer 346.15
Personal Assistant 363.46
Private secretary 381.92
Data Entry Operator 329.61
Driver Light Vehicle 346.15
Heavy Vehicle 363.46
Security Guard Without weapon 298.84
With weapon 346.15
Security Inspector/Security Officer/Security Supervisor 363.46
Safai Karamchari in any employment 303.84
Loading...