Minimum Wage in Haryana w.e.f July 1, 2016

Minimum Wage in India. Find out current and latest minimum wage in Haryana, Chandigarh, Gujarat, Tamil Nadu.
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 310 325.92 342.21 359.32 377.29 396.15
2 Agricultural Implements, machine tools and General Engineering including  cycle and electrical goods Industry 310 325.92 342.21 359.32 377.29 396.15
3 Asbestos Cement Factories and Cement  products 310 325.92 342.21 359.32 377.29 396.15
4 Automobiles Repair work Shops. 310 325.92 342.21 359.32 377.29 396.15
5 Ayurvedic and Unani Pharmaceuticals 310 325.92 342.21 359.32 377.29 396.15
6 (I) Brass Copper and Aluminum utensil making industry 310 325.92 342.21 359.32 377.29 396.15
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 310 325.92 342.21 359.32 377.29 396.15
7 Chemical & Distillery Industry 310 325.92 342.21 359.32 377.29 396.15
8 Cinema Industry 310 325.92 342.21 359.32 377.29 396.15
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  310 325.92 342.21 359.32 377.29 396.15
  (ii) Public Works Department Public Health 310 325.92 342.21 359.32 377.29 396.15
10 Contract or establishments of the Forest Department 310 325.92 342.21 359.32 377.29 396.15
11 Cotton Ginning and Pressing Industry 310 325.92 342.21 359.32 377.29 396.15
12 Co-operative Credit and Service Societies and Mini Banks 310 325.92 342.21 359.32 377.29 396.15
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 310 325.92 342.21 359.32 377.29 396.15
14 Electronics and Allied or incidental industries 310 325.92 342.21 359.32 377.29 396.15
15 Ferrous Metal Rolling & Re-rolling industry 310 325.92 342.21 359.32 377.29 396.15
16 Food Products, Dairy products, Grain Mills Products and Bakery products 310 325.92 342.21 359.32 377.29 396.15
17 Forestry or any other Development work related thereto 310 325.92 342.21 359.32 377.29 396.15
18 Foundries with or without attached machine shops 310 325.92 342.21 359.32 377.29 396.15
19 Hospital and Nursing Homes 310 325.92 342.21 359.32 377.29 396.15
20 Manufacturing of Khandsari, Gur and Shakkar 310 325.92 342.21 359.32 377.29 396.15
21 Local Authority 310 325.92 342.21 359.32 377.29 396.15
22 Oil Mills 310 325.92 342.21 359.32 377.29 396.15
23 Operation of Tubewell Industry 310 325.92 342.21 359.32 377.29 396.15
24 Glass Industry 310 325.92 342.21 359.32 377.29 396.15
25 Packing Industry 310 325.92 342.21 359.32 377.29 396.15
26 Paper Card Board & Typewriter Ribbon Industry 310 325.92 342.21 359.32 377.29 396.15
27 Plastic Industry 310 325.92 342.21 359.32 377.29 396.15
28 Petrol and Diesel Oil Pumps 310 325.92 342.21 359.32 377.29 396.15
29 P.W.D. (Irrigation) 310 325.92 342.21 359.32 377.29 396.15
30 Potteries, Ceramics and Refractory Industry 310 325.92 342.21 359.32 377.29 396.15
31 Private coaching classes schools including nursery schools and technical institutions 310 325.92 342.21 359.32 377.29 396.15
32 Private Printing Press 310 325.92 342.21 359.32 377.29 396.15
33 Public Motor Transport 310 325.92 342.21 359.32 377.29 396.15
34 Ready Made Garments 310 325.92 342.21 359.32 377.29 396.15
35 Rice Mills, Flour Mills and Dal Mills 310 325.92 342.21 359.32 377.29 396.15
36 Rubber Industry 310 325.92 342.21 359.32 377.29 396.15
37 Rag Cleaning & Sorting 310 325.92 342.21 359.32 377.29 396.15
38 Saw Mill and Timber Trade Industry 310 325.92 342.21 359.32 377.29 396.15
39 Scientific Industry 310 325.92 342.21 359.32 377.29 396.15
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 310 325.92 342.21 359.32 377.29 396.15
41 Shops and Commercial Establishments 310 325.92 342.21 359.32 377.29 396.15
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 310 325.92 342.21 359.32 377.29 396.15
43 Tailoring, Stitching and Embroidery Establishments 310 325.92 342.21 359.32 377.29 396.15
44 Tanneries and Leather Manufacturing 310 325.92 342.21 359.32 377.29 396.15
45 Textile Industry 310 325.92 342.21 359.32 377.29 396.15
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  310 325.92 342.21 359.32 377.29 396.15
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 310 325.92 342.21 359.32 377.29 396.15
48 Brick Kiln (piece rate per 1000 )
Category of the employees Brick per 1000 Tile per 1000
A Pathera 459.83 517.32
B Bharal Wala (Loading of bricks into kiln) (a) Rs.206.92 per 1000 bricks loaded in the kiln provided the distance between the farm and brick kiln is of 400 meters. An additional wage of Rs. 18.38 per 1000 bricks shall apply for every additional 100 meter or part thereof shall be paid. These rates will be applicable to the Donkey/Khachar or animal driven loader only.
(b) Rs. 170.13 loading by the tempo, or any other Mechanical Driven vehicles upto 1000 meters. Beyond this distance an additional wage of Rs. 18.38 for 1000 bricks for every additional 500 meters or part thereof shall be paid
C Keriwala Rs. 36.77 per 1000 Bricks
D Nikasiwala 151.74 per 1000 bricks
E Chunaiwala 9342.53 per month
F Mistri/CoalMan/ Jalaiwala 9342.53 per month
Category of Worker Post or Qualification Minimum Wage Per Day
Clerical Below Matriculation 325.92
General staff Matriculation but not graduate 342.21
Graduate or above 359.32
Steno Typist 342.21
Junior Scale Stenographer 359.32
Senior Scale Stenographer 377.29
Personal Assistant 396.15
Private secretary 415.96
Data Entry Operator   359.32
Driver Light Vehicle 377.29
Heavy Vehicle 396.15
Security Guard Without weapon 325.92
With weapon 377.29
Security Inspector/Security Officer/Security Supervisor   396.15
Safai Karamchari in any employment   330.82
Loading...