Minimum Wage in Haryana w.e.f November 1, 2015

Latest Haryana minimum wage. Get latest and revised minimum wage rates of Indian States at www.paycheck.in
Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
Agriculture 292.31 306.92 322.27 338.38 355.3 373.07
Agricultural Implements, machine tools and General Engineering including  cycle and electrical goods Industry 292.31 306.92 322.27 338.38 355.3 373.07
Asbestos Cement Factories and Cement  products 292.31 306.92 322.27 338.38 355.3 373.07
Automobiles Repair work Shops. 292.31 306.92 322.27 338.38 355.3 373.07
Ayurvedic and Unani Pharmaceuticals 292.31 306.92 322.27 338.38 355.3 373.07
(I) Brass Copper and Aluminum utensil making industry 292.31 306.92 322.27 338.38 355.3 373.07
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 292.31 306.92 322.27 338.38 355.3 373.07
Chemical & Distillery Industry 292.31 306.92 322.27 338.38 355.3 373.07
Cinema Industry 292.31 306.92 322.27 338.38 355.3 373.07
(I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  292.31 306.92 322.27 338.38 355.3 373.07
(ii) Public Works Department Public Health 292.31 306.92 322.27 338.38 355.3 373.07
Contract or establishments of the Forest Department 292.31 306.92 322.27 338.38 355.3 373.07
Cotton Ginning and Pressing Industry 292.31 306.92 322.27 338.38 355.3 373.07
Co-operative Credit and Service Societies and Mini Banks 292.31 306.92 322.27 338.38 355.3 373.07
Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 292.31 306.92 322.27 338.38 355.3 373.07
Electronics and Allied or incidental industries 292.31 306.92 322.27 338.38 355.3 373.07
Ferrous Metal Rolling & Re-rolling industry 292.31 306.92 322.27 338.38 355.3 373.07
Food Products, Dairy products, Grain Mills Products and Bakery products 292.31 306.92 322.27 338.38 355.3 373.07
Forestry or any other Development work related thereto 292.31 306.92 322.27 338.38 355.3 373.07
Foundries with or without attached machine shops 292.31 306.92 322.27 338.38 355.3 373.07
Hospital and Nursing Homes 292.31 306.92 322.27 338.38 355.3 373.07
Manufacturing of Khandsari, Gur and Shakkar 292.31 306.92 322.27 338.38 355.3 373.07
Local Authority 292.31 306.92 322.27 338.38 355.3 373.07
Oil Mills 292.31 306.92 322.27 338.38 355.3 373.07
Operation of Tubewell Industry 292.31 306.92 322.27 338.38 355.3 373.07
Glass Industry 292.31 306.92 322.27 338.38 355.3 373.07
Packing Industry 292.31 306.92 322.27 338.38 355.3 373.07
Paper Card Board & Typewriter Ribbon Industry 292.31 306.92 322.27 338.38 355.3 373.07
Plastic Industry 292.31 306.92 322.27 338.38 355.3 373.07
Petrol and Diesel Oil Pumps 292.31 306.92 322.27 338.38 355.3 373.07
P.W.D. (Irrigation) 292.31 306.92 322.27 338.38 355.3 373.07
Potteries, Ceramics and Refractory Industry 292.31 306.92 322.27 338.38 355.3 373.07
Private coaching classes schools including nursery schools and technical institutions 292.31 306.92 322.27 338.38 355.3 373.07
Private Printing Press 292.31 306.92 322.27 338.38 355.3 373.07
Public Motor Transport 292.31 306.92 322.27 338.38 355.3 373.07
Ready Made Garments 292.31 306.92 322.27 338.38 355.3 373.07
Rice Mills, Flour Mills and Dal Mills 292.31 306.92 322.27 338.38 355.3 373.07
Rubber Industry 292.31 306.92 322.27 338.38 355.3 373.07
Rag Cleaning & Sorting 292.31 306.92 322.27 338.38 355.3 373.07
Saw Mill and Timber Trade Industry 292.31 306.92 322.27 338.38 355.3 373.07
Scientific Industry 292.31 306.92 322.27 338.38 355.3 373.07
In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 292.31 306.92 322.27 338.38 355.3 373.07
Shops and Commercial Establishments 292.31 306.92 322.27 338.38 355.3 373.07
Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 292.31 306.92 322.27 338.38 355.3 373.07
Tailoring, Stitching and Embroidery Establishments 292.31 306.92 322.27 338.38 355.3 373.07
Tanneries and Leather Manufacturing 292.31 306.92 322.27 338.38 355.3 373.07
Textile Industry 292.31 306.92 322.27 338.38 355.3 373.07
Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  292.31 306.92 322.27 338.38 355.3 373.07
Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 292.31 306.92 322.27 338.38 355.3 373.07
Brick Kiln (piece rate per 1000 )
Category of the employees Brick per 1000 Tile per 1000
Pathera 331.21 371.61
Bharal Wala (Loading of bricks into kiln) (a) Rs. 149.04 per 1000 bricks loaded in the kiln provided the distance between the farm and brick kiln is of 400 meters. An additional wage of Rs. 13.24 per 1000 bricks shall apply for every additional 100 meter or part thereof shall be paid. These rates will be applicable to the Donkey/Khachar or animal driven loader only.
(b) Rs. 122.54 loading by the tempo, or any other Mechanical Driven vehicles upto 1000 meters. Beyond this distance an additional wage of Rs. 13.24 for 1000 bricks for every additional 500 meters or part thereof shall be paid
Keriwala Rs. 26.49 per 1000 Bricks
Nikasiwala 109.29 per 1000 bricks
Chunaiwala 6202.75 per month
Mistri/CoalMan/ Jalaiwala 6202.75 per month
Loading...