Haryana Minimum Wages w.e.f July 1, 2013 to December 31, 2013

Minimum Wages in India 2013 : Revised minimum wages in Haryana with effect from July 1, 2013 to December 31, 2013

Government Notification with revised minimum wages for the year 2014 is expected in first week of February 2014 (information as received from Haryana Labour Commissioner's office January 22, 2014). 

 

Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 205.44 210.44 215.44 220.44 225.44 230
2 Agricultural Implements, machine Tools and General Engineering including  cycle and electrical goods Industry 205.44 210.44 215.44 220.44 225.44 230
3 Asbestos Cement Factories and Cement  products 205.44 210.44 215.44 220.44 225.44 230
4 Automobiles Repair work Shops. 205.44 210.44 215.44 220.44 225.44 230
5 Ayurvedic and Unani Pharmaceuticals 205.44 210.44 215.44 220.44 225.44 230
6 (I) Brass Copper and Aluminum utensil making industry 205.44 210.44 215.44 220.44 225.44 230
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 205.44 210.44 215.44 220.44 225.44 230
7 Chemical & Distillery Industry 205.44 210.44 215.44 220.44 225.44 230
8 Cinema Industry 205.44 210.44 215.44 220.44 225.44 230
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  205.44 210.44 215.44 220.44 225.44 230
  (ii) Public Works Department Public Health 205.44 210.44 215.44 220.44 225.44 230
10 Contract or establishments of the Forest Department 205.44 210.44 215.44 220.44 225.44 230
11 Cotton Ginning and Pressing Industry 205.44 210.44 215.44 220.44 225.44 230
12 Co-operative Credit and Service Societies and Mini Banks 205.44 210.44 215.44 220.44 225.44 230
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 205.44 210.44 215.44 220.44 225.44 230
14 Electronics and Allied or incidental industries 205.44 210.44 215.44 220.44 225.44 230
15 Ferrous Metal Rolling & Re-rolling industry 205.44 210.44 215.44 220.44 225.44 230
16 Food Products, Dairy products, Grain Mills Products and Bakery products 205.44 210.44 215.44 220.44 225.44 230
17 Forestry or any other Development work related thereto 205.44 210.44 215.44 220.44 225.44 230
18 Foundries with or without attached machine shops 205.44 210.44 215.44 220.44 225.44 230
19 Hospital and Nursing Homes 205.44 210.44 215.44 220.44 225.44 230
20 Manufacturing of Khandsari, Gur and Shakkar 205.44 210.44 215.44 220.44 225.44 230
21 Local Authority 205.44 210.44 215.44 220.44 225.44 230
22 Oil Mills 205.44 210.44 215.44 220.44 225.44 230
23 Operation of Tubewell Industry 205.44 210.44 215.44 220.44 225.44 230
24 Glass Industry 205.44 210.44 215.44 220.44 225.44 230
25 Packing Industry 205.44 210.44 215.44 220.44 225.44 230
26 Paper Card Board & Typewriter Ribbon Industry 205.44 210.44 215.44 220.44 225.44 230
27 Plastic Industry 205.44 210.44 215.44 220.44 225.44 230
28 Petrol and Diesel Oil Pumps 205.44 210.44 215.44 220.44 225.44 230
29 P.W.D. (Irrigation) 205.44 210.44 215.44 220.44 225.44 230
30 Potteries, Ceramics and Refractory Industry 205.44 210.44 215.44 220.44 225.44 230
31 Private coaching classes schools including nursery schools and technical institutions 205.44 210.44 215.44 220.44 225.44 230
32 Private Printing Press 205.44 210.44 215.44 220.44 225.44 230
33 Public Motor Transport 205.44 210.44 215.44 220.44 225.44 230
34 Ready made Garments 205.44 210.44 215.44 220.44 225.44 230
35 Rice Mills, Flour Mills and Dal Mills 205.44 210.44 215.44 220.44 225.44 230
36 Rubber Industry 205.44 210.44 215.44 220.44 225.44 230
37 Rag Cleaning & Sorting 205.44 210.44 215.44 220.44 225.44 230
38 Saw Mill and Timber Trade Industry 205.44 210.44 215.44 220.44 225.44 230
39 Scientific Industry 205.44 210.44 215.44 220.44 225.44 230
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 205.44 210.44 215.44 220.44 225.44 230
41 Shops and Commercial Establishments 205.44 210.44 215.44 220.44 225.44 230
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 205.44 210.44 215.44 220.44 225.44 230
43 Tailoring, Stitching and Embroidery Establishments 205.44 210.44 215.44 220.44 225.44 230
44 Tanneries and Leather Manufacturing 205.44 210.44 215.44 220.44 225.44 230
45 Textile Industry 205.44 210.44 215.44 220.44 225.44 230
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  205.44 210.44 215.44 220.44 225.44 230
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 205.44 210.44 215.44 220.44 225.44 230
48 Brick Kiln (piece rate per 1000 )
Category of the employees Brick per 1000 Tile per 1000        
A Pathera 305.35 342.4        
B Bharal Wala (Loading of bricks into kiln) (a) Rs. 136.96 per 1000 bricks loaded in the kiln provided the distance between the farm and brick kiln is of 400km. An additional wage of Rs. 12.17 per 1000 bricks shall apply for every additional 100 meter or part thereof shall be paid. These rates will be applicable to the Donkey/Khachar or animal driven loader only.
(b) Rs. 112.61 loading by the tempo, or any other Mechanical Driven vehicles upto 1000 meters. Beyond this distance an additional wage of Rs. 12.17 for 1000 bricks for every additional 500 meters or part thereof shall be paid
C Keriwala Rs. 24.34 per 1000 Bricks          
D Nikasiwala 100.43 per 1000 bricks          
E Chunaiwala 5731.51 per month          
F Mistri/CoalMan/ Jalaiwala 5731.51 per month          
Loading...