Haryana Minimum Wages w.e.f January 1, 2014 to June 30, 2014

Minimum Wages in India April 2014: Haryana Minimum Wage 2014
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 213.35 218.35 223.35 228.35 233.35 238.35
2 Agricultural Implements, machine Tools and General Engineering including  cycle and electrical goods Industry 213.35 218.35 223.35 228.35 233.35 238.35
3 Asbestos Cement Factories and Cement  products 213.35 218.35 223.35 228.35 233.35 238.35
4 Automobiles Repair work Shops. 213.35 218.35 223.35 228.35 233.35 238.35
5 Ayurvedic and Unani Pharmaceuticals 213.35 218.35 223.35 228.35 233.35 238.35
6 (I) Brass Copper and Aluminum utensil making industry 213.35 218.35 223.35 228.35 233.35 238.35
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 213.35 218.35 223.35 228.35 233.35 238.35
7 Chemical & Distillery Industry 213.35 218.35 223.35 228.35 233.35 238.35
8 Cinema Industry 213.35 218.35 223.35 228.35 233.35 238.35
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  213.35 218.35 223.35 228.35 233.35 238.35
  (ii) Public Works Department Public Health 213.35 218.35 223.35 228.35 233.35 238.35
10 Contract or establishments of the Forest Department 213.35 218.35 223.35 228.35 233.35 238.35
11 Cotton Ginning and Pressing Industry 213.35 218.35 223.35 228.35 233.35 238.35
12 Co-operative Credit and Service Societies and Mini Banks 213.35 218.35 223.35 228.35 233.35 238.35
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 213.35 218.35 223.35 228.35 233.35 238.35
14 Electronics and Allied or incidental industries 213.35 218.35 223.35 228.35 233.35 238.35
15 Ferrous Metal Rolling & Re-rolling industry 213.35 218.35 223.35 228.35 233.35 238.35
16 Food Products, Dairy products, Grain Mills Products and Bakery products 213.35 218.35 223.35 228.35 233.35 238.35
17 Forestry or any other Development work related thereto 213.35 218.35 223.35 228.35 233.35 238.35
18 Foundries with or without attached machine shops 213.35 218.35 223.35 228.35 233.35 238.35
19 Hospital and Nursing Homes 213.35 218.35 223.35 228.35 233.35 238.35
20 Manufacturing of Khandsari, Gur and Shakkar 213.35 218.35 223.35 228.35 233.35 238.35
21 Local Authority 213.35 218.35 223.35 228.35 233.35 238.35
22 Oil Mills 213.35 218.35 223.35 228.35 233.35 238.35
23 Operation of Tubewell Industry 213.35 218.35 223.35 228.35 233.35 238.35
24 Glass Industry 213.35 218.35 223.35 228.35 233.35 238.35
25 Packing Industry 213.35 218.35 223.35 228.35 233.35 238.35
26 Paper Card Board & Typewriter Ribbon Industry 213.35 218.35 223.35 228.35 233.35 238.35
27 Plastic Industry 213.35 218.35 223.35 228.35 233.35 238.35
28 Petrol and Diesel Oil Pumps 213.35 218.35 223.35 228.35 233.35 238.35
29 P.W.D. (Irrigation) 213.35 218.35 223.35 228.35 233.35 238.35
30 Potteries, Ceramics and Refractory Industry 213.35 218.35 223.35 228.35 233.35 238.35
31 Private coaching classes schools including nursery schools and technical institutions 213.35 218.35 223.35 228.35 233.35 238.35
32 Private Printing Press 213.35 218.35 223.35 228.35 233.35 238.35
33 Public Motor Transport 213.35 218.35 223.35 228.35 233.35 238.35
34 Ready made Garments 213.35 218.35 223.35 228.35 233.35 238.35
35 Rice Mills, Flour Mills and Dal Mills 213.35 218.35 223.35 228.35 233.35 238.35
36 Rubber Industry 213.35 218.35 223.35 228.35 233.35 238.35
37 Rag Cleaning & Sorting 213.35 218.35 223.35 228.35 233.35 238.35
38 Saw Mill and Timber Trade Industry 213.35 218.35 223.35 228.35 233.35 238.35
39 Scientific Industry 213.35 218.35 223.35 228.35 233.35 238.35
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 213.35 218.35 223.35 228.35 233.35 238.35
41 Shops and Commercial Establishments 213.35 218.35 223.35 228.35 233.35 238.35
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 213.35 218.35 223.35 228.35 233.35 238.35
43 Tailoring, Stitching and Embroidery Establishments 213.35 218.35 223.35 228.35 233.35 238.35
44 Tanneries and Leather Manufacturing 213.35 218.35 223.35 228.35 233.35 238.35
45 Textile Industry 213.35 218.35 223.35 228.35 233.35 238.35
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  213.35 218.35 223.35 228.35 233.35 238.35
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 213.35 218.35 223.35 228.35 233.35 238.35
48 Brick Kiln (piece rate per 1000 )
Category of the employees Brick per 1000 Tile per 1000        
A Pathera 316.07 355.58        
B Bharal Wala (Loading of bricks into kiln) (a) Rs. 142.23 per 1000 bricks loaded in the kiln provided the distance between the farm and brick kiln is of 400km. An additional wage of Rs. 12.64 per 1000 bricks shall apply for every additional 100 meter or part thereof shall be paid. These rates will be applicable to the Donkey/Khachar or animal driven loader only.
(b) Rs. 116.94 loading by the tempo, or any other Mechanical Driven vehicles upto 1000 meters. Beyond this distance an additional wage of Rs. 12.64 for 1000 bricks for every additional 500 meters or part thereof shall be paid
C Keriwala Rs. 25.28 per 1000 Bricks
D Nikasiwala 104.30 per 1000 bricks
E Chunaiwala 5937.10 per month
F Mistri/CoalMan/ Jalaiwala 5937.10 per month
Loading...