Minimum Wage in Gujarat w.e.f October 1, 2014 to March 31, 2015

Minimum Wage in India 2014. Gujarat minimum wage revised from October 1, 2014.
Scheduled Employment Category of Workers Zone Minimum Wages V.D.A Total Daily Wages
Automobile repairing Workshop and Garrages Unskilled I 132.9 87 219.90
Semi Skilled I 134 87 221.00
Skilled I 135.1 87 222.10
Unskilled II 131.5 87 218.50
Semi skilled II 132.6 87 219.60
Skilled II 133.7 87 220.70
Bakeries Unskilled I 133.3 87 220.30
Semi Skilled I 134.7 87 221.70
Skilled I 137.6 87 224.60
Unskilled II 132.6 87 219.60
Semi skilled II 134 87 221.00
Skilled II 136.9 87 223.90
Unskilled III 131.8 87 218.80
Semi skilled III 133.3 87 220.30
Skilled III 136.2 87 223.20
Bobin Industry Unskilled  I 133.6 87 220.60
Semi skilled- B I 134.3 87 221.30
Semi skilled- A  I 134.9 87 221.90
Skilled-B I 136.9 87 223.90
Skilled-A I 140 87 227.00
Unskilled  II 133 87 220.00
Semi Skilled-B II 133.7 87 220.70
Semi Skilled-A  II 134 87 221.00
Skilled-B  II 135.4 87 222.40
Skilled-A  II 136.9 87 223.90
Bone crushing Industry Unskilled B    132.6 87 219.60
Unskilled A   133.3 87 220.30
Skilled   135.6 87 222.60
Brick Manufacturing Industry (1000 Bricks) Bharatiwala I 120.1 87 207.10
Patiawali-B I 154.5 87 241.50
Patiawali-A I 158.9 87 245.90
Chokidar/peon I 133.7 87 220.70
Bharatiwala II 119.2 87 206.20
Patiawali-B II 151.6 87 238.60
Patiawali-A II 154.5 87 241.50
Chokidar/peon II 133.2 87 220.20
Cement Prestressed Products Industry Unskilled    137 87 224.00
Semi skilled    138.3 87 225.30
Skilled   139.4 87 226.40
Maintenance of Buildings and construction and maitenance of runways Unskilled  I 135.5 87 222.50
Semi skilled  I 137.6 87 224.60
Skilled B I 141.3 87 228.30
Skilled-A  I 150 87 237.00
Unskilled  II 135.1 87 222.10
Semi Skilled II 136.9 87 223.90
Skilled B  II 140.5 87 227.50
Skilled-A II 148.4 87 235.40
Cotton Gining or cotton Pressing Manucfactury Unskilled I 136.9 87 223.90
Unskilled(Heavy) I 138.4 87 225.40
Semiskilled  I 139.8 87 226.80
Skilled  I 142.7 87 229.70
Unskilled(Light) II 136.2 87 223.20
Unskilled(Heavy) II 137.6 87 224.60
Semiskilled II 139.1 87 226.10
Skilled II 141.3 87 228.30
Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory Class III I 135.6 87 222.60
Class II  I 141.1 87 228.10
Class I I 144.3 87 231.30
Class III II 134.5 87 221.50
Class II  II 140 87 227.00
Class I II 140.9 87 227.90
Drilling operations & Maintenance of Tube wells Unskilled    136.2 87 223.20
Semi skilled    139.1 87 226.10
Skilled   144.9 87 231.90
Electronics & Allied or Incidental Industry Unskilled    136.2 87 223.20
Semi skilled    139.1 87 226.10
Skilled   142 87 229.00
Employment of non- teaching staff in private non- grant-in-aid educational institutions Class III  I 152 87 239.00
Class II I 154.6 87 241.60
Class I-B  I 157.2 87 244.20
Class I-A I 159.9 87 246.90
Enginering Establishments ( other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments Unskilled  I 135.1 87 222.10
Semi skilled  I 136.2 87 223.20
Skilled B  I 138.4 87 225.40
Skilled A  I 141.3 87 228.30
Unskilled  II 134.4 87 221.40
Semi Skilled II 135.5 87 222.50
Skilled B  II 137.6 87 224.60
Skilled A  II 140.5 87 227.50
Unskilled  III 133.6 87 220.60
Semi skilled  III 134.7 87 221.70
Skilled B III 136.9 87 223.90
Skilled A III 139.8 87 226.80
Film Industry including employment in production, distribution and Exhibition of Films Class III    138.7 87 225.70
Class II   143.2 87 230.20
Class I   149.3 87 236.30
Fisheries Industries Unskilled    133.7 87 220.70
Semi skilled    135.1 87 222.10
Skilled B   136.6 87 223.60
Skilled A   139.4 87 226.40
Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation Unskilled    132 87 219.00
Semi skilled    133.6 87 220.60
Skilled   134 87 221.00
Hosiery Industry Unskilled  I 136.9 87 223.90
Semi skilled  I 139.8 87 226.80
Skilled I 139.8 87 226.80
Unskilled  II 134 87 221.00
Semi skilled  II 136.9 87 223.90
Skilled II 136.9 87 223.90
Hospitals & Nursing Homes Class- IV I 136.3 87 223.30
Class-III  I 139.4 87 226.40
Class-II  I 142.1 87 229.10
Class- I  I 145 87 232.00
Class IV  II 135.1 87 222.10
Class-III  II 138 87 225.00
Class-II  II 140.6 87 227.60
Class- I II 143.9 87 230.90
Hotel Restaurant & Eating houses Unskilled  I 135.1 87 222.10
Semi skilled  I 136.5 87 223.50
Skilled I 137.6 87 224.60
Unskilled  II 134.4 87 221.40
Semi skilled  II 135.8 87 222.80
Skilled II 136.9 87 223.90
Unskilled  III 134 87 221.00
Semi skilled  III 135.4 87 222.40
Skilled III 136.2 87 223.20
Industrial Engineering Establishments employee more than 50 workers Unskilled  I 135.1 87 222.10
Semi skilled  I 136.2 87 223.20
Skilled B I 138.4 87 225.40
Skilled A I 141.3 87 228.30
Unskilled  II 134.4 87 221.40
Semi skilled  II 135.5 87 222.50
Skilled B II 137.6 87 224.60
Skilled A II 140.5 87 227.50
Unskilled  III 133.6 87 220.60
Semi skilled  III 134.7 87 221.70
Skilled B III 136.9 87 223.90
Skilled A III 139.8 87 226.80
Jari Industry Unskilled  I 134.5 87 221.50
Semi skilled  I 136.9 87 223.90
Skilled I 139.2 87 226.20
Unskilled  II 132.9 87 219.90
Semi skilled  II 134 87 221.00
Skilled II 135.2 87 222.20
Khandsari Industry Unskilled    133.3 87 220.30
Semi skilled    134.7 87 221.70
Skilled   136.9 87 223.90
Municipal Corporation Unskilled    136.3 87 223.30
Semi skilled    138.7 87 225.70
Skilled   140.2 87 227.20
Municipality or Nagar Panchayat Unskilled  I 136.3 87 223.30
Semi skilled  I 138.7 87 225.70
Skilled I 140.2 87 227.20
Unskilled  II 135.5 87 222.50
Semi skilled  II 137.8 87 224.80
Skilled II 139.2 87 226.20
Unskilled  III 134.5 87 221.50
Semi skilled  III 136.9 87 223.90
Skilled III 138.4 87 225.40
Gram Panchayat Unskilled    134 87 221.00
Semi skilled    136.3 87 223.30
Skilled   137.8 87 224.80
Manufacturing Process as defined under section 2k of Factory Act Unskilled  I 132.5 87 219.50
Semi skilled  I 136.6 87 223.60
Skilled I 142.8 87 229.80
Unskilled  II 129.7 87 216.70
Semi skilled  II 133.8 87 220.80
Skilled II 138.7 87 225.70
Manufacturing Readymade Garments or its Assesories & Tailoring Establishments more than three workers Category V  I 135.5 87 222.50
Category IV I 137.7 87 224.70
Category III I 139.1 87 226.10
Category II  I 141.3 87 228.30
Category I  I 143.3 87 230.30
Category V  II 134.3 87 221.30
Category IV II 135.5 87 222.50
Category III II 136.9 87 223.90
Category II  II 139.1 87 226.10
Category I  II 140.5 87 227.50
Category V  III 133 87 220.00
Category IV III 134.3 87 221.30
Category III III 135.5 87 222.50
Category II  III 136.9 87 223.90
Category I  III 137.6 87 224.60
Oil Mills Unskilled  I 136.5 87 223.50
Semi skilled  I 138.4 87 225.40
Skilled I 148.2 87 235.20
Unskilled  II 136 87 223.00
Semi skilled  II 138 87 225.00
Skilled II 139.9 87 226.90
Petrol & Diesal Oil Pumps Unskilled  I 136.5 87 223.50
Semi skilled  I 142.2 87 229.20
Skilled I 145.1 87 232.10
Unskilled  II 135.8 87 222.80
Semi skilled  II 138.1 87 225.10
Skilled II 142.2 87 229.20
Unskilled  III 135.2 87 222.20
Semi skilled  III 135.2 87 222.20
Skilled III 138.1 87 225.10
Pharmaceutical Industries Unskilled  I 135.4 87 222.40
Semi skilled  I 136.7 87 223.70
Skilled I 138.3 87 225.30
Unskilled  II 134.5 87 221.50
Semi skilled  II 136 87 223.00
Skilled II 137.4 87 224.40
Unskilled  III 133.8 87 220.80
Semi skilled  III 135.4 87 222.40
Skilled III 136.7 87 223.70
Plastic Industries Unskilled  I 134 87 221.00
Semi skilled  I 136.9 87 223.90
Skilled I 139.8 87 226.80
Unskilled  II 132.6 87 219.60
Semi skilled  II 135.5 87 222.50
Skilled II 138.4 87 225.40
Pottery Industries Unskilled    134.3 87 221.30
Semi skilled    136.2 87 223.20
Skilled   138.1 87 225.10
Power loom Industries Unskilled  I 135.5 87 222.50
Semi skilled  I 136.5 87 223.50
Skilled I 137.6 87 224.60
Unskilled  II 135 87 222.00
Semi skilled  II 135.8 87 222.80
Skilled II 136.9 87 223.90
Pre-weaving & Textile Processing Industries Unskilled  I 136.7 87 223.70
Semi skilled  I 137.7 87 224.70
Skilled I 138.9 87 225.90
Unskilled  II 136.2 87 223.20
Semi skilled  II 137.1 87 224.10
Skilled II 138 87 225.00
Printing Press Unskilled  I 135.4 87 222.40
Semi skilled  I 136.5 87 223.50
Skilled B I 137.6 87 224.60
Skilled A I 138.4 87 225.40
Unskilled  II 134.9 87 221.90
Semi skilled  II 136.2 87 223.20
Skilled B II 137.3 87 224.30
Skilled A II 138 87 225.00
Unskilled  III 134.5 87 221.50
Semi skilled  III 135.8 87 222.80
Skilled B III 136.9 87 223.90
Skilled A III 137.6 87 224.60
Private Security Guard Services Unskilled  I 222.6 87 309.60
Semi skilled  I 225.25 87 312.25
Skilled I 227.85 87 314.85
Unskilled  II 221.3 87 308.30
Semi skilled  II 223.95 87 310.95
Skilled II 226.55 87 313.55
Public Motor Transport Unskilled  I 140.5 87 227.50
Semi skilled  I 142.7 87 229.70
Skilled I 145.6 87 232.60
Pulp & Paper Board Manufacturing Unskilled  I 133.6 87 220.60
Semi skilled  I 134.9 87 221.90
Skilled I 136.5 87 223.50
Highly Skilled I 137.8 87 224.80
Rice Floor & Dal Mills Unskilled  I 135.6 87 222.60
Semi skilled  I 136.5 87 223.50
Skilled I 137.7 87 224.70
Unskilled  II 134.7 87 221.70
Semi skilled  II 135.6 87 222.60
Skilled II 136.9 87 223.90
Unskilled  III 134 87 221.00
Semi skilled  III 135.1 87 222.10
Skilled III 136.2 87 223.20
Roofing, Tiles. Mfg. Unskilled  I 132.6 87 219.60
Semi skilled  I 134.5 87 221.50
Skilled I 136 87 223.00
Rubber Products Mfg. Unskilled  I 133.3 87 220.30
Semi skilled  I 136.2 87 223.20
Skilled I 139.1 87 226.10
Salt Pan Industries including artificial Rubber Product Mfg. Industry Unskilled  I 140.6 87 227.60
Semi skilled  I 141.9 87 228.90
Skilled I 143.5 87 230.50
Shops and establishments Class III  I 135.7 87 222.70
Class II I 138.7 87 225.70
Class I-B  I 141.7 87 228.70
Class I-A I 144.7 87 231.70
Class III  II 135 87 222.00
Class II II 135.7 87 222.70
Class I-B  II 137.4 87 224.40
Class I-A II 141.7 87 228.70
Class III  III 134.4 87 221.40
Class II III 135 87 222.00
Class I-B  III 135.7 87 222.70
Class I-A III 137.4 87 224.40
Soap Manufacturing Industry Unskilled  I 135.8 87 222.8
Semi skilled  I 137.3 87 224.3
Skilled I 140.3 87 227.3
Unskilled  II 134.3 87 221.3
Semi skilled  II 135.8 87 222.8
Skilled II 137.3 87 224.3
Stone Breaking & Stone Crushing Industries Unskilled  I 133 87 220
Semi skilled  I 134.3 87 221.3
Skilled I 136.5 87 223.5
Unskilled  II 132.2 87 219.2
Semi skilled  II 133.3 87 220.3
Skilled II 135.6 87 222.6
Unskilled  III 131.1 87 218.1
Semi skilled  III 132.5 87 219.5
Skilled III 134.7 87 221.7
Sugar Industries Unskilled  I 135.1 87 222.1
Semi skilled  I 136.2 87 223.2
Skilled I 137.6 87 224.6
Highly Skilled I 139.1 87 226.1
Tannering & Leather Mfg. Unskilled  I 137.1 87 224.1
Semi skilled  I 137.8 87 224.8
Skilled I 138.9 87 225.9
Unskilled  II 136.3 87 223.3
Semi skilled  II 137.1 87 224.1
Skilled II 137.8 87 224.8
Tobacco (Bidi making ) Mfg. (Per 1000 Bidis)   I 132.5 87 219.5
  II 132 87 219
Tobacco Processing Estt. Unskilled    133.6 87 220.6
Semi skilled    133.8 87 220.8
Skilled   134.5 87 221.5
Woolen Carpets, Making of Shawl Weaving Est. Unskilled  I 137.8 87 224.8
Semi skilled  I 142.7 87 229.7
Skilled I 143.3 87 230.3
Loading...