Minimum Wages in Dadra and Nagar Haveli w.e.f April 1, 2013
| Sr. No. | Scheduled Employment | Category of workers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Un-Skilled | Semi-Skilled | Skilled | ||||||||
| Minimum Wages | Special Allowance | Total Minimum Wages | Minimum Wages | Special Allowance | Total Minimum Wages | Minimum Wages | Special Allowance | Total Minimum Wages | ||
| ( In Rupees Per Day ) | ( In Rupees Per Day ) | ( In Rupees Per Day ) | ||||||||
| 1 | Agricultural Employment - Farm Servants | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 2 | Agarbati Unit, Match Box manufacturing Unit, Bidi manufacturing unit | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 3 | Automobile repairing Workshops and Garages | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 4 | Bakery, Confectionery or any other allied products | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 5 | Brick or Roof Tiles | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 6 | Buffaloes or Cows are kept for milking, cleaning or feeding and for all ancillary processes. | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 7 | Candles | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 8 | Canteens, Clubs not falling under entry 29 of this part | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 9 | Cement Prestressed Products | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 10 | Chemical or Drug Manufacturing | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 11 | Cinema, Exhibition Industry. | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 12 | Construction or Maintenance or Roads or in Building Operation | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 13 | Cotton Ginning or cotton Pressing Manufacturing | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 14 | Any kind of Engg. Unit dealing with manufacturing or Processing or Iron and Steel items, Ferrous and non-ferrous material Electric and Eectronic item | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 15 | Glass Industry | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 16 | Hospital except thosefalling Local Authority Schedule | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 17 | Lac Manufactury | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 18 | Local Authority | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 19 | Mica works | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 20 | Oil Mill | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 21 | Paper & Paper Board Manufactury | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 22 | Plantation (includes any estate which maintained for the purpose of growing cinchona, rubber, tea or Coffee). | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 23 | Polythene Foam manufacturing or processing the Foam Items. | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 24 | Potteries | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 25 | Powerloom Industry | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 26 | Poultry Unit poultry Food manufacturing unit, Fertiliser manufacturing unit or any other Agro Based unit. | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 27 | Printing or letter press lithography photogravure or other similar work or incidental to such process on Book Binding | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 28 | Private Teaching Institute / Coaching | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 29 | Public Motor Transport | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 30 | Residential Hotel, Restaurant or Eating House. | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 31 | Rexine Cloth or similar quoted items manufacturing units including Wax Paper | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 32 | Rice Mill, Flour Mill or Dal Mill | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 33 | Rubber Manufactury Industry | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 34 | Shops and Commercial Estts. (not being an employment in any bank or any employment which is included) under any of the other enteries in this Schedule | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 35 | Soap Detergent cleaning or any other allied products. | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 36 | Stone Breaking & Stone Crushing | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 37 | Tanneries & Leather Manufactury | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 38 | Textile processing Dyeing, Printing or Garment Stiching Units | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 39 | Tobacco (including bidi) Manufactury | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 40 | Toilets Cosmetic and other allied products | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 41 | Transforming Plastic into various solid shops through Moulding, Framing etc. | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 42 | Watch Manufacturing Unit | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 43 | Wood cutting factory, Wooden Furniture making units, Saw Mills, Wood Processing Units, Katha Manufacturing | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
| 44 | Wollen Carpet Industry of Shawl Weaving | 115.00 | 70.40 | 185.40 | 121.50 | 70.40 | 191.90 | 128.00 | 70.40 | 198.40 |
|
Minimum Wage Rates last updated by Paycheck India on May 9, 2013 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |
Document Actions
Share
|
