Minimum Wages in Chandigarh w.e.f. October 1, 2012 to March 31, 2013

Chandigarh Minimum Wages w.e.f. October 1, 2012 to March 31, 2013. Get minimum wages for 2013 for Goa, Delhi, Rajasthan and other Indian States
Sr. No.Schedules of EmploymentCategory of workers
UnskilledSemi skilled ISemi skilled IISkilled ISkilled IIHighly skilledClass I (Staff)Class II (Staff)Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
1 Agriculture 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
2 Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
3 Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
4 Asbestos Cement and Concrete Products 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
5 Bakeries and Confestioneries Establishments 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
6 Book Selling Establishments. 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
7 Employment in Brick Kiln  259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
8 Chemicals and Distillery Industry 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
9 Chemist and Druggist Shops 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
10 Cinema Industry 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
11 Contractor’s Establishments of Forest Department 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
12 i) Construction of Maintenance or Roads, Building Operation  259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
(ii) Stone Breaking or stone Crushing. 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
13 Dairy and Dairy Products 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
14 Electronics Goods Manufacturing  and Selling Establishments 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
15 Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
16 Employment in Grass cutting 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
17 Ferrous Metal Rolling and Re-Rolling Mills 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
18 Founderies with or without attached machine shops 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
19 Hair Cutting saloons and Beauty Parlours. 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
20 Hardware and Building Material Shops 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
21 Ice Factories and Cold Storage 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
22 Meat Selling Establishments 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
23 Oil Mills 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
24 Paper Board and Packing Material Manufacturing Establishments. 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
25 Petrol,  Diesel and Kerosene Oil Pumps 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
26 Plastic & P.V.C.Goods Industry 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
27 Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
28 Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
29 Private Presses 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
30 Public Motor Transport Industry 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
31 Rice Mills,  Flour Mills and Dal Mills. 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
32 Rubber Industry 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
33 Saw Mill and Timber Trade 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
34 Shops and Commercial Establishments 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
(a)    Grocer, Karyana Merchants and grain dealers. 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
(b)     (i) General Merchants 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
(ii)  Cloth Merchants 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
(iii) Commision agents and Bankers. 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
(c)   Furniture dealer or Manufacturers 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
35 Soap manufacturing Industry 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
36 Soft Drinks and Aerated Water  259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
37 Tailoring Stitching and Embroidery Estts 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
38 Tanneries / Leather Manufacturing 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
39 Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
40 Textile Industry 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
41 Vegetables and Fruit Shops 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
42 Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19
43 (Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 259.61 269.23 265.38 285.57 276.92 300.96 289.8 275.96 270.19

 

Hotels, Restaurants, Tea Stall and Halwais
Sr. No.Schedules of EmploymentCategory of workers
UnskilledSemi skilled IISemi skilled ISkilled IISkilled IHighly skilledClass III(Staff)Class-II (Staff)Class I (Staff)
In Rupees per month
1 Without Food and Lodging 6750 6900 7000 7200 7425 7825 7025 7175 7535
2 With Food and Lodging 5906.25 6037.5 6125 6300 6496.88 6846.88 6146.88 6278.13 6593.13
3 For Food and Lodging 843.75 862.5 875 900 928.12 929.12 878.12 896.87 941.87

 

Minimum Wage Rates last updated by Paycheck India on November 20, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

 

Loading...