Minimum Wages in Bihar w.e.f October 1, 2013 to March 31, 2014

Minimum Wages in India 2013: Revised Bihar minimum wages from October 1, 2013
Scheduled Employment Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Agarbati industry Unskilled  162 8 170
Semi-skilled 165 8 176
Skilled 205 10 215
Highly skilled 251 13 264
Clerical/ Supervisory 4644 232 4876 per month
Aluminum industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Automobile Engg. Shop Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Bakeries & Confectionaries Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Asbestos Cement industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Biscuits industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Book Binding industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Cement Priestesses Products industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Chemical and Pharmaceutical industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Cinema industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Coal Briquettes industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Cold Storage Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Construction or maintenance of roads or in building operations. Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Cooperative Sector Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Courier Service Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Dairies & Poultry Farms Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Dam Construction & irrigation Works Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Distilleries Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Electronics Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Electric and other types of Bulbs and Florence Tube Manufacture industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Electro Casting & Metal Furnishing Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Engineering industries (employment more than 50 workers) Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Filtered Rice Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Fisheries Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Foundry industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Glass industry (excluding Glass Sheets) Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Glass Sheet Manufactory Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Gold & Silver ornaments & articles of artistic design. Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Gun Factory Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Handloom industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Hard Coke Ovens Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Hotels, Eating House and Restaurants Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Hosiery Manufactory Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Ice Cream and Cold Drinks Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Information Technology Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Jute industry and similar works Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Khadi and Village industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Khandsari industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Laundry & Washing Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Leather goods Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Mica Works Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Minerals Grinding industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Oil Mills Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Paper industries Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Papad industry Unskilled  162 8 170
Semi-skilled 165 8 176
Skilled 205 10 215
Highly skilled 251 13 264
Clerical/ Supervisory 4644 232 4876 per month
Petrol and Diesel Pumps Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Plastic industries Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Ply Wood Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Potteries Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Printing Press Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Private Ferries and L.T.C. Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Private Hospitals, Nursing Homes and Clinics Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Private security Agency Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Public Motor Transport Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Refractories, Fire bricks & Ceramics industries Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Religious and Social institutions Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Rice Mill, Flour Mill and Dal Mill Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Rolling of Iron Rods, Plates, Angle etc, Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Safai Karamcharies Unskilled  162 8 170
Semi-skilled 165 8 176
Skilled 205 10 215
Highly skilled 251 13 264
Clerical/ Supervisory 4644 232 4876 per month
Sailers Employment Unskilled  162 8 170
Semi-skilled 165 8 176
Skilled 205 10 215
Highly skilled 251 13 264
Clerical/ Supervisory 4644 232 4876 per month
Shop selling Cooked Food Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Shops or Establishments other than that covered under any of other entire in this schedule Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Sindoor and Rang Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Soap making industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Sales Promotion of medicine Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Tailoring industry Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Tanneries and Leather Manufactory Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
University Education Research or Cultural institution Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Wood Works and furniture Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Woolen Carpet making or shawl weaving establishment Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195

 

Scheduled Employment - Domestic Worker Basic Minimum Wages V.D.A. Total  Minimum Wages
Washing Utensils (per hour) 503 25 528 per month
Washing Clothes/ Washing Utensils (per hour) 503 25 528 per month
Washing clothes/ Washing Utensils/house keeping (a house of 100 sq.ft.)(per hour) 503 25 528 per month
washing clothes/washing utensils/housekeeping and looking after children (8 hours) 4011 201 4212 per month
washing clothes/washing utensils/housekeeping and looking after children and taking to school and back and other miscellaneous domestic works (8 hours) 4011 201 4212 per month

 

Scheduled Employment - Agriculture Basic Minimum Wages V.D.A. Total  Minimum Wages
All other agricultureal operations except harvesting 162 8 170 per day
Tractor Driver and Pump Operator 5804 290 6094 per month
Tractor Khalasi/Pump khalasi/Choukidar/Sipai 4514 226 4740 per month
Harvesting One bundle in 10 bundle of harvested crops

 

Scheduled Employment - Agriculture Basic Minimum Wages V.D.A. Total  Minimum Wages
Stone Breaking and Stone Crushing Operations
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
 Piece Work  
I  Mining & Carrying by Bullock Cart- 
 (a)    Within up to quarter mile per 100 Cft-  366  18-00    384-00  
 (b)    For every above quarter mile of carrying per 100/-Cft--  85  4-00    89-00  
 II-   Mining chelly breaking and transport by trolley per tub-of 25ft-  90  5-00    95-00  
 III    Chelly breaker from boulder per 100/-Cft-  90  5-00    95-00  
 IV-   Ballast Breaker from boulder-per 100/-Cft-- 
 (a)    2"x3"   190  10-00    200-00  
 (b)    2"X2-50"   235  12-00    247-00  
 (c)    1-50"X2"   284  14-00    298-00  
 (d)    1"   469  23-00    492-00  
 V-  Breaking Ballast from telai-Per Box of  5ft-  30  2-00    32-00  
 VI-   Chips Breaker-       
 (a)    Hand made chips of  3/4"Dn-per Cft--  15.25  0-75    16-00  
 (b)    Hand made chips of  1'' Dn-per Cft--  15.20  0-80    16-00  
 VII-   Earth Cutting -       
 (a)    For soft earth-per  90Cft-  168  8-00    176-00  
 (b)    For hard earth per 75  Cft-    168  8-00    176-00  
 (c)    For highly hand earth-per 60 Cft-  168  8-00    176-00  
 VIII    Borers and Drollers  per ft-  23.40  1-20    24-60  
 IX-   Mines (Including  boulders carrying  Head load within a quarter mile-) per25 Cft     110  6-00    116-00  
 X-   Wagon Loaders full head of gauges wagwagon(500 cubic ft-) per Wagon load-    303  15-00    318-00  
 XI-   Stone Set (Stone Bricks) Per 100 Pcs.      
 (a)    Breaking  Size(9"*6"*4")     369  18-00    387-00  
 (b)    Stone Set (Stone Bricks Polishing)   207  10-00    217-00  
 (c)    Stone Set (Stone Bricks Cautting & Transporting) for 3 to 4 mile -  168  8-00    176-00  
Tobacco (including bidi making) manufactory
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
 Piece Work  
 I-  Per thousand bidi provided that Where
employers earning at this rate is less than Rs- 43-00 per day he shall be paid at least Rs-43-00 per that day subject to the condition specified in the annexure here to.
164  8-00    172-00  
 (a)    Libeling ( Single) per  lakh     207  10-00    217-00  
 (b)    Libeling (double) per lakh   215  11-00    226-00  
 II-   Sekai Work-       
 (a)   Employees employed in Sekai by any process Bidi Other than Tandoor. Per  
Lakh Bidi. other than  
tandoor-per lakh  
101  5-00    106-00  
 (b)   Sekai by Tandoor  per lakh Bidi   102  10-00    112-00  
 (c)    Packing (Basket  packing) per lakh    106  5-00    111-00  
Brick Manufacturing
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
 Piece Work      
 (i)   Brick moulders(inclusive of cutting
earth, kneading earth, watering earth,
carrying earth to parria) per thousand
bricks
259  13-00    272-00  
 (ii)   Loading & unloading of Bricks in Bhattha) per 1000 bricks &  
unsilled Labour per day.  
169  8-00    117.00 Perday  
 (iii)    Mistri   4664  233-00    4897.00 Permonth  
IN CHIMNEYS      
(i) Brick moulder(inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill. Per 1000 bricks. 217 11.00 228-00
(ii) Bricks    Loading    and Unloading of per 1000 & Unskilled Labour- per day. 169 8.00 177.00 Perday
(iii) Fireman 5182 259-00 5448 Permonth
(iv) Coalman /Chowkidar / Fire Khalalsi & Rublishman. 4371 219-00 4590 Permonth
(v) Mate / Over Supervisor & Mistry. 5007 250-00 5257 Permonth
(vi) Munshi 5285 264-00 5549 Permonth
Hair Cutting Saloons
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Piece Work
I- Per Hair Cutting. 23.40 1.10 24.50
II- Per shaving. 8.20 0.50 8.70
III- Per hair cutting & shaving. 28.90 1.50 30.40
IV- Per Sar Mundan 17.50 0.90 18.40
V- Per Hair Cutting of Children. 14.00 0.70 14.70
Vi- Per Sar Malish. 5.80 0.30 6.10
VII- Per Shampoo. 14.00 0.70 14.70
VIII- Per hair Dying. 71.00 4.00 75.00
Loading & Unloading Operations
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Piece Work
I- Loading & UN loading of Bags, Gur Chakkies, Fertilizer bales of cloths, Jute, Cotton etc- tin or drum   of   Kerosene oil,    Mustered Oil, Coconut Oil  and other oil, Dalda Malases, Paints tar etc-   or   any   other load, not specified in this schedule from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc-   or   from   one place to  another place and vice -versa for carrying loads every 200 meters or parts   there   fo   per load of. 168 8.00 176.00 Perday
I Less than 20 kg- 2.35 0.15 2.50
II From 20 to 40 Kg- 3.55 0.20 3.75
III From  41  Kg-  to  65 Kg- 4.70 0.30 5.00
IV From  66  Kg-  to  85 kg- 5.90 0.30 6.20
V From 86 Kg- to  100 kg- 8.20 0.50 8.70
VI From  101  Kg-  and  above (Rupees for every Two Kg-load over 101 kg.) 8.15+0.80 0.50+0.10 8.65+0.90
-2 Filling or weighing or welding of this and drums or arranging of Bags , tins , drums and other 168.00 8.00 176.00 Perday
(i) Filling or refilling or arranging of Bags, tins and any other load (per load of) -    
(a) Up to 40 Kg- 2.35 0.15 18295.00
(b) From  41  Kg-  to  65 Kg- 3.50 0.20 25628.00
(c) From 66 Kg- to 100 Kg- 4.70 0.30 36647.00
(d) 101 Kg- and above (Rupees  for  every  10 Kg-load over 101 Kg-) 5.90+2.35 0.30+0.15 6.20+2.50
(ii) Sewing of Bags of welding of tins or weighing of load above 10Kg- on scale - 2.35 0.15 2.50
(3)- Loading and Unloading of Bamboo, wooden poles,Wooden logs, fuel wood and sugar cane. 168.00 8.00 176.00 Perday
(i) Loading of Bamboo and Wooden Poles:-    
(a) Per Railway wagon 340.00 17.00 357.00
(b) Per Truck 162.00 8.00 170.00
(c) Per Tyre cart 47.00 2.00 49.00
(d) Per bullock cart 32.75 1.65 34.40
(ii) Loading of wooden logs and fuel woods :-    
(a) Per railways wagon 340 17.00 357.00
(b) Per truck 162 8.00 170.00
(c) Per tyre cart 47 2.00 49.00
(d) Per bullock cart 32.75 1.65 34.40
(iii) Unloading of Bamboo Wooden poles, wooden logs and wood :-    
(a) Per railways wagon 110 6.00 116.00
(b) Per truck 47 2.00 49.00
(c) Per tyre cart 16 1.00 17.00
(d) Per bullock cart 9.25 0.50 9.75
(iv) Loading and Unloading of Sugar Cane Per quintal 5.9 0.30 6.20
-4 Loading and Unloading of  Bricks, Fire Bricks , tiles, Fragile wares made of cement or clay or glass, Boulders Ballast, chelly and coal- 168 8.00 176-00
(i) Loading and Unloading of   Fire Bricks, tiles, fragils, water   made of cement or clay or Glass-  
(a) Per railways wagon 929 46-00 975-00
(b) Per truck 402 20-00 422-00
(c) Per tyre cart 117 6.00 123-00
(d) Per bullock cart 82 4.00 86-00
(ii) Loading of Bricks:----      
(a) Per railways wagon 724 36-00 760-00
(b) Per truck 340 17.00 357-00
(c) Per tyre cart 98 5.00 103-00
(d) Per bullock cart 73 4.00 77-00
(iii) Unloading of Brick-      
(a) Per railways wagon 476 24-00 500-00
(b) Per truck 231 12.00 243-00
(c) Per tyre cart 73 4.00 77-00
(d) Per bullock cart 47 2.00 49-00
(iv) Loading & Unloading of Stone chips & Challi-  
(a) Loading per 100 cft - 60 3.00 63-00
(b) Unloading per100cft- 41 2.00 43-00
(v) Loading & Unloading of Ballast & Bolders -  
(a) Loading per 100 cft - 64 3.00 67-00
(b) Unloading per100cft- 41 2.00 43-00
-5 Loading,   Unloading of iron rods, G-sheet, Iron Pipes,humepipe, Machineries equipments and other hard wires:- 168 8.00 176.00 Perday
(i) Loading-      
(a) Per railways wagon 814 41-00 855-00
(b) Per truck 377 19-00 396-00
(c) Per tyre cart 110 6.00 116-00
(d) Per bullock cart 92 5.00 97-00
(ii)  Unloading      
(a) Per railways wagon  548-00 27-00 575-00
(b) Per truck   277-00 14-00 291-00
(c) Per tyre cart  85-00 4.00 89-00
(d) Per bullock cart 56-00 3.00 59-00
-6 Loading and Unloading of coal  168-00 8.00 176.00 Perday
(i) Loading-      
(a) Per railways wagon 4 wheel (Wagon of 22 tones capacity).  328-00 16-00 344-00
(b) Per truck 200 Cft- 204 10.00 214-00
(c) Per tyre cart 56 3.00 59-00
(d) Per bullock cart 47 2.00 49-00
(ii) Unloading      
(a) Per railways wagon (Wagon of 22 tones capacity) 223 11.00 234-00
(b) Per truck 200Cft- 129 6.00 135-00
(c) Per tyre cart 30 2.00 32-00
(d) Per bullock cart 19 1.00 20-00
-7 Loading and Unloading of lime and clay and earth etc- 168 8.00 176.00   Perday
(i) Loading      
(a) Per railways wagon (Wagon of 22 tones capacity) 256 13-00 269-00
(b) Per truck 200 Cft- 149 7.00 156-00
(c) Per tyre cart 74 4.00 78-00
(d) Per bullock cart 56 4.00 60-00
(ii) Unloading      
(a) Per railways wagon (4 wheel (Wagon of 22 tones capacity) 182 9.00 191-00
(b) Per truck 200 Cft- 79 4.00 83-00
(c) Per tyre cart 41 2.00 43-00
(d) Per bullock cart 30 2.00 32-00
-8 Loading and Unloading of cement per bag- 5.8 0.3 10-Jun
Forestry & Timbering Operations
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Piece Work
(a) Log cutter of various sizes falling demarking and stocking at loading sits at copies forest, pole-(4"  5") Per cubic meter. 3.50 0.20 Mar-70
(b) Conversion of tram line And fencing post per piece 5.90 0.30 10-Jun
(c) Cutting conversion including Stacking at site of fire wood (size per cubic meter) 50.00 4.00 53-00
(d) Cutting and Collecting of bamboo(including siding ) Per 100 piece-  
(i) Loggas  -    Per  100 Pcs 143.00 7.00 150-00
(ii) Tonnas - Per 100 Pcs 116.00 6.00 123-00
(iii) Sorahi -       Per  100 Pcs 50.00 3.00 53-00
(iv) Charcoal Manufactory per bag (35Kg) 37.00 3.00 40-00
(v) Fidder Grass, or thatch grass or sewal grass (per K.g.) 37.00 2.00 39-00
(vi) Sal seed & Bonhimia leaves collection (Per kg) 9.40 0.50 9.90
Silk industry including manufacture of silk, artificial silk and other staple yarn
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Piece Work-
(a) Power  loom  weaver Per  meter  for  plain cloth  9.40 0.50 9.90
and per meter for Erimchek & other fine cloth 8.20 0.50 8.70
(b) Handloom Weaver Per  meter  for  Plain cloth - 14.00 0.70 14.70
Per Meter for erimchek 17.50 0.90 18.40
Per Meter Tusser mulberry and munga cloth- 18.70 1.00 19.70
(c) Pin Wider      
(i) Power loom if prepared for cloth Per Kg- Hank 9.40 0.5 9.90
prepared  from  care cloth 8.20 0.5 8.70
(ii) Handloom per Kg 15.20 0.80 16-00
(d) Bobbin Winder      
(i) Power loom Per kg if prepaired hand cloth- 8.20 0.50 8.70
(ii) Handloom per Kg 15.20 0.80 16.00
(e) Cutting & Shaping-    
(i) Stable per than of 12 meter- Silk 8.20 0.5 8.70
Earth Cutting Operation
(a) For every 90 cubic ft- of soft earth- 168.00 8.00 176
(b) For every 75 cubic ft- of hard earth- 168.00 8.00 176
(c) For every 60 cubic ft- of highly hard earth 168.00 8.00 176
Note:- Decision of 15% less earth cutting for women worker, but will gate equal wage-
Tea Plantation
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Piece Work
(a) Plucker per plucking of one Kg- of green Leaves 8.20 0.50 8.70
(b) Person engaged in hocking for preparing  40 nails in a land measuring 0-133 acore- 24.50 1.25 25.75
(c) Person engaged in weeding and forking per 100 tea bush- 24.50 1.20 25.75
Lac Manufactory
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Piece Work
(a) Karigar - for melting 40Kg- of seed lac-- 107.00 5.00 112.00
(b) Belwaia - for  melting 40Kg- of seed lac- 88.00 4.00 92.00
(c) Pherwaia  - for melting 40Kg- of seed lac- 52.00 1.00 55.00
(d) Kamin & Ghogiahin - for washing & seperating 40Kg- of seed lac from bhushi, Mullama sand - 26.75 1.00 28.00
(e) Karahia and RangKharhiya ghasander and Mazandar - for washing of 40 Kg  of seed lac through washing  Machine-- 24.50 1.25 25-75
(f) Tailor ( Khalifa )      
(i) when using own machine- (per Bhatta)- 14.50 0.75 15.25
(ii) when  using  employer machine- (per Bhatta)- 8.20 0.50 8.70
(g) Crusher - per 40Kg- of Stick lac- 17.5 0.90 18.40
(h) Breaker - per 40 Kg- of  stick lac- 15.2 0.80 16.00
Power loom industries
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Piece Work
pick 26 9.35 0-50 9.85
  28- 9.35 0-50 9.85
  30 9.35 0-50 9.85
  32 9.35 0-50 9.85
  34 9.35 0-50 9.85
  36 10.50 0-50 11.00
  40 14.00 0-70 14.70
  42 14.00 0-70 14.70
  44 15.20 0-80 16.00
  46 15.20 0-80 16.00
  48 15.20 0-80 16.00
  50 15.20 0-80 16.00
  52 17.50 0-90 18.4
Plucking& Processing of kendu Leaves
General Work Unskilled  168 8 176
Semi-skilled 175 9 184
Skilled 214 11 225
Highly skilled 260 13 273
Clerical/ Supervisory 186 9 195
Piece work
a Plucking of leaves per 50,000 leaves or 60paise per 50 leaves- 620 31 651
b Packing of bags Per small bags- 9.4 0.50 9.90
  Per big bags- 18.75 1.00 19.75
c Grading and bundling per bind of 5-Kg 18.75 1.00 19.75

 

Loading...