Minimum Wage in Bihar w.e.f April 1, 2016 to September 30, 2016

Revised Minimum Wage in Bihar. Find out latest minimum wage for Goa, Telangana, Rajasthan at www.paycheck.in
Scheduled Employment Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Agarbati industry Unskilled  189 8 197
Semi-skilled 197 9 206
Skilled 241 11 252
Highly skilled 295 12 307
Clerical/ Supervisory 5444 239 5683 per month
Aluminum industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Automobile Engg. Shop Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Bakeries & Confectionaries Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Asbestos Cement industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Biscuits industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Book Binding industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Cement Priestesses Products industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Chemical and Pharmaceutical industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Cinema industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Coal Briquettes industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Cold Storage Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Construction or maintenance of roads or in building operations. Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Cooperative Sector Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Courier Service Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Dairies & Poultry Farms Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Dam Construction & irrigation Works Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Distilleries Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Electronics Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Electric and other types of Bulbs and Florence Tube Manufacture industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Electro Casting & Metal Furnishing Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Engineering industries (employment more than 50 workers) Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Filtered Rice Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Fisheries Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Foundry industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Glass industry (excluding Glass Sheets) Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Glass Sheet Manufactory Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Gold & Silver ornaments & articles of artistic design. Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Gun Factory Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Handloom industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Hard Coke Ovens Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Hotels, Eating House and Restaurants Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Hosiery Manufactory Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Ice Cream and Cold Drinks Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Information Technology Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Jute industry and similar works Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Khadi and Village industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Khandsari industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Laundry & Washing Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Leather goods Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Mica Works Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Minerals Grinding industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Oil Mills Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Paper industries Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Papad industry Unskilled  189 8 197
Semi-skilled 197 9 206
Skilled 241 11 252
Highly skilled 295 12 307
Clerical/ Supervisory 5444 239 5683 per month
Petrol and Diesel Pumps Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Plastic industries Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Ply Wood Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Potteries Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Printing Press Unskilled  194 3 197
Semi-skilled 203 3 206
Skilled 247 4 251
Highly skilled 301 5 306
Clerical/ Supervisory 5581 83 5664 Per Month
Private Ferries and L.T.C. Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Private Hospitals, Nursing Homes and Clinics Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Private security Agency Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Public Motor Transport Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Refractories, Fire bricks & Ceramics industries Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Religious and Social institutions Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Rice Mill, Flour Mill and Dal Mill Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Rolling of Iron Rods, Plates, Angle etc, Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Safai Karamcharies Unskilled  189 8 197
Semi-skilled 197 9 206
Skilled 241 11 252
Highly skilled 295 12 307
Clerical/ Supervisory 5444 239 5683 per month
Sailers Employment Unskilled  189 8 197
Semi-skilled 197 9 206
Skilled 241 11 252
Highly skilled 295 12 307
Clerical/ Supervisory 5444 239 5683per month
Shop selling Cooked Food Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Shops or Establishments other than that covered under any of other entire in this schedule Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Sindoor and Rang Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Soap making industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Sales Promotion of medicine Unskilled  181 8 189
Semi-skilled 188 8 196
Skilled 232 10 242
Highly skilled 282 13 295
Clerical/ Supervisory 5229 229 5458 Per Month
Tailoring industry Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Tanneries and Leather Manufactory Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
University Education Research or Cultural institution Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Wood Works and furniture Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Woolen Carpet making or shawl weaving establishment Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Scheduled Employment - Domestic Worker Basic minimum wage V.D.A. effective from 1/10/2015 Total  Minimum Wages 
Washing Utensils (per hour) 589 26 615 PER MONTH
Washing Clothes/ Washing Utensils (per hour) 589 26 615 PER MONTH
Washing clothes/ Washing Utensils/house keeping (a house of 100 sq.ft.)(per hour) 589 26 615 PER MONTH
washing clothes/washing utensils/housekeeping and looking after children (8 hours) 4703 206 4909 PERMONTH
washing clothes/washing utensils/housekeeping and looking after children and taking to school and back and other miscellaneous domestic works (8 hours) 4703 206 4909 PERMONTH
Scheduled Employment - Agriculture Basic Minimum Wage V.D.A. effective from 1/10/2015 Total  Minimum Wages Per Month
All other agricultureal operations except harvesting 189.00 8.00 197.00 Per Day
Tractor Driver and Pump Operator 6805.00 298.00 7103.00 Per month
Tractor Khalasi/Pump khalasi/Choukidar/Sipai 5294.00 232.00 5526 Per month
Harvesting One bundle in 10 bundle mof harvested crops
 
Scheduled Employment  Basic Minimum Wages V.D.A. effective from 1/10/2015 Total  Minimum Wages Per Month
Stone Breaking and Stone Crushing Operations  
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
 Piece Work  
I  Mining & Carrying by Bullock Cart- 
 (a)    Within up to quarter mile per 100 Cft-  429 19 448
 (b)    For every above quarter mile of carrying per 100/-Cft--  99 4 103
 II-   Mining chelly breaking and transport by trolley per tub-of 25ft-  106 5 111
 III    Chelly breaker from boulder per 100/-Cft-  106 5 111
 IV-   Ballast Breaker from boulder-per 100/-Cft-- 
 (a)    2"x3"   223 10 233
 (b)    2"X2-50"   277 12 289
 (c)    1-50"X2"   333 15 348
 (d)    1"   549 24 573
 V-  Breaking Ballast from telai-Per Box of  5ft-  35.60 1.60 37.2
 VI-   Chips Breaker-       
 (a)    Hand made chips of  3/4"Dn-per Cft--  17.8 0.8 18.6
 (b)    Hand made chips of  1'' Dn-per Cft--  17.8 0.8 18.6
 VII-   Earth Cutting -       
 (a)    For soft earth-per  90Cft-  197 9 206
 (b)    For hard earth per 75  Cft-    197 9 206
 (c)    For highly hand earth-per 60 Cft-  197 9 206
 VIII    Borers and Drollers  per ft-  27.40 1.20 28.6
 IX-   Mines (Including  boulders carrying  Head load within a quarter mile-) per25 Cft     129 6 135
 X-   Wagon Loaders full head of gauges wagwagon(500
cubic ft-) per
Wagon load-   
355 16 371
 XI-   Stone Set (Stone Bricks) Per 100 Pcs.      
 (a)    Breaking  Size(9"*6"*4")     433 19 452
 (b)    Stone Set (Stone Bricks Polishing)   242 11 253
 (c)    Stone Set (Stone Bricks Cautting & Transporting) for 3 to 4 mile -  197 9 206
Tobacco (including bidi making) manufactory
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
 Piece Work  
 I-  Per thousand bidi
provided that Where
employers earning at
this rate is less than
Rs- 43-00 per day he
shall be paid at least
Rs-43-00 per that day
subject to the condition
specified in the
annexure here to.
192 8 200
 (a)    Libeling ( Single) per  lakh     242 11 253
 (b)    Libeling (double) per lakh   252 11 263
 II-   Sekai Work-       
 (a)   Employees employed in Sekai by any process Bidi Other than Tandoor. Per  
Lakh Bidi. other than  
tandoor-per lakh  
118 5 123
 (b)   Sekai by Tandoor  per lakh Bidi   119 5 124
 (c)    Packing (Basket  packing) per lakh    123 5 128
Brick Manufacturing
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
 Piece Work          
 (i)   Brick moulders(inclusive of cutting
earth, kneading earth, watering earth,
carrying earth to parria) per thousand
bricks
290 13 303
 (ii)   Loading & unloading of Bricks in Bhattha) per 1000 bricks &  
unskilled Labour per day.  
197 9 206 per day
 (iii)    Mistri   5468 239 5707 Per Month
IN CHIMNEYS      
(i) Brick moulder(inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill. Per 1000 bricks. 255 11.16 266.16
(ii) Bricks    Loading    and Unloading of per 1000 & Unskilled Labour- per day. 197 9.00 206.00
(iii) Fireman 6075 266 6341 Per Month
(iv) Coalman /Chowkidar / Fire Khalalsi & Rublishman. 5125 224 5349 Per Month
(v) Mate / Over Supervisor & Mistry. 5870 257 6127 Per Month
(vi) Munshi 6197 271 6468 Per Month
Hair Cutting Saloons
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Piece Work
I- Per Hair Cutting. 27.40 1.20 28.60
II- Per shaving. 9.60 0.40 10.00
III- Per hair cutting & shaving. 34.25 1.50 35.75
IV- Per Sar Mundan 20.55 0.90 21.45
V- Per Hair Cutting of Children. 16.40 0.70 17.10
Vi- Per Sar Malish. 6.85 0.30 7.15
VII- Per Shampoo. 16.40 0.72 17.12
VIII- Per hair Dying. 82.70 3.60 86.30
Loading & Unloading Operations
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Piece Work
I- Loading      &      UN loading of Bags, Gur Chakkies, Fertilizer bales of cloths, Jute, Cotton etc- tin or drum   of   Kerosene oil,    Mustered Oil, Coconut Oil  and other oil, Dalda Malases, Paints tar etc-   or   any   other load, not specified in this schedule from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc-   or   from   one place to  another place and vice -versa for carrying loads every 200 meters or parts   there   fo   per load of. 197 9.00 206 Per Day
I Less than 20 kg- 2.85 0.12 2.97
II From 20 to 40 Kg- 4.30 0.20 4.50
III From  41  Kg-  to  65 Kg- 5.70 0.20 5.90
IV From  66  Kg-  to  85 kg- 7.10 0.30 7.40
V From 86 Kg- to  100 kg- 9.75 0.40 10.15
VI From  101  Kg-  and  above (Rupees for every Two Kg-load over 101 kg.) 10.45+1.35 0.45+0.40 10.90+1.75
-2 Filling or weighing or welding of this and drums or arranging of Bags , tins , drums and other 194.00 3.00 197 Per Day
(i) Filling or refilling or arranging of Bags, tins and any other load (per load of) -    
(a) Up to 40 Kg- 2.85 0.10 2.95
(b) From  41  Kg-  to  65 Kg- 4.30 0.20 4.50
(c) From 66 Kg- to 100 Kg- 5.70 0.20 5.90
(d) 101 Kg- and above (Rupees  for  every  10 Kg-load over 101 Kg-) 7.25+2.95 0.25+0.15 7.50+3.00
(ii) Sewing of Bags of welding of tins or weighing of load above 10Kg- on scale - 2.85 0.10 2.95
(3)- Loading and Unloading of Bamboo, wooden poles,Wooden logs, fuel wood and sugar cane. 197.00 9.00 206 per day
(i) Loading of Bamboo and Wooden Poles:-    
(a) Per Railway wagon 399.00 17.00 416.00
(b) Per Truck 189.00 8.00 197.00
(c) Per Tyre cart 54.70 2.40 57.10
(d) Per bullock cart 38.35 1.65 40.00
(ii) Loading of wooden logs and fuel woods :-    
(a) Per railways wagon 399.00 17.00 416.00
(b) Per truck 189.00 8.00 197.00
(c) Per tyre cart 54.70 2.40 57.10
(d) Per bullock cart 38.35 1.65 40.00
(iii) Unloading of Bamboo Wooden poles, wooden logs and wood :-    
(a) Per railways wagon 129.00 6.00 135.00
(b) Per truck 55.00 2.40 57.40
(c) Per tyre cart 18.80 0.80 19.60
(d) Per bullock cart 10.95 0.50 11.45
(iv) Loading and Unloading of Sugar Cane Per quintal 197.00 9.00 206.00
-4 Loading and Unloading of  Bricks, Fire Bricks , tiles, Fragile wares made of cement or clay or glass, Boulders Ballast, chelly and coal- 184.00 2.00 186.00
(i) Loading and Unloading of   Fire Bricks, tiles, fragils, water   made of cement or clay or Glass-  
(a) Per railways wagon 1089.00 48.00 1137.00
(b) Per truck 473.00 21.00 494.00
(c) Per tyre cart 137.00 6.00 143.00
(d) Per bullock cart 96.00 4.00 100.00
(ii) Loading of Bricks:----     0.00
(a) Per railways wagon 849.00 37.00 886.00
(b) Per truck 399.00 17.00 416.00
(c) Per tyre cart 115.00 5.00 120.00
(d) Per bullock cart 85.00 3.00 88.00
(iii) Unloading of Brick-      
(a) Per railways wagon 559.00 24.00 583.00
(b) Per truck 270 12.00 282.00
(c) Per tyre cart 85 3.00 88.00
(d) Per bullock cart 55 2.40 57.40
(iv) Loading & Unloading of Stone chips & Challi-  
(a) Loading per 100 cft - 70 3.00 73.00
(b) Unloading per100cft- 48 2.00 50.00
(v) Loading & Unloading of Ballast & Bolders -  
(a) Loading per 100 cft - 75 3.00 78.00
(b) Unloading per100cft- 48 2.00 50.00
-5 Loading,   Unloading of iron rods, G-sheet, Iron Pipes,humepipe, Machineries equipments and other hard wires:- 197 9.00 206 per day
(i) Loading-      
(a) Per railways wagon 955 42 997
(b) Per truck 441 19 460
(c) Per tyre cart 129 5.00 134
(d) Per bullock cart 108 5.00 113
(ii)  Unloading      
(a) Per railways wagon 643 28 671
(b) Per truck 325 14 339
(c) Per tyre cart 99 4.00 103
(d) Per bullock cart 66 3.00 69
-6 Loading and Unloading of coal 197 9.00 206
(i) Loading-      
(a) Per railways wagon 4 wheel (Wagon of 22 tones capacity). 385 17 402
(b) Per truck 200 Cft- 240 10.00 250
(c) Per tyre cart 65.5 3.00 68.5
(d) Per bullock cart 55 2.00 57
(ii) Unloading      
(a) Per railways wagon (Wagon of 22 tones capacity) 260 12.00 272
(b) Per truck 200Cft- 151 6.00 157
(c) Per tyre cart 35.25 1.56 36.81
(d) Per bullock cart 22.3 0.95 23.25
-7 Loading and Unloading of lime and clay and earth etc- 197 9.00 206
(i) Loading      
(a) Per railways wagon (Wagon of 22 tones capacity) 300 13.14 313.14
(b) Per truck 200 Cft- 175 8.00 183.00
(c) Per tyre cart 86.5 3.50 90.00
(d) Per bullock cart 65.5 3.00 68.50
(ii) Unloading      
(a) Per railways wagon (4 wheel (Wagon of 22 tones capacity) 212 10.00 222.00
(b) Per truck 200 Cft- 93 4.00 97.00
(c) Per tyre cart 48.5 2.00 50.50
(d) Per bullock cart 35.25 1.50 36.75
-8 Loading and Unloading of cement per bag- 7 0.3 7.30
Forestry & Timbering Operations
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Piece Work
(a) Log cutter of various sizes falling demarking and stocking at loading sits at copies forest, pole-(4"  5") Per cubic meter. 4.2 0.10 4.30
(b) Conversion of tram line And fencing post per piece 7 0.30 7.30
(c) Cutting conversion including Stacking at site of fire wood (size per cubic meter) 59 2.50 61.50
(d) Cutting and Collecting of bamboo(including siding ) Per 100 piece-  
(i) Loggas  -    Per  100 Pcs 169 7.00 176.00
(ii) Tonnas - Per 100 Pcs 137 6.00 143.00
(iii) Sorahi -       Per  100 Pcs 59 2.50 61.50
(iv) Charcoal Manufactory per bag (35Kg) 44 1.90 45.90
(v) Fidder Grass, or thatch grass or sewal grass (per K.g.) 44.00 1.90 45.90
(vi) Sal seed & Bonhimia leaves collection (Per kg) 10.95 0.45 11.40
Silk industry including manufacture of silk, artificial silk and other staple yarn
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Piece Work-
(a) Power  loom  weaver Per  meter  for  plain cloth  10.95 0.45 11.40
and per meter for Erimchek & other fine cloth 9.60 0.40 10.00
(b) Handloom Weaver Per  meter  for  Plain cloth - 16.35 0.75 17.10
Per Meter for erimchek 20.65 0.90 21.55
Per Meter Tusser mulberry and munga cloth- 22.30 0.90 23.20
(c) Pin Wider      
(i) Power loom if prepared for cloth Per Kg- Hank 10.95 0.45 11.40
prepared  from  care cloth 9.60 0.4 10.00
(ii) Handloom per Kg 17.80 0.80 18.60
(d) Bobbin Winder      
(i) Power loom Per kg if prepaired hand cloth- 9.60 0.40 10.00
(ii) Handloom per Kg 17.80 0.80 18.60
(e) Cutting & Shaping-    
(i) Stable per than of 12 meter- Silk 9.60 0.4 10.00
Earth Cutting Operation----
(a) For every 90 cubic ft- of soft earth- 197 9.00 206 per day
(b) For every 75 cubic ft- of hard earth- 197 9.00 206 per day
(c) For every 60 cubic ft- of highly hard earth 197 9.00 206 per day
Note:- Decision of 15% less earth cutting for women worker, but will gate equal wage-
Tea Plantation
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Piece Work
(a) Plucker per plucking of one Kg- of green Leaves 9.60 0.40 10.00
(b) Person engaged in hocking for preparing  40 nails in a land measuring 0-133 acore- 28.90 1.10 30.00
(c) Person engaged in weeding and forking per 100 tea bush- 28.90 1.25 30.15
Lac Manufactory
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Piece Work
(a) Karigar - for melting 40Kg- of seed lac-- 125.00 5.00 130.00
(b) Belwaia - for  melting 40Kg- of seed lac- 102.50 4.50 107.00
(c) Pherwaia  - for melting 40Kg- of seed lac- 62.00 2.70 64.70
(d) Kamin & Ghogiahin - for washing & seperating 40Kg- of seed lac from bhushi, Mullama sand - 30.70 1.40 32.10
(e) Karahia and RangKharhiya ghasander and Mazandar - for washing of 40 Kg  of seed lac through washing  Machine-- 28.65 1.35 30.00
(f) Tailor ( Khalifa )      
(i) when using own machine- (per Bhatta)- 16.80 0.40 17.20
(ii) when  using  employer machine- (per Bhatta)- 9.60 0.40 10.00
(g) Crusher - per 40Kg- of Stick lac- 20.50 0.70 21.20
(h) Breaker - per 40 Kg- of  stick lac- 17.90 0.70 18.60
Power loom industries
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Piece Work
pick 26 10.95 0.50 11.45
  28- 10.95 0.50 11.45
  30 10.95 0.50 11.45
  32 10.95 0.50 11.45
  34 10.95 0.50 11.45
  36 11.75 1.15 12.90
  40 16.30 0.80 17.10
  42 16.25 0.80 17.05
  44 17.85 0.8 18.65
  46 17.85 1.75 19.60
  48 17.85 1.75 19.60
  50 17.85 1.75 19.60
  52 20.55 0.9 21.45
Plucking& Processing of kendu Leaves
General Work Unskilled  197 9 206
Semi-skilled 206 9 215
Skilled 251 11 262
Highly skilled 306 13 319
Clerical/ Supervisory 5664 248 5912 Per Month
Piece work
a Plucking of leaves per 50,000 leaves or 60paise per 50 leaves- 726 32 758
b Packing of bags Per small bags- 11.00 0.45 11.45
  Per big bags- 22.00 0.90 22.9
c Grading and bundling per bind of 5-Kg 22.00 0.90 22.9
Loading...