Bihar Minimum Wage October 1, 2016 to March 31, 2017

Revised minimum wage in Bihar. Find our current minimum wage in Bihar, Gujarat, Maharashtra, Delhi at www.paycheck.in
Scheduled Employment Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Agarbati industry Unskilled  189 8 197
Semi-skilled 197 9 206
Skilled 241 11 252
Highly skilled 295 12 307
Clerical/ Supervisory 5444 239 5683 per month
Aluminum industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Automobile Engg. Shop Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Bakeries & Confectionaries Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Asbestos Cement industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Biscuits industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Book Binding industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Cement Priestesses Products industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Chemical and Pharmaceutical industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Cinema industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Coal Briquettes industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Cold Storage Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Construction or maintenance of roads or in building operations. Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Cooperative Sector Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Courier Service Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Dairies & Poultry Farms Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Dam Construction & irrigation Works Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Distilleries Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Electronics Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Electric and other types of Bulbs and Florence Tube Manufacture industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Electro Casting & Metal Furnishing Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Engineering industries (employment more than 50 workers) Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Filtered Rice Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Fisheries Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Foundry industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Glass industry (excluding Glass Sheets) Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Glass Sheet Manufactory Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Gold & Silver ornaments & articles of artistic design. Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Gun Factory Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Handloom industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Hard Coke Ovens Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Hotels, Eating House and Restaurants Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Hosiery Manufactory Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Ice Cream and Cold Drinks Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Information Technology Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Jute industry and similar works Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Khadi and Village industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Khandsari industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Laundry & Washing Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Leather goods Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Mica Works Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Minerals Grinding industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Oil Mills Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Paper industries Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Papad industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Petrol and Diesel Pumps Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Plastic industries Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Ply Wood Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Potteries Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Printing Press Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Private Ferries and L.T.C. Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Private Hospitals, Nursing Homes and Clinics Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Private security Agency Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Public Motor Transport Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Refractories, Fire bricks & Ceramics industries Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Religious and Social institutions Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Rice Mill, Flour Mill and Dal Mill Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Rolling of Iron Rods, Plates, Angle etc, Work Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Safai Karamcharies Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Sailers Employment Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Shop selling Cooked Food Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Shops or Establishments other than that covered under any of other entire in this schedule Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Sindoor and Rang Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Soap making industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Sales Promotion of medicine Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Tailoring industry Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Tanneries and Leather Manufactory Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
University Education Research or Cultural institution Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Wood Works and furniture Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Woolen Carpet making or shawl weaving establishment Unskilled  144 62 206
Semi-skilled 150 65 215
Skilled 183 79 262
Highly skilled 223 96 319
Clerical/ Supervisory 4134 1778 5912 Per Month
Agriculture Employment
SI No. Categories of Workers Existing Minimum Rates of Wages V.D.A Payable on 01.04.2016 Total (3+4) 15% Revision Benefit Fixed Minimum Rates of Wages w.e.f 01. 12.16
1 2 3 4 5 6 7
1 i All other agricultural operations except harvesting 138.00 59.00 197.00 29.55=30.00 227.00 Per day
2 Tractor Driver and Pump operator 4967.00 2136.00 7103.00 1065.45=1065.00 8168.00 Permonth
3 Tractor Khalasi / Pump Khalasi/ Choukidar/ Sipahi/Halwaha 3864.00 1662.00 5526.00 828.90=829.00 6355.00 Permonth
4 Harvesting One bundle in 10 buncle of harvested crops.
Domestic Workers Employment
SI No. Categories of Workers Existing Minimum Rates of Wages V.D. A. Payable on 01.04. 2016 Total (3+4) 15% Revision Benefit Fixed Minimum Rates of Wages w.e.f 01.12.16
1 2 3 4 5 6 7
1 Washing the utensils (One hours) 430.00 185.00 615.00 92.25=92.00 • 707.00 Permonth
2 Washing the clothes/ washing the Utensil (One hours) 430.00 185.00 615.00 92.25=92.00 707.00 Permonth
3 Washing the clothes/ washing the utensil house keeping (A. House of 1000 Sq. ft) (One hours) 430.00 185.00 615.00 92.25=92.00 707.00 Permonth
4 Washing the cloths/ washing the utensils House Keeping and looking after the children (Eight hours) 3433.00 1476.00 4909.00 736.35=736.00 5645.00 Permonth
5 Washing the cloths/ washing the utensils House Keeping and looking after the children/ and taking to school and back other miscellaneous domestic works.(Eight hours) 3433.00 1476.00 4909.00 736.35=736.00 5645.00 Permonth
Sales Promotion Employment
SI No. I Categories of Workers Existing Minimum Rates of Wages V.D.A Payable on 01.04. 2016 Total (3+4) 15% Revision Benefit Fixed Minimum Rates of Wages w.e.f 01.12.16
1 2 3 4 5 6 7
1 Unskilled 132.00 57.00 189.00 28.35=28.00 217.00 Perday
2 Semi skilled 137.00 59.00 196.00 29.40=29.00 225.00 Perday
3 Skilled 169.00 73.00 242.00 36.30=36.00 278.00 Perday
4 Highly Skilled 206.00 89.00 295.00 44.25=44.00 339.00 Perday
5 Supervisory/ Clerical 3817.00 1641.00 5458.00 818.70=819.00 6277.00 Permonth
Scheduled Employment Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Papad Industry Unskilled  138.00 59.00 197.00
Semi-skilled 144.00 62.00 206.00
Skilled 176.00 76.00 252.00
Highly skilled 215.00 92.00 307.00
Clerical/ Supervisory 3974.00 1709.00 5683.00
Sailars employment Unskilled  138.00 59.00 197.00
Semi-skilled 144.00 62.00 206.00
Skilled 176.00 76.00 252.00
Highly skilled 215.00 92.00 307.00
Clerical/ Supervisory 3974.00 1709.00 5683.00
Agarbati Industry Unskilled  138.00 59.00 197.00
Semi-skilled 144.00 62.00 206.00
Skilled 176.00 76.00 252.00
Highly skilled 215.00 92.00 307.00
Clerical/ Supervisory 3974.00 1709.00 5683.00
Employment of Safaies Karamcharis (Exculding activities prohibited Unskilled  138.00 59.00 197.00
Semi-skilled 144.00 62.00 206.00
Skilled 176.00 76.00 252.00
Highly skilled 215.00 92.00 307.00
Clerical/ Supervisory 3974.00 1709.00 5683.00
SI No- Categories of Workers Existing Minimum Rates of Wages V.D.A. Payable on 01.04.2016 Total Wage (3*4) 15% Revision Benefit Fixed Minimum Rates of Wages w.e.f 01.12.16
  Stone Breaking & Stone Crashing Operations
  General Work        
1 Unskilled 144.00 62.00 206.00 31.00 237.00 Perday
2 Semiskilled 150.00 65.00 215.00 32.00 247.00 Perday
3 Skilled 183.00 79.00 26200 39.00 301.00 Perday
4 Highly Skilled 223.00 96.00 319.00 48.00 367.00 Perday
5 Clerical /Supervisory 4134.00 1778.00 5912.00 887.00 6799.00 Permonth
  Piece Work        
I- Mining & Carrying by Bullock Cart-        
(a) Within up to quarter mile per 100 Cft- 31300 13500 448.00 67.00 515.00
(b) For every above quarter mile of carrying per 100/-Cft- 72.00 31.00 103.00 15.00 118.00
II- Mining chelly breaking and transport by trolley per tub- of 25Cft- 77.00 34.00 111.00 17.00 128.00
III Chelly breaker from boulder per 100/-Cft~ 7700 34.00 111.00 17.00 128.00
IV- Ballast Breaker from boulder- per 100/-Cft-        
(a) 2"x3" 163.00 70.00 233.00 35.00 268.00
(b) 2"X2.5" 202.00 87.00 289.00 43.00 332.00
(C) 1 50"X2M 243.00 105.00 348.00 52.00 400.00
(d) 1" 401.00 172.00 573.00 86.00' 659.00
V- Breaking Ballast from telai-Per Box of 5ft- 26.00 11.20 37.20 5.60 42.80
VI- Chips Breaker-      
(a) Hand made chips of 3/4"Dn- per Cft- - 13.00 5.60 18.60 2.80 21.40
(b) Hand made chips of V* Dn- per Cft- - 13.00 5.60 18.60 2.80 21.40
VII- Earth Cutting -          
(a) For soft earth- per 90Cft- 144.00 6200 206.00 31.00 237.00 Perday
(b) For hard earth per 75 Cft- 144.00 6200 20600 31.00 237.00 Perday
(c) For highly hand earth-per 60 Cft- 144.00 62.00 206.00 31.00 237.00 Perday
Note:-Decision of 15% less earth cutting for women worker but will get equal wage
VIII Borers and Drollers per ft- 20.00 8.60 28.60 4.30 32.90
IX- Mines (Including boulders carrying Head load within a quarter mile-) per25 Cft 94.00 41.00 135.00 20.00 155.00
X- Wagon Loaders full head of Board gauges wagon(500 cubic ft-) per Wagon load- 259.00 112.00 371.00 56.00 427.00
XI- Stone Set (Stone Bricks) Per 100 Pcs.        
(a) Breaking Size(9"x6"x4") 316.00 136.00 45Z00 68.00 520.00
(b) (c) Stone Set (Stone Bricks Polishing) 17700 7600 253.00 38.00 291.00
Stone Set (Stone Bricks Cautting & Transporting) for 3 to 4 mile - 144.00 62.00 206.00 31.00 237.00
2- Bidi Making Manufacture :-
  General Work        
1 Unskilled 144.00 62.00 206.00 31.00 237.00 Perday
2 Semiskilled 150.00 65.00 215.00 32.00 247.00 Perday
3 Skilled 183.00 79.00 262.00 39.00 301.00 Perday
4 Highly Skilled 223.00 96.00 319.00 48.00 367.00 Perday
5 Clerical /Supervisory 4134.00 1778.00 5912.00 887.00 6799.00 Permonth
  Piece Work          
I- Per thousand bidi provided that Where employers earning at this rate is less than Rs- 43-00 per day he shall be paid at least Rs-43-00 per that day subject to the condition specified in the annexure here to. 140.00 60.00 200.00 30.00 230.00
(a) Libeling ( Single) per lakh 177.00 76.00 253.00 38.00 291.00
(b) Libeling (double) per lakh 184.00 79.00 263.00 39.00 302.00
II- Sekai Work-          
(a) Employees employed in Sekai by any process Bidi Other than Tandoor. Per Lakh Bidi. other than tandoor- per lakh 86.00 37.00 123.00 18.00 141.00
(b) Sekai by Tandoor per lakh Bidi 87.00 37.00 124.00 19.00 143.00
(C) Packing (Basket packing) per lakh 90.00 38.00 128.00 19.00 147.00
3- Brick Manufactory-    
1 General Work-        
1 Unskilled 144.00 62.00 206.00 31.00 237.00 Perday
2 Semiskilled 150.00 65.00 215.00 32.00 247.00 Perday
3 Skilled 183.00 79.00 262.00 39.00 301.00 Perday
: 4 Highly Skilled 223.00 96.00 319.00 48.00 367.00 Perday
5 Clerical /Supervisory 4134.00 1778.00 5912.00 887.00 6799.00 Permonth
II- Piece Work          
(i) Brick moulders (inclusive of cutting earth, kneading earth, watering earth, carrying earth to parria) per thousand bricks- 212.00 91.00 303.00 45.00 348.00
(ii) Loading & unloading of Bricks in Bhattha) per 1000 bricks & unsilled Labour per day. 144.00 6200 206.00 31.00 237.00
(iii) Mistri 3991.00 1716.00 5707.00 856.00 6563.00
INC 1IMNEYS          
(•) Brick moulder (inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill. Per 1000 bricks. 18600 8000 266.00 40.00 306.00
(ii) Bricks Loading and Unloading of per 1000 & Unskilled Labour-per day. 144.00 62.00 206.00 31.00 237.00
(HO Fireman 4434.00 1907.00 6341.00 951.00 7292.00 Permonth
(iv) Coalman /Chowkidar / Fire Khalalsi & Rublishman. 3741 r ) 1608 OO 534900 802.00 6151.00 Permonth
(v) Mate / Over Supervisor & Mistry. 4285.00 1842.00 6127.00 919.00 7046.00 Permonth
(VI) Munshi 4523.00 1945.00 6468.00 970.00 7438.00 Permonth
4- Hair Cutting Saloon -    
General Work -        
1 Unskilled 144.00 62.00 206.00 31.00 237.00 Perday
2 Semiskilled 150.00 65.00 215.00 32.00 247.00 Perday
3 Skilled 183.00 79.00 262.00 39.00 301.00 Perday
4 Highly Skilled 223.00 96.00 319.00 48.00 367.00 Perday
^5“ Clerical /Supervisory 4134.00 1778.00 5912.00 887.00 6799.00 Permonth
I Piece Work          
I- Per Hair Cutting. 20.00 860 28.60 4.40 33.00
II- Per shaving. 7.00 3.00 10.00 1.50 11.50
III- Per hair cutting & shaving. 25.00 10.75 35.75 5.25 41.00
IV- Per Sar Mundan  15.00 6.45 21.45 3.25 24.70
V- Per Hair Cutting of Children. 12.00 5.10 17.10 2.60 19.70
Vh Per Sar Malish. 5.00 215 7.15 1.05 8.20
VII- Per Shampoo. 1200 5.10 17.10 260 19.70
VIII- Per hair Dying. 60.00 26.30 86.30 1290 99.20
5- Loading & Unloading Operation-    
  General Work-        
1 Unskilled 144.00 62.00 206.00 31.00 237.00 Perday
2 Semiskilled 150.00 65.00 215.00 3200 247.00 Perday
3 Skilled 18300 79.00 26200 39.00 301.00 Perday
4 Highly Skilled 223.00 96.00 319.00 48.00 367.00 Perday
5 Clerical /Supervisory 4134.00 1778.00 591200 887.00 6799.00 Permonth
Piece Work          
I- Loading & UN loading of    Bags,    Gur Chakkies,    Fertilizer bales of doths, Jute, Cotton etc- tin or drum of Kerosene oil. Mustered Oil, Coconut Oil and other oil. Dalda Malases, Paints tar etc- or any other load, not spedfied in this schedule    from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc- or from one place to another place and vice -versa for carrying loads    every    200 meters or parts there fo per load of. 144.00 62.00 206.00 31.00 237.00 Perday
I Less than 20 kg- 2.00 0.97 297 0.45 3.42
II From 20 to 40 Kg- 3.00 1.50 4.50 0.70 5.20
III From 41 Kg- to 65 Kg- 4.00 1.90 5.90 0.90 6.80
IV From 66 Kg- to 85 Kg- 5.00 2.40 7.40 1.10 8.50
V From 86 Kg- to 100  7.00 3.15 10.15 1.50 11.65
VI From 101 Kg- and above (Rupees for every Two Kg-load over 101 kg.) (7.65+0.70) 3.25+1.05 10.90+1.75 1.60+0.25 12.50+2.00
(2) Filling or weighing or ' welding of this and drums or arranging of Bags , tins , drums and other 14400 62.00 206.00 31.00 237.00 Perday
(i) Filling or refilling or arranging of Bags, tins and any other load (per load of) -        
(a) Up to 40 Kg- 2.00 0.95 2.95 0.45 3.40
(b) From 41 Kg- to 65 Kg- 3.00 1.50 4.50 0.70 5.20
(c) From 66 Kg- to 100 Kg- 4.00 1.90 5.90 0.90 6.80
(d) 101 Kg- and above (Rupees for every 10 Kg-load over 101 Kg-) 5.25 +0.25 2.25+2.75 7.50+3.00 1.20+0.45 8.70+3.45
(ii) Sewing of Bags of welding of tins or weighing of load above 10Kg- on scale - 2.00 0.95 2.95 0.45 3.45
3 Loading and Unloading of Bamboo, wooden poles,Wooden logs, fuel wood and sugar cane. 144.00 62.00 206.00 31.00 237.00 Perday
(i) Loading of Bamboo and Wooden Poles:-      
(a) Per Railway wagon 291.00 125.00 416.00 62.00 478.00
(b) Per Truck 138.00 59.00 197.00 30.00 227.00
(C) Per Tyre cart 40.00 17.10 57.10 08.60 65.70
(d) Per bullock cart 28.00 12.00 40.00 06.00 46.00
(ii) Loading of wooden logs and fuel woods        
(a) Per railways wagon 291.00 125.00 416.00 62.00 478.00
(b) Per truck 138.00 59.00 197.00 30.00 227.00
(c) Per tyre cart 40.00 17.40 57.40 08.60 66.00
(d) Per bullock cart 28.00 12.00 40.00 06.00 46.00
(iii) Unloading of Bamboo Wooden poles, wooden logs and wood :•        
(a) Per railways wagon 94.00 41.00 135.00 20.00 155.00
(b) Per truck 40.00 17.40 57.40 08.60 66.00
(c) Per tyre cart 13.00 660 19.60 03.00 22.60
(d) Per bullock cart 8.00 3.45 11.45 01.70 13.15
(iv) Loading and Unloading of Sugar Cane Per quintal 5.00 2.40 7.40 1.10 8.40
(4) Loading and Unloading of Bricks. Fire Bricks , tiles, Fragile wares made of cement or day or glass, Boulders Ballast, chelly and coal- 144.00 62.00 206.00 31.00 237.00 Perday
(i) Loading and Unloading of Fire Bricks, tiles, fragils, water made of cement or day or Glass-          
(a) Per railways wagon 795.00 342.00 11.37 171.00 1308.00
(b) Per truck 345.00 149.00 494.00 74.00 568.00
(c) Per tyre cart 100.00 43.00 143.00 21.00 164.00
(d) Per bullock cart 70.00 30.00 100.00 15.00 115.00
('>) Loading of Bricks:-            
(a) Per railways wagon 620.00 266.00 886.00 133.00 1019.00
(b) Per truck 291.00 125.00 416.00 62.00 478.00
(c) Per tyre cart 84.00 36.00 120.00 18.00 138.00
(d) Per bullock cart 62.00 26.00 88.00 13.00 101.00
(iii) Unloading of Brick-          
(a) Per railways wagon 408.00 175.00 583.00 87.50 670.50
(b) Per truck 198.00 84.00 282.00 42.00 324.00
(c) Per tyre cart 62.00 26.00 88.00 13.00 101.00
(d) Per bullock cart 40.00 17.40 57.40 8.60 66.00
(iv) Loadina & Unloading of Stone chips & Challi-        
(a) Loading per 100 eft- 51.00 22.00 73.00 11.00 84.00
(b) Unloading per l00cft- 35.00 15.00 50.00 60.50 57.50
W) Loadina & Unloading of Ballast & Bolders -        
(a) Loading per 100 eft - 55.00 23.00 78.00 12.00 80.00
(b) Unloading per l00cft- 35.00 15.00 50.00 7.50 57.50
(5) Loading, Unloading of iron rods. G-sheet, Iron Pipes,humepipe, Machineries equipments and other hard wires:- 144.00 62.00 206.00 31.00 237.00 Perday
(i) Loading          
(a) Per railways wagon 697.00 300.00 997.00 150.00 1145.00
(b) Per truck 322.00 138.00 460.00 69.00 529.00
(C) Per tyre cart 94.00 40.00 134.00 20.00 154.00
(d) Per bullock cart 79.00 34.00 113.00 17.00 130.00
m Unloading          
(a) Per railways wagon 469.00 202.00 671.00 101.00 772.00
(b) Per truck 237.00 102.00 339.00 51.00 390.00
(c) Per tyre cart 72.00 31.00 103.00 15.00 118.00
(d) Per bullock cart 48.00 21.00 69.00 10.00 79.00
(6) Loading and Unloading of coal. 144.00 62.00 206.00 31.00 237.00 Perday
(0 Loading          
(a) Per railways wagon 4 wheel (Wagon of 22 tones capacity). 281.00 121.00 402.00 60.00 462.00
(b) Per truck 200 Cft-    175.00 75.00 250.00 37.50 287.50
(c) Per tyre cart 48.00 21.00 69.00 10.00 79.00
