Andaman Nicobar: Minimum Wage w.e.f. January 1, 2015 to June 30, 2015

Sr. No. Scheduled Employment District Category of workers Basic Minimum Wages VDA Total Minimum wages
In Rupees Per Day
1 Agriculture South Andaman/ N&M Andaman Unskilled 156 113 269
Semi Skilled/Unskilled supervisory 168 113 281
Skilled/Clerical 181 113 294
Highly Skilled 202 113 315
Nicobar Unskilled 167 113 280
Semi Skilled 176 113 289
Skilled/Clerical 198 113 311
Highly Skilled 220 113 333
2 Construction or Maintenance of roads or in building operations or in Stone breaking or Stone crushing South Andaman/ N&M Andaman Unskilled 156 113 269
Semi-skilled/Clerical (Non - Matriculate) 181 113 294
Skilled/Clerical (Matriculate) 220 113 333
Highly Skilled 245 113 358
Nicobar Unskilled 167 113 280
Semi-skilled/Clerical (Non - Matriculate) 198 113 311
Skilled/Clerical (Matriculate) 245 113 358
Highly Skilled 266 113 379
3 Employed for teaching and non-teaching in Educational Institutes/ School/Nurseries/ kinder garden/ Tutorials/Coaching Institutes in Private Sector other than the CBSE affiliated Institutions South Andaman/ N&M Andaman Non-Teaching Staff
Peon/Helper/Watchman 156 113 269
Clerical/Lab Asst./Warden cook /Driver 202 113 315
Teaching Staff
Teacher/Librarian/PET 220 113 333
Principal/Head Master 245 113 330
Nicobar Non-Teaching Staff
Peon/Helper/Watchman 167 113 265
Clerical/Lab Asst./Warden cook /Driver 220 113 318
Teaching Staff
Teacher/Librarian/PET 245 113 358
Principal/Head Master 266 113 379
4 Loading and unloading South Andaman/ N&M Andaman Unskilled 156 113 269
Semi Skilled/ 168 113 281
Skilled 220 113 333
Highly Skilled 245 113 358
Clerical (Matriculate) 202 113 315
Clerical (Non - Matriculate) 181 113 294
Nicobar Unskilled 167 113 280
Semi Skilled/ 176 113 289
Skilled 245 113 358
Highly Skilled 266 113 379
Clerical (Matriculate) 220 113 333
Clerical (Non - Matriculate) 198 113 311
5 Wood based Industries South Andaman/ N&M Andaman Un-skilled 156 113 269
Semi-skilled /Unskilled Supervisory 168 113 281
Semi-Skilled (Non-Techinical) 181 113 294
Skilled-A 202 113 315
Skilled-B 220 113 333
Highly skilled 245 113 358
Clerical (Non-Matriculate) 181 113 294
Clerical (Matriculate) 202 113 315
Nicobar Un-skilled 167 113 280
Semi-skilled /Unskilled Supervisory 176 113 289
Semi-Skilled (Non-Techinical) 198 113 311
Skilled-A 220 113 333
Skilled-B 245 113 358
Highly skilled 266 113 379
Clerical (Non-Matriculate) 198 113 311
Clerical (Matriculate) 220 113 333
6 Shops & Commercial Establishments, Hotels, Lodging, houses, Restaurants Eating Houses etc South Andaman/ N&M Andaman Unskilled     (peon etc) 173 113 286
Semi-skilled (Assistant etc) 190 113 303
Skilled           (Clerk etc) 209 113 322
Highly skilled (Manager etc) 236 113 349
Nicobar Unskilled     (peon etc) 186 113 299
Semi-skilled (Assistant etc) 204 113 317
Skilled(Clerk etc) 224 113 337
Highly skilled (Manager etc) 254 113 367
7 Workers employed  by  various  department/Office/Industrial Establishments and other organized and unorganized sector which are not covered in above six schedules of employments South Andaman/ N&M Andaman Unskilled 156 113 269
Semi-skilled 168 113 281
Skilled (B) Non Technical 181 113 294
Loading...