Andaman Nicobar: Minimum Wages w.e.f. January 1, 2013
Minimum Wages in India: ANDAMAN AND NICOBAR ADMINISTRATION, OFFICE OF THE LABOUR COMMISSIONER declared minimum rates of wages w.e.f 01-01-2013 across Six schedules of employments.
| Sr. No. | Scheduled Employment | District | Category of workers | Basic Minimum Wages | VDA | Total Minimum wages |
|---|---|---|---|---|---|---|
| In Rupees Per Day | ||||||
| 1 | Agriculture | South Andaman/ N&M Andaman | Unskilled | 156 | 75 | 231 |
| Semi Skilled/Unskilled supervisory | 168 | 75 | 243 | |||
| Skilled/Clerical | 181 | 75 | 256 | |||
| Highly Skilled | 202 | 75 | 277 | |||
| Nicobar | Unskilled | 167 | 75 | 242 | ||
| Semi Skilled | 176 | 75 | 251 | |||
| Skilled/Clerical | 198 | 75 | 273 | |||
| Highly Skilled | 220 | 75 | 295 | |||
| 2 | Construction or Maintenance of roads or in building operations or in Stone breaking or Stone crushing | South Andaman/ N&M Andaman | Unskilled | 156 | 75 | 231 |
| Semi-skilled/Clerical (Non - Matriculate) | 181 | 75 | 256 | |||
| Skilled/Clerical (Matriculate) | 220 | 75 | 295 | |||
| Highly Skilled | 245 | 75 | 320 | |||
| Nicobar | Unskilled | 167 | 75 | 242 | ||
| Semi-skilled/Clerical (Non - Matriculate) | 198 | 75 | 273 | |||
| Skilled/Clerical (Matriculate) | 245 | 75 | 320 | |||
| Highly Skilled | 266 | 75 | 341 | |||
| 3 | Employed for teaching and non-teaching in Educational Institutes/ School/Nurseries/ kinder garden/ Tutorials/Coaching Institutes in Private Sector other than the CBSE affiliated Institutions | South Andaman/ N&M Andaman | Non-Teaching Staff | |||
| Peon/Helper/Watchman | 156 | 75 | 231 | |||
| Clerical/Lab Asst./Warden cook /Driver | 202 | 75 | 277 | |||
| Teaching Staff | ||||||
| Teacher/Librarian/PET | 220 | 75 | 295 | |||
| Principal/Head Master | 245 | 75 | 320 | |||
| Nicobar | Non-Teaching Staff | |||||
| Peon/Helper/Watchman | 167 | 75 | 242 | |||
| Clerical/Lab Asst./Warden cook /Driver | 220 | 75 | 295 | |||
| Teaching Staff | ||||||
| Teacher/Librarian/PET | 245 | 75 | 320 | |||
| Principal/Head Master | 266 | 75 | 341 | |||
| 4 | Loading and unloading | South Andaman/ N&M Andaman | Unskilled | 156 | 75 | 231 |
| Semi Skilled/ | 168 | 75 | 243 | |||
| Skilled | 220 | 75 | 295 | |||
| Highly Skilled | 245 | 75 | 320 | |||
| Clerical (Matriculate) | 202 | 75 | 277 | |||
| Clerical (Non - Matriculate) | 181 | 75 | 256 | |||
| Nicobar | Unskilled | 167 | 75 | 242 | ||
| Semi Skilled/ | 176 | 75 | 251 | |||
| Skilled | 245 | 75 | 320 | |||
| Highly Skilled | 266 | 75 | 341 | |||
| Clerical (Matriculate) | 220 | 75 | 295 | |||
| Clerical (Non - Matriculate) | 198 | 75 | 273 | |||
| 5 | Wood based Industries | South Andaman/ N&M Andaman | Un-skilled | 156 | 75 | 231 |
| Semi-skilled /Unskilled Supervisory | 168 | 75 | 243 | |||
| Semi-Skilled (Non-Techinical) | 181 | 75 | 256 | |||
| Skilled-A | 202 | 75 | 277 | |||
| Skilled-B | 220 | 75 | 295 | |||
| Highly skilled | 245 | 75 | 320 | |||
| Clerical (Non-Matriculate) | 181 | 75 | 256 | |||
| Clerical (Matriculate) | 202 | 75 | 277 | |||
| Nicobar | Un-skilled | 167 | 75 | 242 | ||
| Semi-skilled /Unskilled Supervisory | 176 | 75 | 251 | |||
| Semi-Skilled (Non-Techinical) | 198 | 75 | 273 | |||
| Skilled-A | 220 | 75 | 295 | |||
| Skilled-B | 245 | 75 | 320 | |||
| Highly skilled | 266 | 75 | 341 | |||
| Clerical (Non-Matriculate) | 198 | 75 | 273 | |||
| Clerical (Matriculate) | 220 | 75 | 295 | |||
| 6 | Shops & Commercial Establishments, Hotels, Lodging, houses, Restaurants Eating Houses etc | South Andaman/ N&M Andaman | Unskilled (peon etc) | 173 | 75 | 248 |
| Semi-skilled (Assistant etc) | 190 | 75 | 265 | |||
| Skilled (Clerk etc) | 209 | 75 | 284 | |||
| Highly skilled (Manager etc) | 236 | 75 | 311 | |||
| Nicobar | Unskilled (peon etc) | 186 | 75 | 261 | ||
| Semi-skilled (Assistant etc) | 204 | 75 | 279 | |||
| Skilled(Clerk etc) | 224 | 75 | 299 | |||
| Highly skilled (Manager etc) | 254 | 75 | 329 | |||
| 7 | Workers employed by various department/Office/Industrial Establishments and other organized and unorganized sector which are not covered in above six schedules of employments | South Andaman/ N&M Andaman | Unskilled | 156 | 75 | 231 |
| Semi-skilled | 168 | 75 | 243 | |||
| Skilled (B) Non Technical | 181 | 75 | 256 | |||
|
Minimum Wage Rates last updated by Paycheck India on February 14, 2013 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |
Document Actions
Share
|
