Minimum Wages in Uttar Pradesh

Uttar Pradesh: Minimum Wages w.e.f. April 1, 2010 to September 30, 2010

 
Sr. No. Scheduled Employment Category of workers
Unskilled Semi-Skilled Skilled
Basic Minimum Wage D.A. Total Minimum Wages  Basic Minimum Wage D.A. Total Minimum Wages  Basic Minimum Wage D.A. Total Minimum Wages 
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
1 Agriculture 100.00 0.00 100.00 - - - - - -
2 Aerated Drinks 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
3 Allopathic, Ayurvedic & Unani Pharmacies 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
4 Automobile repairs Workshops 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
5 Bakeries & Biscuit Manufactories 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
6 Book Binding 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
7 Brick Kilns 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
8 Cement Factories & other Cement Products mfg. Asbestos 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
9 Chicken works 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
10 Cinema Industry 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
11 Clubs 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
12 Confectionery Industry 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
13 Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
14 Construction or maintenance of road  or in building operation 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
15 Commercial Establishment 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
16 Cold Storage 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
17 Dairy, Milk Dairies 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
18 Engineering Industry less than 50 employees 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
19 Employment in Bidi manufacturing industry 119.23 0.00 119.23 142.31 0.00 142.31 157.69 0.00 157.69
20 Employment in Carpet industry 48.07 82.12 130.19 53.26 82.12 135.38 56.15 82.12 138.27
21 Employment in Glass Bangle industry 47.19 74.48 121.67 55.27 87.22 142.49 65.92 104.04 169.96
22 Employment in Hotel and Restaurant 57.69 51.55 109.24 60.58 54.12 114.70 63.46 56.70 120.16
22 Foundries 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
23 Forestry 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
24 All Registered Factories (which are not mention before) 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
25 Fruit juice Manufactory 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
26 Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
27 Handloom Industry 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
28 Handloom Industry (Weaving of Silk Sarees) and Zari Works 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
29 Hosiery Works 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
30 Ice Candy / Ice cream Workshop 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
31 Ice Manufactory 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
32 Inn 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
33 Khandsari 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
34 Leather, Leather Goods Products & Dying Industries. 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
35 Laundries & Washing Establishment 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
36 Match Box 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
37 Mechanical Transport Workshop 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
38 Metal Manufactories 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
39 Oil Mills 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
40 Petrol and Diesel oil pumps 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
41 Plastic and Plastic by Product Industry 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
42 Plywood Industry 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
43 Printing of cloth 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
44 Private Clinic and Private Medical shops 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
45 Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
46 Private Library 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
47 Private Printing Press 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
48 Potteries Ceramics or Refractories 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
49 Public Motor Transport 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
50 Powerloom Industry 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
51 Readymade Garments manufactory 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
52 Rice Mill, Flour Mill or Dal Mill 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
53 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
54 Shops 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
55 Stone Breaking or Stone Crushing 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
56 Straw Board and Paper Board Manufactory 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
57 Tailoring Industry 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
58 Tanneries and Leather Manufactory 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
59 Tin Plate Shaping & Tin Printing 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
60 Tobacco Manufacturing 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
61 Wood work and furniture 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
62 Woollen Blanket making Establishments 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73
63 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 100.00 45.96 145.96 114.00 52.42 166.42 126.54 58.19 184.73

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Last Updated by Paycheck India on April 7, 2010

Source: Labour department, Government of Uttar Pradesh


Disclaimer :
Minimum Wages have been provided by the Labour Departments of respective states.All efforts have been made to update the minimum wage data on a regular basis.However, there might be unforeseen errors.



 

 

Click here to take our Salary Survey

 

Share |