Minimum Wages in Punjab

Punjab: Minimum Wages w.e.f. March 1, 2010 to September 30, 2010

 

Sr. No.  Scheduled Employment Total Daily Minimum Wages (In Rs.)
Unskilled Semi-Skilled (Lower) Semi-Skilled (Upper) Skilled (Lower) Skilled (Upper) Highly Skilled (Lower) Highly Skilled (Upper)
1 Agriculture 136.69 143.81 149.97 150.65 164.69 174.53 181.81
2 Agriculture Implements, Machine Tools and General Engineering including Cycle and Electrical Goods Industry. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
3 Ahatas attached to wine and liquor shops or Ahatas attached to Beverages shops except soft drinks and carbonated Water. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
4 Automobile Repair shops and service stations (not attached with any public Motor Transport Company) 136.69 143.81 149.97 150.65 164.69 174.53 181.81
5 Ayurvedic and Unani pharmacies 136.69 143.81 149.97 150.65 164.69 174.53 181.81
6 Bakeries including Biscuit making establishments 136.69 143.81 149.97 150.65 164.69 174.53 181.81
7 Brick-Kiln Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
8 Cement Pipe making industries 136.69 143.81 149.97 150.65 164.69 174.53 181.81
9 Chemical and Distillery Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
10 Cinema Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
11 Construction and maintenance of roads or building operation 136.69 143.81 149.97 150.65 164.69 174.53 181.81
12 Contractors Establishments of the Forest Deptt. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
13 Cotton Ginning and Pressing Factories 136.69 143.81 149.97 150.65 164.69 174.53 181.81
14 Electroplating by using salts  of Chromium, Nickel or any other compound and the connected Buffing and Polishing Industry. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
15 (a)    Ferrous Metal Rolling and Re-Rolling Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
(b)    (i) Non-Ferrous Metal  re-Rolling Industries. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
(c)     (ii) Brass, Copper, Aluminum Utensils making Industries 136.69 143.81 149.97 150.65 164.69 174.53 181.81
16 Forestry and logging 136.69 143.81 149.97 150.65 164.69 174.53 181.81
17 Foundries with or without attached Machine shops 136.69 143.81 149.97 150.65 164.69 174.53 181.81
18 Hair Dressing such as those done by Barbers, Hair Dressing Saloons, Beauty Shops. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
19 Hotels , Restaurants, Tea stalls and Halwais 136.69 143.81 149.97 150.65 164.69 174.53 181.81
20 Ice factories and cold storages. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
21 Laundries services and cleaning and Dyeing Plants. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
22 Local Authority. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
23 Manufacturing of pulp paper and paper Boards and straw Boards including news prints 136.69 143.81 149.97 150.65 164.69 174.53 181.81
24 Manufacture and refining of sugar (vacuum pan sugar Factories). 136.69 143.81 149.97 150.65 164.69 174.53 181.81
25 Milk processing and Milk products Manufacturing establishments excluding Halwais shops. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
26 Motor Body Builders 136.69 143.81 149.97 150.65 164.69 174.53 181.81
27 Oil Mills 136.69 143.81 149.97 150.65 164.69 174.53 181.81
28 Operation of Tube Wells Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
29 Petroleum supply station establishments 136.69 143.81 149.97 150.65 164.69 174.53 181.81
30 Potteries, Ceramics and Refractory Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
31 Private Education Institution 136.69 143.81 149.97 150.65 164.69 174.53 181.81
32 Private Hospital, Clinics, Dispensaries, Nursing Homes and Medical Shops. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
33 Private Presses 136.69 143.81 149.97 150.65 164.69 174.53 181.81
34 Public Motor Transport Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
35  P.W.D.(Irrigation Branch) 136.69 143.81 149.97 150.65 164.69 174.53 181.81
36 P.W.D.(Public Health) 136.69 143.81 149.97 150.65 164.69 174.53 181.81
37 Rice Mills, Flour Mills and Dal Mills 136.69 143.81 149.97 150.65 164.69 174.53 181.81
38 Rubber Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
39 Saw Mill and Timber Trade 136.69 143.81 149.97 150.65 164.69 174.53 181.81
40 Scientific Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
41 Shops & Commercial Establishments
 
(a) Grocers, Karyana and Grain Dealers 136.69 143.81 149.97 150.65 164.69 174.53 181.81
(b) General Merchants, 136.69 143.81 149.97 150.65 164.69 174.53 181.81
(c) Cloth Merchants 136.69 143.81 149.97 150.65 164.69 174.53 181.81
(d) Commission Agents and Bankers. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
(e) Furniture dealer Manufacturers  136.69 143.81 149.97 150.65 164.69 174.53 181.81
42 Soap making and silicate Manufacturing establishments 136.69 143.81 149.97 150.65 164.69 174.53 181.81
43 Sports Goods Industry 136.69 143.81 149.97 150.65 164.69 174.53 181.81
44 Stone Breaking and Stone Crushing 136.69 143.81 149.97 150.65 164.69 174.53 181.81
45 Starch Manufacturing 136.69 143.81 149.97 150.65 164.69 174.53 181.81
46 Surgical and clinical Instruments Making Industries 136.69 143.81 149.97 150.65 164.69 174.53 181.81
47 Tailors and Readymade Garments Manufacturer 136.69 143.81 149.97 150.65 164.69 174.53 181.81
48 Tanneries and Leathers Manufactures 136.69 143.81 149.97 150.65 164.69 174.53 181.81
49 Textiles  Industries (including employment in woolen  Carpet making or Shawl Weaving establishments). 136.69 143.81 149.97 150.65 164.69 174.53 181.81
50 Dealers in Footwear and Travel Goods like Suitcases, Bags, etc.  136.69 143.81 149.97 150.65 164.69 174.53 181.81
51 Dealers in Book Sellers, Stationers and Book Binders 136.69 143.81 149.97 150.65 164.69 174.53 181.81
52 Dealers in Tent, Crockery and House hold Goods 136.69 143.81 149.97 150.65 164.69 174.53 181.81
53 Dealer dealing in Steel Trunks, Drums, steel  Safes, Vaults and Almirahs, Sanitary and Plumbing fixtures and fitting of metals. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
54 Dealers in Medicals and Chemicals. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
55 Dealers in Photographic  and optical Goods. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
56 Dealers in Electricals and Electrical Goods including Radio, TV. Gramophones, public Address Equipments and Watch, clock and Watch, clock and Repair Shops. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
57 Section 2 (K) of the Factories Act,1948. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
58 Section 2(i) (Viii) of the Punjab Shops and Commercial  Establishments Act,1958. 136.69 143.81 149.97 150.65 164.69 174.53 181.81
59 Utensil shops 136.69 143.81 149.97 150.65 164.69 174.53 181.81
60 Vegetable Ghee Manufacturing and vegetable oil Refining establishments 136.69 143.81 149.97 150.65 164.69 174.53 181.81

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Last Updated by Paycheck India on May 7, 2010

Source: Labour Department, Government of Punjab


Disclaimer :
Minimum Wages have been provided by the Labour Departments of respective states.All efforts have been made to update the minimum wage data on a regular basis.However, there might be unforeseen errors.



 

 

Click here to take our Salary Survey

 

Share |