Minimum Wages in Madhya Pradesh

Madhya Pradesh: Minimum Wages w.e.f. April 1, 2010

 
Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
1 Agarbati Industry 57.01 78.84 135.85 61.17 78.84 140.01 65.37 78.84 144.21
2 Agriculture  85.00 25.00 110.00 - - - - - -
3 Blanket Manufacturing 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
4 Bone Mills 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
5 Brick Kilns 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
6 Cement pole or manufacture of Cement products. 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
7 Chemicals & Pharmaceuticals 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
8 Constructions, and maintenance of Irrigation works 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
9 Cotton Ginning and Pressing 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
10 Engineering Industry 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
11 Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
12 Forest and Forestry 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
13 Fuel Coke  118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
14 Handloom Industry 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
15 Katha Industry 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
16 Khandsari Industry 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
17 Kosa Industry 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
18 Lime Kiln 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
19 Local Authority 102.33 30.83 133.16 106.66 30.83 137.49 111.66 30.83 142.49
20 Murra Peha 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
21 Oil Mills 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
22 Plastic Industry 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
23 Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
24 Power Loom (including sizing and processing) 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
25 Printing Press 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
26 Public Motor Transport 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
27 Ramraj or Geru 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
28 Rice Mill, Floor Mill, or Dal Mill 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
29 Construction and maintenance of Roads and building operation  118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
30 Saw Mill 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
31 Shop,Commercial establishment, Residential Hotel and Theatre 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
32 Stone breaking or stone crushing 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
33 Tobacco (including beedi making Manufactory) 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
34 Tiles Manufactory (excluding Cement titles) 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
35 Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments 118.07 35.57 153.64 123.08 35.57 158.65 128.85 35.57 164.42
 
Sr. No. Scheduled Employment Category of Workers Basic Minimum Wages V.D.A. Total  Wages
(In Rupees Per Day)
1 Slate Pencil Manufactory Mazoor 118.27 35.57 153.84
Packers, Peti packers,Sweeper  122.67 35.57 158.24
Munim,Accountant, Clerk 128.85 35.57 164.42
Rollers,Mistry, Pointers 141.81 35.57 177.38
Cutters 166.18 35.57 201.75
2 Bidi Rolling (per 1000 bidies) Rollers 22.50 35.57 58.07

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Last Updated by Paycheck India on June 8, 2010

Source: Labour department, Government of Madhya Pradesh


Disclaimer : 
Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.



 

 

Click here to take our Salary Survey

 

Share |