Minimum Wages in Kerala

Kerala: Minimum Wages

Last Updated by Paycheck India on November 12, 2009
Sr. No. Scheduled Employment Category of Workers Minimum Wages V.D.A. Total Wages
1 Agricultural Operation for Light Work 72 No Provision 72
for Hard Work 125 125
2 Ayurvedic and Allopathic Medicines Unskilled 96.23 49.52 145.75
Semi-skilled 100.54 49.52 150.06
Skilled 102.69 49.52 152.21
Highly skilled 107 49.52 156.52
3 Arecanut Tree Climbing Piece rate wages exists (for Plucking Per Bunch of Nuts) 2 0 2
Piece rate wages exists (for Spraying Per Tree) 1 0 1
4 Beedi and Cigar Industry Grade (1) 93.65 47.93 141.58
Grade (2) 85.19 47.93 133.12
Grade (2)(A) 87.3 47.93 135.23
Grade (3) 80.96 47.93 128.89
5 Block Rubber Factories Unskilled 85 51.39 136.39
Semi-skilled 95 51.39 146.39
Skilled 115 51.39 166.39
6 Brick Manufacturies Unskilled 85.2 114.76 199.96
Semi-skilled 87.6 114.76 202.36
Skilled 90 114.76 204.76
7 Cashew Industry Lowest Rate 98.1 18.36 116.46
Highest Rate 115.1 18.36 133.46
8 Cashew Plantation Clear felling, 100 0 100
Collectors of rawnut      
(a) Collecting nut from trees (Per Kg) 4 0 4
(b) Collecting nuts from the ground (Per Kg) 2.7 0 2.7
9 Coconut Tree Climbing Piece rate wages exists (Per Tree) 4 0 4
10 Construction, maintenance of roads,building operations Unskilled 112.46 67.39 179.85
Semi-skilled 142.62 67.39 210.01
Skilled 164.18 67.39 231.57
11 Coir Manufacturing Piece rate wages exists
12 Cinema Theaters
Unskilled 97.1 41.17 138.27
Semi-skilled 101.1 41.17 142.27
Skilled 106.1 41.17 147.27
Highly skilled 111.1 41.17 152.27
13 Dairy Farming Category D 102.31 0 102.31
Category C 102.31 0 102.31
Category B 110.38 0 110.38
Category A 126 0 126
Milking (twice daily) 126 0 126
Milking (twice) 157.5 0 157.5
Seed Bull attending 157.5 0 157.5
Other General Works 114.1 0 114.1
14 Drying of Coconuts for making Copra   40.65 104.47 145.12
15 Fish Peeling and Fish Canning, Freezing and Exporting of Sea Foods. Lowest Rate 30.5 80.76 111.26
Highest Rate 31.2 80.76 111.96
16 Forests Unskilled 146 59.39 205.39
Semi-skilled 151 59.39 210.39
Skilled 167 59.39 226.39
Highly skilled 181 59.39 240.39
17 Handloom Industry Unskilled 40 76.93 116.93
Semi-skilled 45 76.93 121.93
Skilled 50 76.93 126.93
Highly skilled 55 76.93 131.93
18 Handling and Care of Elephants Lowest Rate 77.62 42.13 119.75
Highest Rate 78.77 42.13 120.9
19 Hill Product Industry Lowest Rate 128 49.53 177.53
Highest Rate 130 49.53 179.53
20 Hostels Unskilled 68.19 64.8 132.99
Semi-skilled 70.54 64.8 135.34
Skilled 72.85 64.8 137.65
Highly skilled 74.54 64.8 139.34
21 Hosiery Manufacturing Unskilled 65 73.71 138.71
Semi-skilled 68 73.71 141.71
Skilled 106.62 73.71 180.33
Highly skilled 164.3 73.71 238.01
22 Ice Factory Unskilled 72.96 68.04 141
Highly skilled 75.31 68.04 143.35
23 Light Motor Vehicles Lowest Rate 148 75.27 223.27
Highest Rate 174 75.27 249.27
24 Liquor Trading & Vending Unskilled 90.69 80.18 170.87
Semi-skilled 94.85 80.18 175.03
Skilled 99 80.18 179.18
Highly skilled 103.15 80.18 183.33
25 L.P.Gas (Cooking Gas) Agencies Lowest Rate 119.23 51.34 170.57
Highest Rate 132.21 51.34 183.55
26 Match Industry Unskilled 59.31 54.76 114.07
Highly skilled 66.7 54.76 121.46
27 Minor Ports Lowest Rate 75 66.01 141.01
Highest Rate 139 66.01 205.01
28 Minor Engineering Unskilled 58.35 63.26 121.61
Semi-skilledGr.2 62 63.26 125.26
Semi-skilledGr.1 64 63.26 127.26
Skilled Gr.3 67 63.26 130.26
Skilled Gr.2 69 63.26 132.26
Skilled Gr.1 72 63.26 135.26
Highly skilled 72 63.26 135.26
Supervisory 77 63.26 140.26
29 Nurseries Unskilled 110 0 110
Skilled 110 0 110
Clerk, Typist 90.38 0 90.38
Manager/Supervisor 91.92 0 91.92
30 Oil Mill Unskilled 123 49.53 172.53
Semi-skilled 126.8 49.53 176.33
Skilled 127.85 49.53 177.38
31 Oil Palm Plantation General Category 108 55.76 163.76
Factory 112 55.76 167.76
Skilled 137 55.76 192.76
32 Plantation i.e. any estate Which is maintained for the purpose of growing Rubber, Coffee & Tea. Rubber Plantation
Field Workers 87.01 75.01 162.02
Factory Workers 90.33 75.01 165.34
Creche Attendants 98.19 86.55 184.74
Special Category 100.69 86.55 187.24
Supervisors 102.19 86.55 188.74
Coffee Plantation
Field Workers 49.02 75.01 124.03
Factory Workers 51.42 75.01 126.43
Creche Attendants 55.92 86.55 142.47
Special Category 57.46 86.55 144.01
Supervisors 58.38 86.55 144.93
Tea Plantation
Field Workers 49.02 75.01 124.03
Creche Attendants 55.92 86.55 142.47
Special Category 57.46 86.55 144.01
Supervisors 58.38 86.55 144.93
33 Plywood Industry Unskilled 111 82.52 193.52
Semi-skilled 113 82.52 195.52
Skilled 115 82.52 197.52
Highly skilled 122 82.52 204.52
34 Power loom Industry excluding the workers employed in power loom section of Cotton Textile Mills in the State Unskilled 71.8 59.39 131.19
Semi-skilled 73.38 59.39 132.77
Skilled 78.16 59.39 137.55
35 Pharmacists in Medical Shop Highly skilled 86.54 86.99 173.53
36 Printing Press Unskilled 79.2 50.59 129.79
Skilled 80.85 50.59 131.44
37 Private Hospitals Dispensaries Pharmacies Clinical Laboratories, Scanning Center, X - Ray Unit and other allied Institution Lowest Rate 30.19 121.33 151.52
Highest Rate 66.34 121.33 187.67
38 Rice Mill, Flour Mill & Dal Mill Unskilled 89 67.39 156.39
Semi-skilled 94 67.39 161.39
Skilled 99 67.39 166.39
39 River Sand Collection and its loading and unloading Loading & Unloading 250 51.39 301.39
North Zone 250 51.39 301.39
South Zone 300 51.39 351.39
40 Rubber Crepe Mills Lowest Rate 30.23 93.97 124.2
Highest Rate 45.15 93.97 139.12
41 Rubber Products Industry Unskilled 85 67.39 152.39
Semi-skilled 92.5 67.39 159.89
Skilled 95 67.39 162.39
Highly skilled 96.25 67.39 163.64
42 Shops & Establishments (including Hotels and Restaurants) Grade E 31.57 93.18 124.75
Grade D 32.19 93.18 125.37
Grade C 32.84 93.18 126.02
Grade B 33.5 93.18 126.68
Grade A 34.76 93.18 127.94
Special Grade 35.62 93.18 128.8
43 Stone Breaking and Stone Crushing Unskilled 112.46 67.39 179.85
Semi-skilled 142.62 67.39 210.01
Skilled 164.18 67.39 231.57
44 Tile Industry Unskilled 120.2 31.72 151.92
Semi-skilled 120.2 31.72 151.92
Skilled 121.8 31.72 153.52
Highly skilled 122.3 31.72 154.02
45 Timber Industry and Plywood Industry Unskilled 111 49.36 160.36
Semi-skilled 113 49.36 162.36
Skilled 115 49.36 164.36
Highly skilled 122 49.36 171.36
46 Toddy Tapping Piece rate wages exists
47 Units engaged in manufacturing & sale of umbrellas Piece rate wages exists
48 Sales Promotion of Pharmaceuticals Sales Promotion Employees 273 10.82 283.82
49 Manufacture and sale of Umbrellas Piece rate wages exists
Source: Labour and Rehabilitation Department, Kerela.

 

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.