Minimum wages in Haryana
by
Khushi Mehta
—
last modified
Feb 01, 2012 08:24 AM
Haryana: Minimum Wages w.e.f. July 1, 2011
| Sr. No. | Schedules of Employment | Category of workers | |||||
|---|---|---|---|---|---|---|---|
| Unskilled | Semi skilled A | Semi skilled B | Skilled A | Skilled B | Highly skilled | ||
| In Rupees per day | |||||||
| 1 | Agriculture | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 2 | Agricultural Implements, machine Tools and General Engineering including cycle and electrical goods Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 3 | Asbestos Cement Factories and Cement products | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 4 | Automobiles Repair work Shops. | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 5 | Ayurvedic and Unani Pharmaceuticals | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 6 | (I) Brass Copper and Aluminum utensil making industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| (ii) Non-Ferrous Metal Rolling and Re-rolling industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 | |
| 7 | Chemical & Distillery Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 8 | Cinema Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 9 | (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| (ii) Public Works Department Public Health | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 | |
| 10 | Contract or establishments of the Forest Department | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 11 | Cotton Ginning and Pressing Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 12 | Co-operative Credit and Service Societies and Mini Banks | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 13 | Electroplating using salts or Chromium nickel or any other compound and connected buffing and polishing Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 14 | Electronics and Allied or incidental industries | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 15 | Ferrous Metal Rolling & Re-rolling industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 16 | Food Products, Dairy products, Grain Mills Products and Bakery products | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 17 | Forestry or any other Development work related thereto | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 18 | Foundries with or without attached machine shops | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 19 | Hospital and Nursing Homes | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 20 | Manufacturing of Khandsari, Gur and Shakkar | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 21 | Local Authority | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 22 | Oil Mills | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 23 | Operation of Tubewell Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 24 | Glass Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 25 | Packing Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 26 | Paper Card Board & Typewriter Ribbon Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 27 | Plastic Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 28 | Petrol and Diesel Oil Pumps | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 29 | P.W.D. (Irrigation) | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 30 | Potteries, Ceramics and Refractory Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 31 | Private coaching classes schools including nursery schools and technical institutions | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 32 | Private Printing Press | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 33 | Public Motor Transport | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 34 | Ready made Garments | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 35 | Rice Mills, Flour Mills and Dal Mills | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 36 | Rubber Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 37 | Rag Cleaning & Sorting | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 38 | Saw Mill and Timber Trade Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 39 | Scientific Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 40 | In any Shops or Commercial Establishments other than covered under any of the entries in the schedule | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 41 | Shops and Commercial Establishments | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 42 | Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 43 | Tailoring, Stitching and Embroidery Establishments | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 44 | Tanneries and Leather Manufacturing | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 45 | Textile Industry | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 46 | Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948 | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 47 | Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
| 48 | Brick Kiln | 178.61 | 183.61 | 188.61 | 193.61 | 198.61 | 203.61 |
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers
|
Last Updated by Paycheck India on September 12, 2011 Source: Labour Department, Government of Haryana
|
Also Check:
Click here to take our Salary Survey
![]() |
|
|
Document Actions
Share
|




