Minimum wages in Haryana

Haryana: Minimum Wages w.e.f. July 1, 2010
 
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 167.23 172.23 177.23 182.23 187.23 192.23
2 Agricultural Implements, machine Tools and General Engineering including cycle and electrical goods Industry 167.23 172.23 177.23 182.23 187.23 192.23
3 Asbestos Cement Factories and Cement Products 167.23 172.23 177.23 182.23 187.23 192.23
4 Automobiles Repair work Shops. 167.23 172.23 177.23 182.23 187.23 192.23
5 Ayurvedic and Unani Pharmaceuticals 167.23 172.23 177.23 182.23 187.23 192.23
6 (I) Brass Copper and Aluminum utensil making industry 167.23 172.23 177.23 182.23 187.23 192.23
(ii) Non-Ferrous Metal Rolling and Re-rolling Industry  167.23 172.23 177.23 182.23 187.23 192.23
7 Chemical & Distillery Industry 167.23 172.23 177.23 182.23 187.23 192.23
8 Cinema Industry 167.23 172.23 177.23 182.23 187.23 192.23
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  167.23 172.23 177.23 182.23 187.23 192.23
(ii) Public Works Department Public Health 167.23 172.23 177.23 182.23 187.23 192.23
10 Contract or establishments of the Forest Department 167.23 172.23 177.23 182.23 187.23 192.23
11 Cotton Ginning and Pressing Industry 167.23 172.23 177.23 182.23 187.23 192.23
12 Co-operative Credit and Service Societies and Mini Banks 167.23 172.23 177.23 182.23 187.23 192.23
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing and polishing Industry 167.23 172.23 177.23 182.23 187.23 192.23
14 Electronics and Allied or incidental industries 167.23 172.23 177.23 182.23 187.23 192.23
15 Ferrous Metal Rolling & Re-rolling industry 167.23 172.23 177.23 182.23 187.23 192.23
16 Food Products, Dairy products, Grain Mills Products and Bakery products 167.23 172.23 177.23 182.23 187.23 192.23
17 Forestry or any other Development work related thereto 167.23 172.23 177.23 182.23 187.23 192.23
18 Foundries with or without attached machine shops 167.23 172.23 177.23 182.23 187.23 192.23
19 Hospital and Nursing Homes 167.23 172.23 177.23 182.23 187.23 192.23
20 Manufacturing of Khandsari, Gur and Shakkar 167.23 172.23 177.23 182.23 187.23 192.23
21 Local Authority 167.23 172.23 177.23 182.23 187.23 192.23
22 Oil Mills 167.23 172.23 177.23 182.23 187.23 192.23
23 Operation of Tubewell Industry 167.23 172.23 177.23 182.23 187.23 192.23
24 Glass Industry 167.23 172.23 177.23 182.23 187.23 192.23
25 Packing Industry 167.23 172.23 177.23 182.23 187.23 192.23
26 Paper Card Board & Typewriter Ribbon Industry 167.23 172.23 177.23 182.23 187.23 192.23
27 Plastic Industry 167.23 172.23 177.23 182.23 187.23 192.23
28 Petrol and Diesel Oil Pumps 167.23 172.23 177.23 182.23 187.23 192.23
29 P.W.D. (Irrigation) 167.23 172.23 177.23 182.23 187.23 192.23
30 Potteries, Ceramics and Refractory Industry 167.23 172.23 177.23 182.23 187.23 192.23
31 Private coaching classes schools including nursery schools and technical institutions 167.23 172.23 177.23 182.23 187.23 192.23
32 Private Printing Press 167.23 172.23 177.23 182.23 187.23 192.23
33 Public Motor Transport 167.23 172.23 177.23 182.23 187.23 192.23
34 Ready made Garments 167.23 172.23 177.23 182.23 187.23 192.23
35 Rice Mills, Flour Mills and Dal Mills 167.23 172.23 177.23 182.23 187.23 192.23
36 Rubber Industry 167.23 172.23 177.23 182.23 187.23 192.23
37 Rag Cleaning & Sorting 167.23 172.23 177.23 182.23 187.23 192.23
38 Saw Mill and Timber Trade Industry 167.23 172.23 177.23 182.23 187.23 192.23
39 Scientific Industry 167.23 172.23 177.23 182.23 187.23 192.23
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 167.23 172.23 177.23 182.23 187.23 192.23
41 Shops and Commercial Establishments 167.23 172.23 177.23 182.23 187.23 192.23
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 167.23 172.23 177.23 182.23 187.23 192.23
43 Tailoring, Stitching and Embroidery Establishments 167.23 172.23 177.23 182.23 187.23 192.23
44 Tanneries and Leather Manufacturing 167.23 172.23 177.23 182.23 187.23 192.23
45 Textile Industry 167.23 172.23 177.23 182.23 187.23 192.23
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  167.23 172.23 177.23 182.23 187.23 192.23
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 167.23 172.23 177.23 182.23 187.23 192.23
48 Brick Kiln 167.23 172.23 177.23 182.23 187.23 192.23

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Last Updated by Paycheck India on August 21, 2010

Source: Labour Department, Government of Haryana


Disclaimer : 
Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.



 

 

Click here to take our Salary Survey

 

Share |