Minimum wages in Haryana

Haryana: Minimum Wages w.e.f. January 1, 2010
 
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 162 167 172 177 182 187
2 Agricultural Implements, machine Tools and General Engineering including cycle and electrical goods Industry 162 167 172 177 182 187
3 Asbestos Cement Factories and Cement Products 162 167 172 177 182 187
4 Automobiles Repair work Shops. 162 167 172 177 182 187
5 Ayurvedic and Unani Pharmaceuticals 162 167 172 177 182 187
6 (I) Brass Copper and Aluminum utensil making industry 162 167 172 177 182 187
(ii) Non-Ferrous Metal Rolling and Re-rolling Industry  162 167 172 177 182 187
7 Chemical & Distillery Industry 162 167 172 177 182 187
8 Cinema Industry 162 167 172 177 182 187
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  162 167 172 177 182 187
(ii) Public Works Department Public Health 162 167 172 177 182 187
10 Contract or establishments of the Forest Department 162 167 172 177 182 187
11 Cotton Ginning and Pressing Industry 162 167 172 177 182 187
12 Co-operative Credit and Service Societies and Mini Banks 162 167 172 177 182 187
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing and polishing Industry 162 167 172 177 182 187
14 Electronics and Allied or incidental industries 162 167 172 177 182 187
15 Ferrous Metal Rolling & Re-rolling industry 162 167 172 177 182 187
16 Food Products, Dairy products, Grain Mills Products and Bakery products 162 167 172 177 182 187
17 Forestry or any other Development work related thereto 162 167 172 177 182 187
18 Foundries with or without attached machine shops 162 167 172 177 182 187
19 Hospital and Nursing Homes 162 167 172 177 182 187
20 Manufacturing of Khandsari, Gur and Shakkar 162 167 172 177 182 187
21 Local Authority 162 167 172 177 182 187
22 Oil Mills 162 167 172 177 182 187
23 Operation of Tubewell Industry 162 167 172 177 182 187
24 Glass Industry 162 167 172 177 182 187
25 Packing Industry 162 167 172 177 182 187
26 Paper Card Board & Typewriter Ribbon Industry 162 167 172 177 182 187
27 Plastic Industry 162 167 172 177 182 187
28 Petrol and Diesel Oil Pumps 162 167 172 177 182 187
29 P.W.D. (Irrigation) 162 167 172 177 182 187
30 Potteries, Ceramics and Refractory Industry 162 167 172 177 182 187
31 Private coaching classes schools including nursery schools and technical institutions 162 167 172 177 182 187
32 Private Printing Press 162 167 172 177 182 187
33 Public Motor Transport 162 167 172 177 182 187
34 Ready made Garments 162 167 172 177 182 187
35 Rice Mills, Flour Mills and Dal Mills 162 167 172 177 182 187
36 Rubber Industry 162 167 172 177 182 187
37 Rag Cleaning & Sorting 162 167 172 177 182 187
38 Saw Mill and Timber Trade Industry 162 167 172 177 182 187
39 Scientific Industry 162 167 172 177 182 187
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 162 167 172 177 182 187
41 Shops and Commercial Establishments 162 167 172 177 182 187
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 162 167 172 177 182 187
43 Tailoring, Stitching and Embroidery Establishments 162 167 172 177 182 187
44 Tanneries and Leather Manufacturing 162 167 172 177 182 187
45 Textile Industry 162 167 172 177 182 187
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  162 167 172 177 182 187
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 162 167 172 177 182 187
48 Brick Kiln 162 167 172 177 182 187

Last Updated by Paycheck India on February 26, 2010

Source: Labour Department, Government of Haryana.

 

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.