Minimum Wages in Goa
by
Khushi Mehta
—
last modified
Feb 01, 2012 08:22 AM
Goa: Minimum Wages w.e.f. May 13, 2010
| Sr. No. | Scheduled Employment | Category of
workers |
Total Minimum
Wages |
|---|---|---|---|
| 1 | Construction
or maintenances of roads or in buildings operation (ii) stone breaking and stone crushing and (iii) maintenance of building |
General A | |
| General B | |||
| Supervisory | 170 | ||
| Accountant | |||
| Clerical A | 162 | ||
| Clerical B | |||
| Highly Skilled A | 168 | ||
| Highly Skilled B | 164 | ||
| Skilled A | 162 | ||
| Skilled B | 159 | ||
| Semi-Skilled | 158 | ||
| Unskilled A | 151 | ||
| Unskilled B | 150 | ||
| 2 | Cotton
Textiles, Cotton spinning, Cotton Pressing, manufacture of cotton fibre, thread yarn spinning and weaving including Handloom Weaving. |
General A | |
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | 161 | ||
| Clerical B | |||
| Highly Skilled A | 172 | ||
| Highly Skilled B | |||
| Skilled A | 162 | ||
| Skilled B | |||
| Semi-Skilled | 156 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 3 | Manufacture,
assembling of Electronic goods and Components and Distributions and sale of Electronic Products. |
General A | |
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | 170 | ||
| Clerical B | |||
| Highly Skilled A | 177 | ||
| Highly Skilled B | |||
| Skilled A | 163 | ||
| Skilled B | |||
| Semi-Skilled | 156 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 4 | Private
Hospitals, Nursing homes, Dispensaries etc. |
General A | |
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | 172 | ||
| Clerical B | |||
| Highly Skilled A | 215 | ||
| Highly Skilled B | 187 | ||
| Skilled A | 178 | ||
| Skilled B | 164 | ||
| Semi-Skilled | 155 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 5 | Process
of printing by letter press, lithography, photography or other similar work or work incidental to such process or book binding is carried on. |
General A | 163 |
| General B | 158 | ||
| Supervisory | |||
| Accountant | |||
| Clerical A | |||
| Clerical B | |||
| Highly Skilled A | |||
| Highly Skilled B | |||
| Skilled A | 163 | ||
| Skilled B | 158 | ||
| Semi-Skilled | 152 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 6 | Employment
in Pharmaceuticals Industry and units engaged in the Manufacturing sale and distribution of medicines and pharmaceuticals products |
General A | |
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | 182 | ||
| Clerical B | |||
| Highly Skilled A | 204 | ||
| Highly Skilled B | |||
| Skilled A | 184 | ||
| Skilled B | |||
| Semi-Skilled | 164 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 7 | Public
Motor Transport undertaking and Private Motor Transport Undertaking |
General A | 167 |
| General B | 164 | ||
| Supervisory | |||
| Accountant | |||
| Clerical A | |||
| Clerical B | |||
| Highly Skilled A | 166 | ||
| Highly Skilled B | 157 | ||
| Skilled A | 160 | ||
| Skilled B | |||
| Semi-Skilled | 155 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 8 | Readymade Garments | General A | |
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | 170 | ||
| Clerical B | |||
| Highly Skilled A | |||
| Highly Skilled B | |||
| Skilled A | 166 | ||
| Skilled B | |||
| Semi-Skilled | 157 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 9 | Shop or commercial establishments other than a residential hotel, restaurant and eating house | ||
| ZONE B | General A | ||
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | 155 | ||
| Clerical B | 151 | ||
| Highly Skilled A | |||
| Highly Skilled B | |||
| Skilled A | 158 | ||
| Skilled B | |||
| Semi-Skilled | 150 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| ZONE A | General A | ||
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | 158 | ||
| Clerical B | 154 | ||
| Highly Skilled A | |||
| Highly Skilled B | |||
| Skilled A | 161 | ||
| Skilled B | |||
| Semi-Skilled | 153 | ||
| Unskilled A | 152 | ||
| Unskilled B | |||
| 10 | Saw Mills | General A | |
| General B | |||
| Supervisory | 177 | ||
| Accountant | 170 | ||
| Clerical A | 169 | ||
| Clerical B | |||
| Highly Skilled A | |||
| Highly Skilled B | |||
| Skilled A | 166 | ||
| Skilled B | |||
| Semi-Skilled | 160 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 11 | Employment in any residential hotel, restaurant or eating house | ||
| Zone C | General A | - | |
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | |||
| Clerical B | |||
| Highly Skilled A | |||
| Highly Skilled B | |||
| Skilled A | 170 | ||
| Skilled B | |||
| Semi-Skilled | |||
| Unskilled A | 150 | ||
| Unskilled B | 160 | ||
| Zone B | General A | ||
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | |||
| Clerical B | |||
| Highly Skilled A | |||
| Highly Skilled B | |||
| Skilled A | |||
| Skilled B | 171 | ||
| Semi-Skilled | |||
| Unskilled A | 151 | ||
| Unskilled B | 161 | ||
| Zone A | General A | ||
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | |||
| Clerical B | |||
| Highly Skilled A | |||
| Highly Skilled B | |||
| Skilled A | 172 | ||
| Skilled B | |||
| Semi-Skilled | |||
| Unskilled A | 152 | ||
| Unskilled B | 162 | ||
| 12 | Watch
and Ward and Security services |
General A | |
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | |||
| Clerical B | |||
| Highly Skilled A | |||
| Highly Skilled B | |||
| Skilled A | 174 | ||
| Skilled B | |||
| Semi-Skilled | 162 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 13 | Commercial
or Industrial Establishments engaged in Commercial, Manufacturing and service activities. |
General A | |
| General B | |||
| Supervisory | |||
| Accountant | |||
| Clerical A | 179 | ||
| Clerical B | |||
| Highly Skilled A | 201 | ||
| Highly Skilled B | |||
| Skilled A | 186 | ||
| Skilled B | |||
| Semi-Skilled | 165 | ||
| Unskilled A | 150 | ||
| Unskilled B | |||
| 14 | Breweries and Distilleries | Category- IV | 150 |
| Category- III | 169 | ||
| Category- II(B) | 166 | ||
| Category- II(A) | 169 | ||
| Category- I | 176 | ||
| 15 | Bricks and Tiles | Category IV | 150 |
| Category III | 156 | ||
| Category II | 167 | ||
| Category I | 172 | ||
| Admin. | 179 | ||
| Clerical | 172 | ||
| 16 | Cashew
factories and Establishments |
Grader/Roaster | 150 |
| Driver | 163 | ||
| Supervisory | 156 | ||
| 17 | Cinema Exhibition Industries | Category IV | 150 |
| Category III | 152 | ||
| Category II | 158 | ||
| Category I | 163 | ||
| 18 | Processing
and canning of food stuffs including fish & beverages. |
Category III | 150 |
| Category II | 161 | ||
| Category I (B) | 169 | ||
| Category I (A) | 176 | ||
| 19 | Automobile
Repairing Workshops & Garages |
Highly Skilled/Supervisory | 170 |
| Mechanic Grade | 166 | ||
| General Staff | 166 | ||
| Semi-skilled (Grade I) | 160 | ||
| Semi-skilled (Grade II) | 156 | ||
| Unskilled | 150 | ||
| Zone 'A' Comprise the areas withing the limits of the Corporation of the City of Panaji and Municipal limits of Margao, Vasco, Mapusa, Ponda, Bicholim, Cuncolim, Quepem, Curchorem ,Sanguem, Canacona, Pernem, Valpoi, Sanquelim and the establishments locate |
|||
| Zone 'B' Comprises all other places in the State of Goa not covered under Zone 'A' |
|||
| Sr. No. | AGRICULTURE OPERATION | Total Minimum Wages |
|---|---|---|
| 1 | Ploughing | 166 |
| Rs.187/- per day with bullocks | ||
| 2 | Threshing | 166 |
| 3 | Sowing | 165 |
| 4 | Winnowing | 166 |
| 5 | Transplanting | 165 |
| 6 | Harvesting | 165 |
| 7 | Uprooting | 157 |
| 8 | Irrigation | 157 |
| 9 | Weeding | 157 |
| 10 | Manuring | 157 |
| ALLIED OPERATION SKILLED LABOUR | ||
| 1 | Carpenter | 172 |
| 2 | Blacksmith | 174 |
| 3 | Cobbler | 169 |
| UNSKILLED OPERATOR | ||
| 1 | Mazdoor/Manai | 157 |
| DAIRY FARMING AND RAISING ON LIVESTOCK | ||
| 1 | Shed Attendant | 157 |
| 2 | Milkman | 158 |
| 3 | Cleaner/Sweeper/Mazdoor | 157 |
| 4 | Grazer/Livestock Attendant | 157 |
| POULTRY AND BEE FARMING | ||
| 1 | Attendant | 157 |
| HORTICULTURE | ||
| 1 | Gardener | 158 |
| 2 | Horticulture Assistant | 160 |
| FORESTRY AND TIMBERING | ||
| 1 | Tree Feller | 160 |
| 2 | Mazdoor | 157 |
| General | ||
| 1 | Digging | 157 |
| 2 | Stacking | 157 |
| 3 | Pump Operator | 158 |
| 4 | Coconut/Arecanut Plucker | 188 |
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers
|
Last Updated by Paycheck India on June 16, 2010 Source: Labour Department, Government of Goa
|
Also Check:
Click here to take our Salary Survey
![]() |
|
|
Document Actions
Share
|




