Minimum Wages in Dadra & Nagar Haveli

Dadra and Nagar Haveli: Minimum Wages w.e.f. April 1, 2010 to September 30, 2010
Sr. No.  Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Daily Wages Special Allowance Total Minimum Wages  Daily  Wages Special Allowance Total Minimum Wages  Daily Wages Special Allowance Total Minimum Wages 
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
1 Agricultural Employment - Farm Servants 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
2 Agarbati Unit, Match Box manufacturing Unit, Bidi  manufacturing unit 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
3 Automobile repairing Workshops and Garages 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
4 Bakery, Confectionery or any other allied products 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
5 Brick or Roof Tiles 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
6 Buffaloes or Cows are kept for milking, cleaning or feeding and for all ancillary processes. 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
7 Candles 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
8 Canteens, Clubs not falling under entry  29 of this part 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
9 Cement Prestressed Products 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
10 Chemical or Drug Manufacturing 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
11 Cinema, Exhibition Industry. 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
12 Construction or Maintenance or Roads or in Building Operation 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
13 Cotton Ginning or cotton Pressing Manufacturing 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
14 Any kind of Engg. Unit dealing with manufacturing or Processing or Iron and Steel items, Ferrous and non-ferrous  material Electric and Eectronic item 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
15 Glass Industry 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
16 Hospital except thosefalling Local Authority Schedule 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
17 Lac Manufactury 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
18 Local Authority 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
19 Mica works 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
20 Oil Mill 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
21 Paper & Paper Board Manufactury 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
22 Plantation (includes any estate which maintained for the purpose of growing cinchona, rubber, tea or Coffee). 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
23 Polythene Foam manufacturing or processing the Foam Items. 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
24 Potteries 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
25 Powerloom Industry 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
26 Poultry Unit  poultry Food manufacturing unit, Fertiliser manufacturing unit or any other Agro Based unit. 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
27 Printing or letter press lithography photogravure or other similar work or incidental to such process on Book Binding 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
28 Private Teaching Institute / Coaching 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
29 Public Motor Transport 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
30 Residential  Hotel, Restaurant or Eating House. 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
31 Rexine Cloth or similar quoted items manufacturing units including Wax Paper 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
32 Rice Mill, Flour Mill or Dal Mill 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
33 Rubber Manufactury Industry 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
34 Shops and Commercial Estts. (not being an employment in any bank or any employment which is included) under any of the other enteries in this Schedule 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
35 Soap Detergent cleaning or any other allied products. 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
36 Stone Breaking & Stone Crushing 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
37 Tanneries & Leather Manufactury 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
38 Textile processing Dyeing, Printing or Garment Stiching Units 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
39 Tobacco (including bidi) Manufactury 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
40 Toilets Cosmetic and other allied products 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
41 Transforming Plastic into various solid shops through Moulding, Framing etc. 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
42 Watch Manufacturing Unit 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
43 Wood cutting factory, Wooden Furniture making units, Saw Mills, Wood Processing Units, Katha Manufacturing 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40
44 Wollen Carpet Industry of Shawl Weaving 117.80 12.60 130.40 124.30 12.60 136.90 130.80 12.60 143.40

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Last Updated by Paycheck India on April 12, 2010

Source: Labour department, Government of Dadra and Nagar Haveli


Disclaimer :
Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.



 

 

Click here to take our Salary Survey

 

Share |