Minimum Wages in Chhattisgarh

Chhattisgarh: Minimum Wages w.e.f April 1, 2010 to September 30, 2010

Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
1 Blanket Manufacturing 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
2 Bone Mills 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
3 Brick Kilns 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
4 Cement pole or manufacture of cement products 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
5 Chemicals & Pharmaceuticals 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
6 Constructions, and maintenance of Irrigation works 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
7 Cotton Ginning and Pressing 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
8 Engineering Industry 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
9 Food Products  39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
10 Forest and Forestry 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
11 Fuel Coke  39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
12 Handloom Industry 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
13 Katha Industry 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
14 Khandsari Industry 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
15 Kosa Industry 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
16 Lime Kiln 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
17 Murra Peha Industry 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
18 Oil Mills 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
19 Plastic Industry 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
20 Potteries 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
21 Power Loom 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
22 Printing Press 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
23 Public Motor Transport 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
24 Ramraj or Geru 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
25 Rice Mill, Flour Mill, or Dal Mill 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
26 Road Construction, maintenance operation  39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
27 Saw Mill 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
28 Shop Commercial establishment, Hotels and Restaurants.  39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
29 Slate Pencil Manufactory 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
30 Stone breaking or stone crushing 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
31 Tobacco (including Beedi making) Manufactory 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
32 Tiles Manufactory 39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54
33 Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments.  39.00 95.15 134.15 43.15 95.15 138.31 47.39 95.15 142.54

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Last Updated by Paycheck India on May 24, 2010

Source: Department of Labour and Employment, Government of Chattisgarh


Disclaimer :
Minimum Wages have been provided by the Labour Departments of respective states.All efforts have been made to update the minimum wage data on a regular basis.However, there might be unforeseen errors.



 

 

Click here to take our Salary Survey

 

Share |