Minimum Wages in Chandigarh

Chandigarh: Minimum Wages w.e.f. October 1, 2009 to March 31, 2010

Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled
In Rupees per day
1 Agriculture 157.36 166.98 163.13 183.32 174.67 198.71
2 Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 157.36 166.98 163.13 183.32 174.67 198.71
3 Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 157.36 166.98 163.13 183.32 174.67 198.71
4 Asbestos Cement and Concrete Products 157.36 166.98 163.13 183.32 174.67 198.71
5 Bakeries and Confestioneries Establishments 157.36 166.98 163.13 183.32 174.67 198.71
6 Book Selling Establishments. 157.36 166.98 163.13 183.32 174.67 198.71
7 Employment in Brick Kiln  157.36 166.98 163.13 183.32 174.67 198.71
8 Chemicals and Distillery Industry 157.36 166.98 163.13 183.32 174.67 198.71
9 Chemist and Druggist Shops 157.36 166.98 163.13 183.32 174.67 198.71
10 Cinema Industry 157.36 166.98 163.13 183.32 174.67 198.71
11 Contractor’s Establishments of Forest Department 157.36 166.98 163.13 183.32 174.67 198.71
12 i) Construction of Maintenance or Roads, Building Operation  157.36 166.98 163.13 183.32 174.67 198.71
(ii) Stone Breaking or stone Crushing. 157.36 166.98 163.13 183.32 174.67 198.71
13 Dairy and Dairy Products 157.36 166.98 163.13 183.32 174.67 198.71
14 Electronics Goods Manufacturing  and Selling Establishments 157.36 166.98 163.13 183.32 174.67 198.71
15 Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 157.36 166.98 163.13 183.32 174.67 198.71
16 Employment in Grass cutting 157.36 166.98 163.13 183.32 174.67 198.71
17 Ferrous Metal Rolling and Re-Rolling Mills 157.36 166.98 163.13 183.32 174.67 198.71
18 Founderies with or without attached machine shops 157.36 166.98 163.13 183.32 174.67 198.71
19 Hair Cutting saloons and Beauty Parlours. 157.36 166.98 163.13 183.32 174.67 198.71
20 Hardware and Building Material Shops 157.36 166.98 163.13 183.32 174.67 198.71
21 Hotels, Restaurants, Tea stalls and Halwaies         157.36 166.98 163.13 183.32 174.67 198.71
22 Ice Factories and Cold Storage 157.36 166.98 163.13 183.32 174.67 198.71
23 Meat Selling Establishments 157.36 166.98 163.13 183.32 174.67 198.71
24 Oil Mills 157.36 166.98 163.13 183.32 174.67 198.71
25 Paper Board and Packing Material Manufacturing Establishments. 157.36 166.98 163.13 183.32 174.67 198.71
26 Petrol,  Diesel and Kerosene Oil Pumps 157.36 166.98 163.13 183.32 174.67 198.71
27 Plastic & P.V.C.Goods Industry 157.36 166.98 163.13 183.32 174.67 198.71
28 Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 157.36 166.98 163.13 183.32 174.67 198.71
29 Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 157.36 166.98 163.13 183.32 174.67 198.71
30 Private Presses 157.36 166.98 163.13 183.32 174.67 198.71
31 Public Motor Transport Industry 157.36 166.98 163.13 183.32 174.67 198.71
32 Rice Mills,  Flour Mills and Dal Mills. 157.36 166.98 163.13 183.32 174.67 198.71
33 Rubber Industry 157.36 166.98 163.13 183.32 174.67 198.71
34 Saw Mill and Timber Trade 157.36 166.98 163.13 183.32 174.67 198.71
35 Shops and Commercial Establishments 157.36 166.98 163.13 183.32 174.67 198.71
(a)    Grocer, Karyana Merchants and grain dealers. 157.36 166.98 163.13 183.32 174.67 198.71
(b)     (i) General Merchants 157.36 166.98 163.13 183.32 174.67 198.71
(ii)  Cloth Merchants 157.36 166.98 163.13 183.32 174.67 198.71
(iii) Commision agents and Bankers. 157.36 166.98 163.13 183.32 174.67 198.71
(c)   Furniture dealer or Manufacturers 157.36 166.98 163.13 183.32 174.67 198.71
36 Soap manufacturing Industry 157.36 166.98 163.13 183.32 174.67 198.71
37 Soft Drinks and Aerated Water  157.36 166.98 163.13 183.32 174.67 198.71
38 Tailoring Stitching and Embroidery Estts 157.36 166.98 163.13 183.32 174.67 198.71
39 Tanneries / Leather Manufacturing 157.36 166.98 163.13 183.32 174.67 198.71
40 Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 157.36 166.98 163.13 183.32 174.67 198.71
41 Textile Industry 157.36 166.98 163.13 183.32 174.67 198.71
42 Vegetables and Fruit Shops 157.36 166.98 163.13 183.32 174.67 198.71
43 Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 157.36 166.98 163.13 183.32 174.67 198.71
44 (Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 157.36 166.98 163.13 183.32 174.67 198.71

 

Hotels, Restaurants, Tea Stall and Halwais

 
Sr. No. Hotels, Restaurants, Tea Stall and Halwais Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled Class I (Staff) Class-II (Staff) Class III (Staff)
In Rupees per month
1 Without Food and Lodging 4091.5 4341.5 4241.5 4766.5 4541.5 5166.5 4877.5 4516.5 4366.5
2 With Food and Lodging 3589.26 3839.26 3739.26 4264.26 4039.26 4664.26 4375.26 4014.26 3864.26
3 For Food and   Lodging 502.24 502.24 502.24 502.24 502.24 502.24 502.24 502.24 502.24

Last Updated by Paycheck India on February 8, 2010

Source: Labour Department, Government of Chandigarh

 

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.