Minimum Wages in Chandigarh
by
Khushi Mehta
—
last modified
Feb 01, 2012 08:18 AM
Chandigarh: Minimum Wages w.e.f. October 1, 2011 to March 31, 2012
| Sr. No. | Schedules of Employment | Category of workers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unskilled | Semi skilled I | Semi skilled II | Skilled I | Skilled II | Highly skilled | Class I (Staff) | Class II (Staff) | Class III (Staff) | ||
| Basic Minimum Wage Per Day (in Rs.) | ||||||||||
| 1 | Agriculture | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 2 | Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 3 | Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 4 | Asbestos Cement and Concrete Products | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 5 | Bakeries and Confestioneries Establishments | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 6 | Book Selling Establishments. | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 7 | Employment in Brick Kiln | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 8 | Chemicals and Distillery Industry | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 9 | Chemist and Druggist Shops | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 10 | Cinema Industry | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 11 | Contractor’s Establishments of Forest Department | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 12 | i) Construction of Maintenance or Roads, Building Operation | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| (ii) Stone Breaking or stone Crushing. | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 | |
| 13 | Dairy and Dairy Products | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 14 | Electronics Goods Manufacturing and Selling Establishments | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 15 | Electroplating by using salt a of chromium nickle on any other compound and connected buffing and Polishing Industry | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 16 | Employment in Grass cutting | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 17 | Ferrous Metal Rolling and Re-Rolling Mills | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 18 | Founderies with or without attached machine shops | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 19 | Hair Cutting saloons and Beauty Parlours. | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 20 | Hardware and Building Material Shops | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 21 | Ice Factories and Cold Storage | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 22 | Meat Selling Establishments | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 23 | Oil Mills | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 24 | Paper Board and Packing Material Manufacturing Establishments. | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 25 | Petrol, Diesel and Kerosene Oil Pumps | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 26 | Plastic & P.V.C.Goods Industry | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 27 | Employment in Private Coaching Classes Schools including Nursary School and Technical Institution | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 28 | Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 29 | Private Presses | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 30 | Public Motor Transport Industry | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 31 | Rice Mills, Flour Mills and Dal Mills. | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 32 | Rubber Industry | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 33 | Saw Mill and Timber Trade | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 34 | Shops and Commercial Establishments | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| (a) Grocer, Karyana Merchants and grain dealers. | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 | |
| (b) (i) General Merchants | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 | |
| (ii) Cloth Merchants | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 | |
| (iii) Commision agents and Bankers. | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 | |
| (c) Furniture dealer or Manufacturers | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 | |
| 35 | Soap manufacturing Industry | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 36 | Soft Drinks and Aerated Water | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 37 | Tailoring Stitching and Embroidery Estts | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 38 | Tanneries / Leather Manufacturing | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 39 | Workers employment in Scheduled Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 40 | Textile Industry | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 41 | Vegetables and Fruit Shops | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 42 | Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| 43 | (Employment in any Establishment) as defined under Section 2(1) (viii) of the Punjab Shops and Commercial Establishments Act,1958 (Punjab Act 15 of 1958) previously revised, | 234.3 | 243.92 | 240.07 | 260.26 | 251.61 | 275.65 | 264.5 | 250.65 | 244.88 |
| Hotels, Restaurants, Tea Stall and Halwais | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Schedules of Employment | Category of workers | ||||||||
| Unskilled | Semi skilled II | Semi skilled I | Skilled II | Skilled I | Highly skilled | Class III(Staff) | Class-II (Staff) | Class I (Staff) | ||
| In Rupees per month | ||||||||||
| 1 | Without Food and Lodging | 6092 | 6242 | 6342 | 6542 | 6767 | 7167 | 6367 | 6517 | 6877 |
| 2 | With Food and Lodging | 5330.5 | 5461.75 | 5549.25 | 5724.25 | 5921.13 | 6271.13 | 5571.13 | 5702.38 | 6017.38 |
| 3 | For Food and Lodging | 761.5 | 780.25 | 792.75 | 817.75 | 845.87 | 895.87 | 795.87 | 814.62 | 859.62 |
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers
|
Last Updated by Paycheck India on November 24, 2011 Source: Department of Labour and Employment, Government of Chandigarh
|
Also Check:
Click here to take our Salary Survey
![]() |
|
|
Document Actions
Share
|




