Minimum Wages in Chandigarh

Chandigarh: Minimum Wages w.e.f. April 1, 2010 to September 30, 2010

 
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled Class
I (Staff)
Class II (Staff) Class III (Staff)
In Rupees per day
1 Agriculture 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
2 Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
3 Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
4 Asbestos Cement and Concrete Products 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
5 Bakeries and Confestioneries Establishments 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
6 Book Selling Establishments. 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
7 Employment in Brick Kiln  170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
8 Chemicals and Distillery Industry 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
9 Chemist and Druggist Shops 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
10 Cinema Industry 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
11 Contractor’s Establishments of Forest Department 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
12 i) Construction of Maintenance or Roads, Building Operation  170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
(ii) Stone Breaking or stone Crushing. 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
13 Dairy and Dairy Products 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
14 Electronics Goods Manufacturing  and Selling Establishments 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
15 Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
16 Employment in Grass cutting 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
17 Ferrous Metal Rolling and Re-Rolling Mills 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
18 Founderies with or without attached machine shops 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
19 Hair Cutting saloons and Beauty Parlours. 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
20 Hardware and Building Material Shops 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
21 Hotels, Restaurants, Tea stalls and Halwaies         170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
22 Ice Factories and Cold Storage 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
23 Meat Selling Establishments 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
24 Oil Mills 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
25 Paper Board and Packing Material Manufacturing Establishments. 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
26 Petrol,  Diesel and Kerosene Oil Pumps 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
27 Plastic & P.V.C.Goods Industry 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
28 Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
29 Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
30 Private Presses 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
31 Public Motor Transport Industry 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
32 Rice Mills,  Flour Mills and Dal Mills. 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
33 Rubber Industry 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
34 Saw Mill and Timber Trade 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
35 Shops and Commercial Establishments 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
(a)    Grocer, Karyana Merchants and grain dealers. 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
(b)     (i) General Merchants 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
(ii)  Cloth Merchants 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
(iii) Commision agents and Bankers. 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
(c)   Furniture dealer or Manufacturers 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
36 Soap manufacturing Industry 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
37 Soft Drinks and Aerated Water  170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
38 Tailoring Stitching and Embroidery Estts 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
39 Tanneries / Leather Manufacturing 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
40 Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
41 Textile Industry 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
42 Vegetables and Fruit Shops 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
43 Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01
44 (Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 170.44 180.05 176.21 196.4 187.75 211.78 200.67 186.78 181.01

 

Hotels, Restaurants, Tea Stall and Halwais

 
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled
I
Skilled II Highly skilled Class I (Staff) Class-II (Staff) Class III (Staff)
In Rupees per month
1 Without Food and Lodging 4431.5 4681.5 4581.5 5106.5 4881.5 5506.5 5217.5 4856.5 4706.5
2 With Food and Lodging 3886.76 4136.76 4036.76 4561.76 4336.76 4961.76 4672.76 4311.76 4161.76
3 For Food and   Lodging 544.74 544.74 544.74 544.74 544.74 544.74 544.74 544.74 544.74

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Last Updated by Paycheck India on June 4, 2010

Source: Labour Department, Government of Chandigarh


Disclaimer : 
Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.



 

 

Click here to take our Salary Survey

 

Share |