Minimum Wages in Assam

Assam: Minimum Wages w.e.f January 1, 2010 to June 30, 2010

 
Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled/unskilled Supervisory Skilled workers/clerical works
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
1 Agriculture 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
2 Construction or Maintenance of Road or Buliding operations and Stone breaking or Stone crushing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
3 Dairy & Poultry Farm 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
4 Forestry & Timbering Operation 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
5 Grass Cutting & Wood Cuttting 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
6 Handloom Weaving Establishment 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
7 Printing Press 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
8 Horticulture Operation 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
9 Sericulture Operation 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
10 Casual / Muster Roll workers in irrigation deptt. 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
11 Casual / Muster Roll Workers in Flood Control Deptt. 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
12 Biscuits Manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
13 Beverage Manufacturing & Vending Establishments 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
14 Chakki Mills 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
15 Fishing  83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
16 Food Processing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
17 Fruit Preservation 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
18 Ice Factory & Cold Storage 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
19 Jute Mills 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
20 Khadi & village Industries 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
21 Match Manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
22 Municipalities & Town committees 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
23 Pathological Laboratories 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
24 Plywood Industires 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
25 Private Hospital 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
26 Readymade Garments 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
27 Shop & Commercial Estts covered by Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
28 Muster roll & Casual Workers Employed in P.H.E. Deptt. 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
29 Bakery  83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
30 Carpentary & Mesonery 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
31 Cement Base Industry 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
32 Chemical & Pharmaceutical Industry 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
33 Engineering Indusrty Including motor Garage 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
34 Film (Production, Distribution & Exhibition) Industry 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
35 Hair Cutting Saloon 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
36 Hotel, Resturant & Eating Houses covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
37 LPG Distribution 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
38 Minor Engineering Estts.  83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
39 Motor Body building 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
40 Petrol Pumps 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
41 Private Transport 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
42 Rice & Oil Mills 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
43 Stemerghat 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
44 Tailoring Indistries 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
45 Tea Plantations 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
46 Aluminum Industry 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
47 Metal Rolling & Re-rolling Industry  83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
48 Breweries & Distillery 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
49 Blacksmith 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
50 Contractors Estts. Of the Forest Deptt. 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
51 Canteen & Clubs 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
52 Co-operative Marketing Societies 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
53 Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
54 Candle Manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
55 Cleaner 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
56 Edible Oil workers 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
57 Gold Smith 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
58 Hydro Electric Project 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
59 Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
60 Handicrafts 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
61 Ice Cream & Ice Candy Manufacturing  & Vending  Estt. 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
62 Oil & Gas Drilling Workers 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
63 Paper Industries 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
64 Pottery industries 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
65 Premises wherein Cows & Buffalos or Both Kept for Milking Fooding & All other similar process 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
66 Photo & Picture Frame Manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
67 Rubber processing & Rubber Manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
68 Small Selling Cooked Food Staff 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
69 Sugar Industry 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
70 Transportation, Marketing & Distribution of Petroleum Products 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
71 Tiles manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
72 Theatrers 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
73 Tanneries & Leather Manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
74 Printing & Dyeing clothes  83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
75 Poultry & Cattle feed Manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
76 Emplyment in Agarbatti 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
77 Agar wood Industires 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
78 Asbestos Cement Factories 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
79 Brick Making & Brick Kiln 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
80 Coffee & Rubber Plantation 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
81 Jute Bailing Industries 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
82 Saw Mills 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
83 Soap Making Industires 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
84 Small Scale Industries 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
85 Trunk & Bucket Manufacturing 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
86 Tube well Singking 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
87 Employment in Bidi Making 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
88 Pan Masala & Gutkha Manufacturing Industries 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19
89 Bought Tea Leaf Factory 83.35 3.45 86.80 87.67 3.62 91.29 95.25 3.94 99.19

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Last Updated by Paycheck India on April 20, 2010

Source: Government of Assam, Labour and Employment Department, Assam


Disclaimer : 
Minimum Wages have been provided by the Labour Departments of respective states.All efforts have been made to update the minimum wage data on a regular basis.However, there might be unforeseen errors.



 

 

Click here to take our Salary Survey

 

Share |