Minimum Wages in Assam

Assam: Minimum Wages w.e.f. July 1, 2009

 
Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled/unskilled Supervisory Skilled workers/clerical works
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
1 Agriculture 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
2 Construction or Maintenance of Road or Buliding operations and Stone breaking or Stone crushing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
3 Dairy & Poultry Farm 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
4 Forestry & Timbering Operation 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
5 Grass Cutting & Wood Cuttting 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
6 Handloom Weaving Establishment 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
7 Printing Press 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
8 Horticulture Operation 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
9 Sericulture Operation 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
10 Casual / Muster Roll workers in irrigation deptt. 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
11 Casual / Muster Roll Workers in Flood Control Deptt. 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
12 Biscuits Manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
13 Beverage Manufacturing & Vending Establishments 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
14 Chakki Mills 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
15 Fishing  81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
16 Food Processing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
17 Fruit Preservation 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
18 Ice Factory & Cold Storage 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
19 Jute Mills 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
20 Khadi & village Industries 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
21 Match Manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
22 Municipalities & Town committees 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
23 Pathological Laboratories 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
24 Plywood Industires 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
25 Private Hospital 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
26 Readymade Garments 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
27 Shop & Commercial Estts covered by Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
28 Muster roll & Casual Workers Employed in P.H.E. Deptt. 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
29 Bakery  81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
30 Carpentary & Mesonery 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
31 Cement Base Industry 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
32 Chemical & Pharmaceutical Industry 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
33 Engineering Indusrty Including motor Garage 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
34 Film (Production, Distribution & Exhibition) Industry 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
35 Hair Cutting Saloon 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
36 Hotel, Resturant & Eating Houses covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
37 LPG Distribution 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
38 Minor Engineering Estts.  81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
39 Motor Body building 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
40 Petrol Pumps 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
41 Private Transport 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
42 Rice & Oil Mills 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
43 Stemerghat 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
44 Tailoring Indistries 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
45 Tea Plantations 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
46 Aluminum Industry 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
47 Metal Rolling & Re-rolling Industry  81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
48 Breweries & Distillery 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
49 Blacksmith 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
50 Contractors Estts. Of the Forest Deptt. 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
51 Canteen & Clubs 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
52 Co-operative Marketing Societies 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
53 Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
54 Candle Manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
55 Cleaner 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
56 Edible Oil workers 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
57 Gold Smith 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
58 Hydro Electric Project 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
59 Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
60 Handicrafts 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
61 Ice Cream & Ice Candy Manufacturing  & Vending  Estt. 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
62 Oil & Gas Drilling Workers 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
63 Paper Industries 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
64 Pottery industries 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
65 Premises wherein Cows & Buffalos or Both Kept for Milking Fooding & All other similar process 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
66 Photo & Picture Frame Manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
67 Rubber processing & Rubber Manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
68 Small Selling Cooked Food Staff 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
69 Sugar Industry 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
70 Transportation, Marketing & Distribution of Petroleum Products 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
71 Tiles manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
72 Theatrers 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
73 Tanneries & Leather Manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
74 Printing & Dyeing clothes  81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
75 Poultry & Cattle feed Manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
76 Emplyment in Agarbatti 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
77 Agar wood Industires 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
78 Asbestos Cement Factories 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
79 Brick Making & Brick Kiln 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
80 Coffee & Rubber Plantation 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
81 Jute Bailing Industries 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
82 Saw Mills 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
83 Soap Making Industires 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
84 Small Scale Industries 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
85 Trunk & Bucket Manufacturing 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
86 Tube well Singking 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
87 Employment in Bidi Making 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
88 Pan Masala & Gutkha Manufacturing Industries 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25
89 Bought Tea Leaf Factory 81.31 2.04 83.35 85.53 2.14 87.67 92.92 2.33 95.25

Last Updated by Paycheck India on March 5, 2010

 

Source: Assam Secretariat,  Labour and Employment Department, Assam.

 

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states.All efforts have been made to update the minimum wage data on a regular basis.However, there might be unforeseen errors.